Overview
PJM metered load sampled every five minutes by area, where 'PJM RTO' is the whole-RTO system total and the remaining areas are the transmission-zone operating regions (AEP, COMED, DOM, PSEG, and so on). Because it posts within minutes, this is the live demand signal for PJM — system load, zonal load, and the shape of the daily peak — unlike the hourly metered-load tables that settle on a delay. Source: PJM Data Miner 2.
Use with MCP
This table is readable two ways, over the same guarded boundary. Over HTTP: POST /api/v1/datasets/pjm_inst_load/query, described in the API reference. Or from an MCP client: connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema4
Column
Type
event_timeDateTime64(6, 'UTC')areaLowCardinality(String)instantaneous_loadNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | area | instantaneous_load | ingested_at |
|---|---|---|---|
| 2026-08-28 02:20:01.000000 | UG | 123.673988 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | RECO | 190.108521 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | PS | 5440.43 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | PN | 2005.49377 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | PL | 5127.104 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | PJM WESTERN REGION | 54882.4453 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | PJM SOUTHERN REGION | 19078.6016 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | PJM RTO | 109913.609 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | PJM MID ATLANTIC REGION | 34147.4961 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | PEP | 3910.43652 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | PE | 4335.30127 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | ME | 1938.28662 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | JC | 2885.25952 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | EKPC | 1806.168 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | DUQ | 1769.54663 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | DPL | 2413.39355 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | DOM | 19078.6016 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | DEOK | 3588.1377 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | DAYTON | 2326.55273 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | COMED | 13647.4395 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | BC | 4195.83838 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | ATSI | 8797.978 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | APS | 6045.821 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | AEP | 18705.8711 | 2026-08-28 02:23:34.533354 |
| 2026-08-28 02:20:01.000000 | AE | 1549.00781 | 2026-08-28 02:23:34.533354 |
Coverage
100.0% complete0 gap days54 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 54Gaps: 0
2026
gaplessmore