
Instantaneous Load
PJM metered load sampled every five minutes by area, where 'PJM RTO' is the whole-RTO system total and the remaining areas are the transmission-zone operating regions (AEP, COMED, DOM, PSEG, and so on).
Native record
reported area x 5-minute observation
Evidence
Observed market data
In Ask the Grid
Load zones on the PJM map
Overview
Because it posts within minutes, this is the live demand signal for PJM — system load, zonal load, and the shape of the daily peak — unlike the hourly metered-load tables that settle on a delay. Source: PJM Market Data.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pjm_inst_load/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema4
Column
Type
event_timeDateTime64(6, 'UTC')areaLowCardinality(String)instantaneous_loadNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | area | instantaneous_load | ingested_at |
|---|---|---|---|
| 2026-10-12 07:50:01.000000 | UG | 74.6 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | RECO | 118.955559 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | PS | 3423.4165 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | PN | 1433.68054 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | PL | 2910.93945 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | PJM WESTERN REGION | 36856.51 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | PJM SOUTHERN REGION | 13491.4844 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | PJM RTO | 72108.5547 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | PJM MID ATLANTIC REGION | 20736.2637 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | PEP | 2173.149 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | PE | 2872.11182 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | ME | 1217.39514 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | JC | 1657.03809 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | EKPC | 1022.93231 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | DUQ | 1078.31885 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | DPL | 1374.76147 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | DOM | 13491.4844 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | DEOK | 2046.67188 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | DAYTON | 1450.67249 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | COMED | 8465.188 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | BC | 2352.734 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | ATSI | 5998.11475 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | APS | 4229.4585 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | AEP | 13589.4541 | 2026-10-12 07:53:13.325668 |
| 2026-10-12 07:50:01.000000 | AE | 815.7115 | 2026-10-12 07:53:13.325668 |
Coverage
100.0% complete0 gap days99 days with data
Show coverage history
Coverage: 100.0%Days with data: 99Gaps: 0
2026
gaplessmore
