Data Catalog
Overview
PJM metered load sampled every five minutes by area, where 'PJM RTO' is the whole-RTO system total and the remaining areas are the transmission-zone operating regions (AEP, COMED, DOM, PSEG, and so on). Because it posts within minutes, this is the live demand signal for PJM — system load, zonal load, and the shape of the daily peak — unlike the hourly metered-load tables that settle on a delay. Source: PJM Data Miner 2.
Schema4
Column
Type
event_timeDateTime64(6, 'UTC')areaLowCardinality(String)instantaneous_loadNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | area | instantaneous_load | ingested_at |
|---|---|---|---|
| 2026-07-07 17:15:00.000000 | UG | 129.1 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | RECO | 192.926285 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | PS | 5130.8667 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | PN | 2303.81934 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | PL | 5235.32031 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | PJM WESTERN REGION | 63500.8242 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | PJM SOUTHERN REGION | 20178.9863 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | PJM RTO | 120667.5 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | PJM MID ATLANTIC REGION | 34906.63 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | PEP | 4034.01855 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | PE | 4967.522 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | ME | 2046.25488 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | JC | 2671.41016 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | EKPC | 2079.71069 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | DUQ | 2095.78369 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | DPL | 2503.55859 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | DOM | 20178.9863 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | DEOK | 3981.00073 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | DAYTON | 2845.186 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | COMED | 14611.2217 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | BC | 4165.73047 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | ATSI | 11035.4023 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | APS | 7130.281 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | AEP | 21803.3 | 2026-07-07 17:19:30.217818 |
| 2026-07-07 17:15:00.000000 | AE | 1430.65332 | 2026-07-07 17:19:30.217818 |
Coverage
100.0% complete0 gap days2 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 2Gaps: 0
2026
gaplessmore