
PJM Seven-Day Load Forecast
PJM's seven-day hourly demand forecast in long form: issued_at (when PJM published the forecast), event_time (the hour being forecast), area, and forecast_mw.
Overview
4.14M rows across 2,033 issue vintages and 25 areas, covering forecasts issued since 2026-05-21 and targets out to seven days ahead. Because issue time and target time are separate columns, this table can answer both 'what does PJM expect for tomorrow evening' and 'what did PJM expect for that hour twelve hours before it happened' — the second question needs the issue-time filter, and getting it wrong turns a forecast evaluation into hindsight. The area column mixes three levels of the same hierarchy: the RTO total (RTO_COMBINED), three regional aggregates (MID_ATLANTIC_REGION, SOUTHERN_REGION, WESTERN_REGION), transmission zones (AEP, COMED, DOMINION, ...) and Mid-Atlantic sub-zones (PSE&G/MIDATL, PECO/MIDATL, ...). Summing across areas double-counts, in some cases three times over.
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/pjm_load_forecast/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema4
issued_atDateTime64(6, 'UTC')event_timeDateTime64(6, 'UTC')areaLowCardinality(String)forecast_mwNullable(Float64)Sample data
| issued_at | event_time | area | forecast_mw |
|---|---|---|---|
| 2026-10-12 07:47:26.000000 | 2026-10-19 03:00:00.000000 | AE/MIDATL | 950 |
| 2026-10-12 07:17:26.000000 | 2026-10-19 03:00:00.000000 | AE/MIDATL | 950 |
| 2026-10-12 06:47:26.000000 | 2026-10-19 03:00:00.000000 | AE/MIDATL | 950 |
| 2026-10-12 06:17:25.000000 | 2026-10-19 03:00:00.000000 | AE/MIDATL | 950 |
| 2026-10-12 05:47:25.000000 | 2026-10-19 03:00:00.000000 | AE/MIDATL | 950 |
| 2026-10-12 05:17:25.000000 | 2026-10-19 03:00:00.000000 | AE/MIDATL | 950 |
| 2026-10-12 04:47:25.000000 | 2026-10-19 03:00:00.000000 | AE/MIDATL | 950 |
| 2026-10-12 04:17:25.000000 | 2026-10-19 03:00:00.000000 | AE/MIDATL | 951 |
| 2026-10-12 05:17:25.000000 | 2026-10-19 03:00:00.000000 | AEP | 15042 |
| 2026-10-12 06:17:25.000000 | 2026-10-19 03:00:00.000000 | AEP | 15051 |
| 2026-10-12 05:47:25.000000 | 2026-10-19 03:00:00.000000 | AEP | 15051 |
| 2026-10-12 07:47:26.000000 | 2026-10-19 03:00:00.000000 | AEP | 15055 |
| 2026-10-12 07:17:26.000000 | 2026-10-19 03:00:00.000000 | AEP | 15041 |
| 2026-10-12 06:47:26.000000 | 2026-10-19 03:00:00.000000 | AEP | 15041 |
| 2026-10-12 04:17:25.000000 | 2026-10-19 03:00:00.000000 | AEP | 15034 |
| 2026-10-12 04:47:25.000000 | 2026-10-19 03:00:00.000000 | AEP | 15042 |
| 2026-10-12 07:47:26.000000 | 2026-10-19 03:00:00.000000 | AP | 4994 |
| 2026-10-12 06:47:26.000000 | 2026-10-19 03:00:00.000000 | AP | 4994 |
| 2026-10-12 06:17:25.000000 | 2026-10-19 03:00:00.000000 | AP | 4983 |
| 2026-10-12 07:17:26.000000 | 2026-10-19 03:00:00.000000 | AP | 4994 |
| 2026-10-12 05:47:25.000000 | 2026-10-19 03:00:00.000000 | AP | 4983 |
| 2026-10-12 04:17:25.000000 | 2026-10-19 03:00:00.000000 | AP | 5004 |
| 2026-10-12 05:17:25.000000 | 2026-10-19 03:00:00.000000 | AP | 4995 |
| 2026-10-12 04:47:25.000000 | 2026-10-19 03:00:00.000000 | AP | 4995 |
| 2026-10-12 07:47:26.000000 | 2026-10-19 03:00:00.000000 | ATSI | 6504 |
