Data Catalog
Overview
PJM's very-short-term load forecast by forecast area, covering roughly the next two hours at fine granularity. Rows are keyed by their target time (event_time) with the issue time in evaluated_at_utc, so the latest vintage for each target comes from an argMax over evaluated_at_utc. Forecast areas use utility names (AE/MIDATL, DOMINION, and RTO_COMBINED for the system total). Use it for the immediate demand trajectory; for tomorrow and the week ahead use the 7-day forecast. Source: PJM Data Miner 2.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')evaluated_at_utcDateTime64(6, 'UTC')forecast_datetime_beginning_utcNullable(String)forecast_datetime_ending_utcNullable(String)forecast_areaLowCardinality(String)forecast_load_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | evaluated_at_utc | forecast_datetime_beginning_utc | forecast_datetime_ending_utc | forecast_area | forecast_load_mw | ingested_at |
|---|---|---|---|---|---|---|
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | WESTERN_REGION | 66700 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | UGI/MIDATL | 127 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | SOUTHERN_REGION | 20830 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | RTO_COMBINED | 123050 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | RECO/MIDATL | 201 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | PSE&G/MIDATL | 5296 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | PPL/MIDATL | 5192 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | PEPCO/MIDATL | 4133 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | PENELEC/MIDATL | 2315 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | PECO/MIDATL | 4992 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | MID_ATLANTIC_REGION | 35520 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | METED/MIDATL | 1953 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | JCP&L/MIDATL | 2713 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | EKPC | 2195 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | DUQUESNE | 2091 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | DP&L/MIDATL | 2605 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | DOMINION | 20830 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | DEOK | 4203 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | DAYTON | 2927 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | COMED | 15511 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | BG&E/MIDATL | 4277 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | ATSI | 10763 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | AP | 7160 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | AEP | 21850 | 2026-07-07 16:41:29.957654 |
| 2026-07-07 18:35:00.000000 | 2026-07-07 16:40:00.000000 | 2026-07-07T18:35:00 | 2026-07-07T18:40:00 | AE/MIDATL | 1414 | 2026-07-07 16:41:29.957654 |
Coverage
81.3% complete9 gap days39 days with data
Show coverage history ▾
Coverage: 81.3%Days with data: 39Gaps: 9
2026
gaplessmore