
Five-Minute Tie Flows
PJM actual and scheduled interchange in MW for each external tie at five-minute resolution.
Native record
published tie or aggregate x five-minute interval
Evidence
Observed market data
Time basis
Point-in-time records
Overview
PJM RTO is the whole-footprint aggregate and PJM MISO is another aggregate; neither should be added to the component tie rows. Flow signs are preserved as PJM publishes them, and this feed does not contain transfer limits. Source: PJM Data Miner 2.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pjm_tie_flows_5m/querySchema5
Column
Type
event_timeDateTime64(6, 'UTC')tie_flow_nameLowCardinality(String)actual_mwNullable(Float64)scheduled_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | tie_flow_name | actual_mw | scheduled_mw | ingested_at |
|---|---|---|---|---|
| 2026-09-04 00:55:01.000000 | WEC | 1048.34 | 0 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | TVA | -93.859 | -929 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | SAYR | -660 | -660 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | PJM RTO | -5894.375 | -5765.944 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | PJM MISO | -2164.171 | -1376.959 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | NYIS | 67.005 | -441.984 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | NIPS | -2460.531 | 0 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | MECS | 3752.199 | 150 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | MEC | -1004.581 | -932 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | LINDEN | -214.984 | -315 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | LGEE | -519.207 | 105 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | IPL | -480.681 | 0 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | HTP | -632.525 | -660 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | DUKE | -530 | -1178 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | CWLP | -96.2 | 0 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | CPLW | -90.8 | 0 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | CPLE | -1055.836 | -879 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | CIN | -754.184 | -753 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | AMIL | -1757.922 | 0 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | ALTW | -397.101 | 27 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:55:01.000000 | ALTE | -13.508 | 215 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:50:01.000000 | WEC | 1093.292 | 0 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:50:01.000000 | TVA | -206.205 | -781 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:50:01.000000 | SAYR | -660 | -660 | 2026-09-04 00:59:18.237671 |
| 2026-09-04 00:50:01.000000 | PJM RTO | -6441.877 | -5763.944 | 2026-09-04 00:59:18.237671 |
Coverage
91.6% complete9 gap days98 days with data
Show coverage history ▾
Coverage: 91.6%Days with data: 98Gaps: 9
2026
gaplessmore