SoCalGas Daily Operations Archive
ENVOY's monthly Daily Operations archive from 1999: actual sendout, receipts by interconnect, storage and balancing per gas day.
- One row per
- gas day x section x location x measure
- Evidence
- Observed market data
- Time basis
- Date-labelled records
Overview
The current month is not archived until it ends; read socalgas_envoy.outlook_snapshots label = 'Actual' for it. Same measures and units as the live posting under older keys (systemsendout, elpasoehrenberg, endingstoragebalance in Mcf, …). Long format: one row per report, gas day (or hour), cycle, section, location and measure_key; measure is ENVOY's printed column name, and its trailing parenthetical is the unit. Published by SoCalGas.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
report | LowCardinality( |
gas_ | Nullable( |
cycle | LowCardinality( |
section | LowCardinality( |
location | LowCardinality( |
measure_ | LowCardinality( |
measure | LowCardinality( |
value | Nullable( |
value_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | report | gas_day | cycle | section | location | measure_key | measure | value | value_text | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | kernmojavekramerjunction | Kern/Mojave - Kramer Junction | 419000 | 419000 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | elpasoehrenberg | El Paso - Ehrenberg | 431000 | 431000 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | transwesterntopock | Transwestern - Topock | 0 | 0 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | elpasotopock | El Paso - Topock | 0 | 0 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | cumulativecustomerimbalance | Cumulative Customer Imbalance | 1926683 | 1926683 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | cpwheelerridge | CP - Wheeler Ridge | 0 | 0 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | cpsouthdesert | CP - South Desert | 0 | 0 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | cpothers | CP - Others | 5000 | 5000 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | cpnorthdesert | CP - North Desert | 0 | 0 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | cpnorthcoastal | CP - North Coastal | 16000 | 16000 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | cpline85 | CP - Line85 | 52000 | 52000 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | compositeweightedavgtemp | Composite Weighted Avg Temp | 75 | 75 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | elkhillswheelerridge | Elk Hills - Wheeler Ridge | 21000 | 21000 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | endingstoragebalance | Ending Storage Balance | 102948000 | 102948000 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | transmissionfueluse | Transmission Fuel Use | 3931 | 3931 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | storagewdrforcustbalancing | Storage Wdr for Cust Balancing | -49122 | -49122 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | kernmojavewheelerridge | Kern/Mojave - Wheeler Ridge | 385000 | 385000 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | pgewheelerridge | PG&E - Wheeler Ridge | 218000 | 218000 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | northbajablythe | North Baja - Blythe | 15000 | 15000 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | tgnotaymesa | TGN - Otay Mesa | 0 | 0 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | systemsendout | System Sendout | 1869000 | 1869000 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | totaldeliveries | Total Deliveries | 1869000 | 1869000 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | netinjectionswithdrawals | Net Injections/(Withdrawals) | 258000 | 258000 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | totalreceipts | Total Receipts | 2127000 | 2127000 | 2026-10-14 00:18:53.690271 | |||
| 2026-09-30 00:00:00.000000 | daily_operations | 2026-09-30 | transwesternnorthneedles | Transwestern - North Needles | 565000 | 565000 | 2026-10-14 00:18:53.690271 |
Coverage
- 74.2%
- 2,617
- 7,518
Show coverage history
Coverage: 74.2%Days with data: 7,518Gaps: 2,617
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
gaplessmore