SoCalGas Daily Operations, System and OFO Outlook
Every posting of SoCalGas ENVOY's Daily Operations, System Outlook and OFO Outlook pages, kept as posted.
- One row per
- report x gas day x posted column x location x measure x posting
- Evidence
- Observed market data
- Time basis
- Date-labelled records
Overview
report is daily_operations, system_outlook or ofo_outlook. label is the column ENVOY printed: Actual, Estimate or Forecast on daily_operations (forecasts reach three gas days ahead), cycle names on the outlooks. Daily operations measures, location then measure_key, in Dth unless the measure says otherwise: tsso = System sendout (demand, Dth/d); totaldeliveries = Total deliveries (demand, Dth/d); txnfueluse = Transmission fuel use (demand, Dth/d); totrecpts = Total receipts (supply, Dth/d); sepehr = El Paso, Ehrenberg (supply, Dth/d); septop = El Paso, Topock (supply, Dth/d); stwnnd = Transwestern, North Needles (supply, Dth/d); stwtop = Transwestern, Topock (supply, Dth/d); skmkj = Kern River/Mojave, Kramer Junction (supply, Dth/d); skmwr = Kern River/Mojave, Wheeler Ridge (supply, Dth/d); spge = PG&E, Wheeler Ridge (supply, Dth/d); snbpbly = North Baja, Blythe (supply, Dth/d); stgnotay = TGN, Otay Mesa (supply, Dth/d); soxyr = Elk Hills, Wheeler Ridge (supply, Dth/d); line85 = California producers, Line 85 (supply, Dth/d); coastal = California producers, North Coastal (supply, Dth/d); cpnorth = California producers, North Desert (supply, Dth/d); cpsouth = California producers, South Desert (supply, Dth/d); cpwr = California producers, Wheeler Ridge (supply, Dth/d); others = California producers, other (supply, Dth/d); totinjwd = Net storage injection (negative is withdrawal) (storage, Dth/d); ugsinv = Ending storage balance (storage, Mcf); maxnc = Injection capacity (capacity, Dth/d); maxwc = Withdrawal capacity (capacity, Dth/d); customerimbalance = Total daily customer imbalance (balancing, Dth); cumulativecustomerimbalance = Cumulative customer imbalance (balancing, Dth); strgwdrbal = Storage withdrawal for customer balancing (balancing, Dth); cwatemp = Composite weighted average temperature (weather, °F). Read the newest posted_at per (report, gas_day, label, location, measure_key). Published by SoCalGas.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
observed_ | Nullable( |
posted_ | DateTime64( |
report | LowCardinality( |
gas_ | Date32 |
label | LowCardinality( |
location | LowCardinality( |
measure_ | LowCardinality( |
measure | LowCardinality( |
value | Nullable( |
value_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | observed_at | posted_at | report | gas_day | label | location | measure_key | measure | value | value_text | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-03 00:00:00.000000 | 2026-10-31 08:35:42.684195 | 2026-10-30 23:04:00.000000 | system_outlook | 2026-11-03 | Projected | unusedcapacity | Unused Capacity | ∅ | ∅ | 2026-10-31 08:35:45.051250 | |
| 2026-11-03 00:00:00.000000 | 2026-10-30 22:35:40.068167 | 2026-10-30 22:23:00.000000 | system_outlook | 2026-11-03 | Projected | forecastedsendout | Forecasted Sendout | 1785661 | 1785661 | 2026-10-30 22:35:42.223772 | |
| 2026-11-03 00:00:00.000000 | 2026-10-30 22:35:40.068167 | 2026-10-30 22:23:00.000000 | system_outlook | 2026-11-03 | Projected | scheduledvolume | Scheduled Volume | 2087661 | 2087661 | 2026-10-30 22:35:42.223772 | |
| 2026-11-03 00:00:00.000000 | 2026-10-30 22:35:40.068167 | 2026-10-30 22:23:00.000000 | system_outlook | 2026-11-03 | Projected | unusedcapacity | Unused Capacity | ∅ | ∅ | 2026-10-30 22:35:42.223772 | |
| 2026-11-03 00:00:00.000000 | 2026-10-30 22:35:40.068167 | 2026-10-30 22:23:00.000000 | system_outlook | 2026-11-03 | Projected | excessscheduled | Excess Scheduled | 336944 | 336944 | 2026-10-30 22:35:42.223772 | |
| 2026-11-03 00:00:00.000000 | 2026-10-31 08:35:42.684195 | 2026-10-30 23:04:00.000000 | system_outlook | 2026-11-03 | Projected | forecastedsendout | Forecasted Sendout | 1785661 | 1785661 | 2026-10-31 08:35:45.051250 | |
| 2026-11-03 00:00:00.000000 | 2026-10-31 08:35:42.684195 | 2026-10-30 23:04:00.000000 | system_outlook | 2026-11-03 | Projected | scheduledvolume | Scheduled Volume | 2087661 | 2087661 | 2026-10-31 08:35:45.051250 | |
| 2026-11-03 00:00:00.000000 | 2026-10-31 08:35:42.684195 | 2026-10-30 23:04:00.000000 | system_outlook | 2026-11-03 | Projected | excessscheduled | Excess Scheduled | 336944 | 336944 | 2026-10-31 08:35:45.051250 | |
| 2026-11-03 00:00:00.000000 | 2026-10-30 22:05:48.356997 | 2026-10-30 18:07:00.000000 | system_outlook | 2026-11-03 | Projected | unusedcapacity | Unused Capacity | ∅ | ∅ | 2026-10-30 22:05:50.737093 | |
| 2026-11-03 00:00:00.000000 | 2026-10-30 18:05:43.746236 | 2026-10-30 13:19:00.000000 | system_outlook | 2026-11-03 | Projected | scheduledvolume | Scheduled Volume | 2036585 | 2036585 | 2026-10-30 18:05:45.605494 | |
| 2026-11-03 00:00:00.000000 | 2026-10-30 18:05:43.746236 | 2026-10-30 13:19:00.000000 | system_outlook | 2026-11-03 | Projected | excessscheduled | Excess Scheduled | 283790 | 283790 | 2026-10-30 18:05:45.605494 | |
| 2026-11-03 00:00:00.000000 | 2026-10-30 18:05:43.746236 | 2026-10-30 13:19:00.000000 | system_outlook | 2026-11-03 | Projected | forecastedsendout | Forecasted Sendout | 1734585 | 1734585 | 2026-10-30 18:05:45.605494 | |
| 2026-11-03 00:00:00.000000 | 2026-10-30 22:05:48.356997 | 2026-10-30 18:07:00.000000 | system_outlook | 2026-11-03 | Projected | scheduledvolume | Scheduled Volume | 2037586 | 2037586 | 2026-10-30 22:05:50.737093 | |
| 2026-11-03 00:00:00.000000 | 2026-10-30 22:05:48.356997 | 2026-10-30 18:07:00.000000 | system_outlook | 2026-11-03 | Projected | forecastedsendout | Forecasted Sendout | 1735586 | 1735586 | 2026-10-30 22:05:50.737093 | |
| 2026-11-03 00:00:00.000000 | 2026-10-30 18:05:43.746236 | 2026-10-30 13:19:00.000000 | system_outlook | 2026-11-03 | Projected | unusedcapacity | Unused Capacity | ∅ | ∅ | 2026-10-30 18:05:45.605494 | |
| 2026-11-03 00:00:00.000000 | 2026-10-30 22:05:48.356997 | 2026-10-30 18:07:00.000000 | system_outlook | 2026-11-03 | Projected | excessscheduled | Excess Scheduled | 111178 | 111178 | 2026-10-30 22:05:50.737093 | |
| 2026-11-03 00:00:00.000000 | 2026-10-31 09:05:38.876059 | 2026-10-30 23:04:00.000000 | system_outlook | 2026-11-03 | Projected | excessscheduled | Excess Scheduled | 336944 | 336944 | 2026-10-31 09:05:41.065794 | |
| 2026-11-03 00:00:00.000000 | 2026-10-31 09:05:38.876059 | 2026-10-30 23:04:00.000000 | system_outlook | 2026-11-03 | Projected | forecastedsendout | Forecasted Sendout | 1785661 | 1785661 | 2026-10-31 09:05:41.065794 | |
| 2026-11-03 00:00:00.000000 | 2026-10-31 09:05:38.876059 | 2026-10-30 23:04:00.000000 | system_outlook | 2026-11-03 | Projected | scheduledvolume | Scheduled Volume | 2087661 | 2087661 | 2026-10-31 09:05:41.065794 | |
| 2026-11-03 00:00:00.000000 | 2026-10-31 09:05:38.876059 | 2026-10-30 23:04:00.000000 | system_outlook | 2026-11-03 | Projected | unusedcapacity | Unused Capacity | ∅ | ∅ | 2026-10-31 09:05:41.065794 | |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:05:48.356997 | 2026-10-30 19:17:00.000000 | daily_operations | 2026-11-02 | Forecast | txnFuelUse | txnfueluse | Transmission Fuel Use | 3972 | 3972 | 2026-10-30 22:05:48.958744 |
| 2026-11-02 00:00:00.000000 | 2026-10-31 03:05:45.467225 | 2026-10-30 22:17:00.000000 | daily_operations | 2026-11-02 | Forecast | Balancing | cumulativecustomerimbalance | Cumulative Customer Imbalance | ∅ | ∅ | 2026-10-31 03:05:46.021816 |
| 2026-11-02 00:00:00.000000 | 2026-10-31 03:05:45.467225 | 2026-10-30 22:17:00.000000 | daily_operations | 2026-11-02 | Forecast | receipts | coastal | CP - North Coastal | 18400 | 18400 | 2026-10-31 03:05:46.021816 |
| 2026-11-02 00:00:00.000000 | 2026-10-31 03:05:45.467225 | 2026-10-30 22:17:00.000000 | daily_operations | 2026-11-02 | Forecast | Balancing | strgwdrbal | Storage Injection for Customer Balancing(Withdrawal) | ∅ | ∅ | 2026-10-31 03:05:46.021816 |
| 2026-11-02 00:00:00.000000 | 2026-10-31 03:05:45.467225 | 2026-10-30 22:17:00.000000 | daily_operations | 2026-11-02 | Forecast | compWgtAvTemp | cwatemp | Composite Weighted Average Temperature (° F) | 64 | 64 | 2026-10-31 03:05:46.021816 |
Coverage
- 100.0%
- 0
- 49