SoCalGas Daily Operations, System and OFO Outlook

Every posting of SoCalGas ENVOY's Daily Operations, System Outlook and OFO Outlook pages, kept as posted.

One row per
report x gas day x posted column x location x measure x posting
Every posting (several a day) cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Date-labelled records
UTC · event_time

Overview

report is daily_operations, system_outlook or ofo_outlook. label is the column ENVOY printed: Actual, Estimate or Forecast on daily_operations (forecasts reach three gas days ahead), cycle names on the outlooks. Daily operations measures, location then measure_key, in Dth unless the measure says otherwise: tsso = System sendout (demand, Dth/d); totaldeliveries = Total deliveries (demand, Dth/d); txnfueluse = Transmission fuel use (demand, Dth/d); totrecpts = Total receipts (supply, Dth/d); sepehr = El Paso, Ehrenberg (supply, Dth/d); septop = El Paso, Topock (supply, Dth/d); stwnnd = Transwestern, North Needles (supply, Dth/d); stwtop = Transwestern, Topock (supply, Dth/d); skmkj = Kern River/Mojave, Kramer Junction (supply, Dth/d); skmwr = Kern River/Mojave, Wheeler Ridge (supply, Dth/d); spge = PG&E, Wheeler Ridge (supply, Dth/d); snbpbly = North Baja, Blythe (supply, Dth/d); stgnotay = TGN, Otay Mesa (supply, Dth/d); soxyr = Elk Hills, Wheeler Ridge (supply, Dth/d); line85 = California producers, Line 85 (supply, Dth/d); coastal = California producers, North Coastal (supply, Dth/d); cpnorth = California producers, North Desert (supply, Dth/d); cpsouth = California producers, South Desert (supply, Dth/d); cpwr = California producers, Wheeler Ridge (supply, Dth/d); others = California producers, other (supply, Dth/d); totinjwd = Net storage injection (negative is withdrawal) (storage, Dth/d); ugsinv = Ending storage balance (storage, Mcf); maxnc = Injection capacity (capacity, Dth/d); maxwc = Withdrawal capacity (capacity, Dth/d); customerimbalance = Total daily customer imbalance (balancing, Dth); cumulativecustomerimbalance = Cumulative customer imbalance (balancing, Dth); strgwdrbal = Storage withdrawal for customer balancing (balancing, Dth); cwatemp = Composite weighted average temperature (weather, °F). Read the newest posted_at per (report, gas_day, label, location, measure_key). Published by SoCalGas.

Query contract
Preserve one canonical row per (report, gas_day, posted_at, label, location, measure_key) before aggregating.
Analysis rules
Select the newest posted_at per (report, gas_day, label, location, measure_key) before reading.Actual, Estimate and Forecast are different quantities; never mix labels in one series.
Interpretation
One utility's own system, not California-wide: PG&E and SoCalGas are separate systems, and neither includes the other's demand.Published by SoCalGas; attribute it to SoCalGas whenever it is reported.

Access

Download
Query it in SQL, download it, or read it with an API key. Download data
MCP
Connect an MCP client and load the contract with describe_data before calling query_data.CAISO MCPAPI reference
HTTP endpoint
POST /api/v1/datasets/socalgas_envoy_outlook_snapshots/query
Full history
Delivered to Snowflake, Databricks or your own storage on a schedule by Data services.
More coverage

Schema

12 columns
ColumnType
event_timeDateTime64(6, 'UTC')
observed_atNullable(DateTime64(6, 'UTC'))
posted_atDateTime64(6, 'UTC')
reportLowCardinality(String)
gas_dayDate32
labelLowCardinality(String)
locationLowCardinality(String)
measure_keyLowCardinality(String)
measureLowCardinality(Nullable(String))
valueNullable(Float64)
value_textNullable(String)
ingested_atDateTime64(6, 'UTC')

Sample data

event_timeobserved_atposted_atreportgas_daylabellocationmeasure_keymeasurevaluevalue_textingested_at
2026-11-03 00:00:00.0000002026-10-31 08:35:42.6841952026-10-30 23:04:00.000000system_outlook2026-11-03ProjectedunusedcapacityUnused Capacity∅∅2026-10-31 08:35:45.051250
2026-11-03 00:00:00.0000002026-10-30 22:35:40.0681672026-10-30 22:23:00.000000system_outlook2026-11-03ProjectedforecastedsendoutForecasted Sendout178566117856612026-10-30 22:35:42.223772
2026-11-03 00:00:00.0000002026-10-30 22:35:40.0681672026-10-30 22:23:00.000000system_outlook2026-11-03ProjectedscheduledvolumeScheduled Volume208766120876612026-10-30 22:35:42.223772
2026-11-03 00:00:00.0000002026-10-30 22:35:40.0681672026-10-30 22:23:00.000000system_outlook2026-11-03ProjectedunusedcapacityUnused Capacity∅∅2026-10-30 22:35:42.223772
2026-11-03 00:00:00.0000002026-10-30 22:35:40.0681672026-10-30 22:23:00.000000system_outlook2026-11-03ProjectedexcessscheduledExcess Scheduled3369443369442026-10-30 22:35:42.223772
2026-11-03 00:00:00.0000002026-10-31 08:35:42.6841952026-10-30 23:04:00.000000system_outlook2026-11-03ProjectedforecastedsendoutForecasted Sendout178566117856612026-10-31 08:35:45.051250
2026-11-03 00:00:00.0000002026-10-31 08:35:42.6841952026-10-30 23:04:00.000000system_outlook2026-11-03ProjectedscheduledvolumeScheduled Volume208766120876612026-10-31 08:35:45.051250
2026-11-03 00:00:00.0000002026-10-31 08:35:42.6841952026-10-30 23:04:00.000000system_outlook2026-11-03ProjectedexcessscheduledExcess Scheduled3369443369442026-10-31 08:35:45.051250
2026-11-03 00:00:00.0000002026-10-30 22:05:48.3569972026-10-30 18:07:00.000000system_outlook2026-11-03ProjectedunusedcapacityUnused Capacity∅∅2026-10-30 22:05:50.737093
2026-11-03 00:00:00.0000002026-10-30 18:05:43.7462362026-10-30 13:19:00.000000system_outlook2026-11-03ProjectedscheduledvolumeScheduled Volume203658520365852026-10-30 18:05:45.605494
2026-11-03 00:00:00.0000002026-10-30 18:05:43.7462362026-10-30 13:19:00.000000system_outlook2026-11-03ProjectedexcessscheduledExcess Scheduled2837902837902026-10-30 18:05:45.605494
2026-11-03 00:00:00.0000002026-10-30 18:05:43.7462362026-10-30 13:19:00.000000system_outlook2026-11-03ProjectedforecastedsendoutForecasted Sendout173458517345852026-10-30 18:05:45.605494
2026-11-03 00:00:00.0000002026-10-30 22:05:48.3569972026-10-30 18:07:00.000000system_outlook2026-11-03ProjectedscheduledvolumeScheduled Volume203758620375862026-10-30 22:05:50.737093
2026-11-03 00:00:00.0000002026-10-30 22:05:48.3569972026-10-30 18:07:00.000000system_outlook2026-11-03ProjectedforecastedsendoutForecasted Sendout173558617355862026-10-30 22:05:50.737093
2026-11-03 00:00:00.0000002026-10-30 18:05:43.7462362026-10-30 13:19:00.000000system_outlook2026-11-03ProjectedunusedcapacityUnused Capacity∅∅2026-10-30 18:05:45.605494
2026-11-03 00:00:00.0000002026-10-30 22:05:48.3569972026-10-30 18:07:00.000000system_outlook2026-11-03ProjectedexcessscheduledExcess Scheduled1111781111782026-10-30 22:05:50.737093
2026-11-03 00:00:00.0000002026-10-31 09:05:38.8760592026-10-30 23:04:00.000000system_outlook2026-11-03ProjectedexcessscheduledExcess Scheduled3369443369442026-10-31 09:05:41.065794
2026-11-03 00:00:00.0000002026-10-31 09:05:38.8760592026-10-30 23:04:00.000000system_outlook2026-11-03ProjectedforecastedsendoutForecasted Sendout178566117856612026-10-31 09:05:41.065794
2026-11-03 00:00:00.0000002026-10-31 09:05:38.8760592026-10-30 23:04:00.000000system_outlook2026-11-03ProjectedscheduledvolumeScheduled Volume208766120876612026-10-31 09:05:41.065794
2026-11-03 00:00:00.0000002026-10-31 09:05:38.8760592026-10-30 23:04:00.000000system_outlook2026-11-03ProjectedunusedcapacityUnused Capacity∅∅2026-10-31 09:05:41.065794
2026-11-02 00:00:00.0000002026-10-30 22:05:48.3569972026-10-30 19:17:00.000000daily_operations2026-11-02ForecasttxnFuelUsetxnfueluseTransmission Fuel Use397239722026-10-30 22:05:48.958744
2026-11-02 00:00:00.0000002026-10-31 03:05:45.4672252026-10-30 22:17:00.000000daily_operations2026-11-02Forecast BalancingcumulativecustomerimbalanceCumulative Customer Imbalance∅∅2026-10-31 03:05:46.021816
2026-11-02 00:00:00.0000002026-10-31 03:05:45.4672252026-10-30 22:17:00.000000daily_operations2026-11-02ForecastreceiptscoastalCP - North Coastal18400184002026-10-31 03:05:46.021816
2026-11-02 00:00:00.0000002026-10-31 03:05:45.4672252026-10-30 22:17:00.000000daily_operations2026-11-02Forecast BalancingstrgwdrbalStorage Injection for Customer Balancing(Withdrawal)∅∅2026-10-31 03:05:46.021816
2026-11-02 00:00:00.0000002026-10-31 03:05:45.4672252026-10-30 22:17:00.000000daily_operations2026-11-02ForecastcompWgtAvTempcwatempComposite Weighted Average Temperature (° F)64642026-10-31 03:05:46.021816

Coverage

Complete
100.0%
Gap days
0
Days with data
49
Show coverage history
Coverage: 100.0%Days with data: 49Gaps: 0
2026
gaplessmore