SoCalGas Hourly Receipts and Storage
SoCalGas's hourly flow by receipt point and storage field (Aliso Canyon, Honor Rancho, La Goleta, Playa del Rey injection and withdrawal), in Dth per hour; event_time is the hour.
- One row per
- hour x location x measure
- Evidence
- Observed market data
- Time basis
- Date-labelled records
Overview
Sum an hour's rows over a gas day for a daily total. Long format: one row per report, gas day (or hour), cycle, section, location and measure_key; measure is ENVOY's printed column name, and its trailing parenthetical is the unit. Published by SoCalGas.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
report | LowCardinality( |
gas_ | Nullable( |
cycle | LowCardinality( |
section | LowCardinality( |
location | LowCardinality( |
measure_ | LowCardinality( |
measure | LowCardinality( |
value | Nullable( |
value_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | report | gas_day | cycle | section | location | measure_key | measure | value | value_text | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-31 08:00:00.000000 | hourly_operations | 2026-10-31 | sendoutdth | Sendout (Dth) | 79000 | 79,000 | 2026-10-31 08:35:47.044921 | |||
| 2026-10-31 08:00:00.000000 | hourly_inventory | 2026-10-31 | alisocanyondth | Aliso Canyon (Dth) | 60965861 | 60,965,861 | 2026-10-31 08:35:49.039460 | |||
| 2026-10-31 08:00:00.000000 | hourly_inventory | 2026-10-31 | honorranchodth | Honor Rancho (Dth) | 24792412 | 24,792,412 | 2026-10-31 08:35:49.039460 | |||
| 2026-10-31 08:00:00.000000 | hourly_inventory | 2026-10-31 | lagoletadth | La Goleta (Dth) | 20233184 | 20,233,184 | 2026-10-31 08:35:49.039460 | |||
| 2026-10-31 08:00:00.000000 | hourly_operations | 2026-10-31 | withdrawaldth | Withdrawal (Dth) | 1000 | 1,000 | 2026-10-31 08:35:47.044921 | |||
| 2026-10-31 08:00:00.000000 | hourly_operations | 2026-10-31 | injectiondth | Injection (Dth) | 1000 | 1,000 | 2026-10-31 08:35:47.044921 | |||
| 2026-10-31 08:00:00.000000 | hourly_inventory | 2026-10-31 | playadelreydth | Playa del Rey (Dth) | 970268 | 970,268 | 2026-10-31 08:35:49.039460 | |||
| 2026-10-31 08:00:00.000000 | hourly_operations | 2026-10-31 | receiptsdth | Receipts (Dth) | 87000 | 87,000 | 2026-10-31 08:35:47.044921 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | honorranchoinjectiondth | Honor Rancho Injection (Dth) | 0 | 0 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | tgnotaymesadth | TGN - Otay Mesa (Dth) | 0 | 0 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | playadelreywithdrawaldth | Playa del Rey Withdrawal (Dth) | 0 | 0 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | playadelreyinjectiondth | Playa del Rey Injection (Dth) | 0 | 0 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | transwesternnorthneedlesdth | Transwestern - North Needles (Dth) | 21000 | 21,000 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | transwesterntopockdth | Transwestern - Topock (Dth) | 0 | 0 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | northbajablythedth | North Baja - Blythe (Dth) | 0 | 0 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | lagoletawithdrawaldth | La Goleta Withdrawal (Dth) | 0 | 0 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | lagoletainjectiondth | La Goleta Injection (Dth) | 1000 | 1,000 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | kernrivermojavewheelerridgedth | Kern River/Mojave - Wheeler Ridge (Dth) | 21000 | 21,000 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | kernrivermojavekramerjunctiondth | Kern River/Mojave - Kramer Junction (Dth) | 17000 | 17,000 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | honorranchowithdrawaldth | Honor Rancho Withdrawal (Dth) | 1000 | 1,000 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | pgewheelerridgedth | PG&E - Wheeler Ridge (Dth) | 4000 | 4,000 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | californiaproducersnortherndth | California Producers - Northern (Dth) | 0 | 0 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | alisocanyoninjectiondth | Aliso Canyon Injection (Dth) | 0 | 0 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | alisocanyonwithdrawaldth | Aliso Canyon Withdrawal (Dth) | 0 | 0 | 2026-10-31 08:35:48.076493 | |||
| 2026-10-31 08:00:00.000000 | hourly_receipts | 2026-10-31 | californiaproducersline85dth | California Producers - Line 85 (Dth) | 0 | 0 | 2026-10-31 08:35:48.076493 |
Coverage
- 99.9%
- 1
- 1,248
Show coverage history
Coverage: 99.9%Days with data: 1,248Gaps: 1
2026
2025
2024
2023
gaplessmore