SoCalGas Hourly Receipts and Storage

SoCalGas's hourly flow by receipt point and storage field (Aliso Canyon, Honor Rancho, La Goleta, Playa del Rey injection and withdrawal), in Dth per hour; event_time is the hour.

One row per
hour x location x measure
Hourly cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Date-labelled records
UTC · event_time

Overview

Sum an hour's rows over a gas day for a daily total. Long format: one row per report, gas day (or hour), cycle, section, location and measure_key; measure is ENVOY's printed column name, and its trailing parenthetical is the unit. Published by SoCalGas.

Query contract
Preserve one canonical row per (report, event_time, cycle, section, location, measure_key) before aggregating.
Analysis rules
Read with FINAL.Sum hours within a gas day for a daily flow; storage withdrawal and injection are separate measures.
Interpretation
One utility's own system, not California-wide: PG&E and SoCalGas are separate systems, and neither includes the other's demand.Published by SoCalGas; attribute it to SoCalGas whenever it is reported.

Access

Download
Query it in SQL, download it, or read it with an API key. Download data
MCP
Connect an MCP client and load the contract with describe_data before calling query_data.CAISO MCPAPI reference
HTTP endpoint
POST /api/v1/datasets/socalgas_envoy_hourly_operations/query
Full history
Delivered to Snowflake, Databricks or your own storage on a schedule by Data services.
More coverage

Schema

11 columns
ColumnType
event_timeDateTime64(6, 'UTC')
reportLowCardinality(String)
gas_dayNullable(Date32)
cycleLowCardinality(String)
sectionLowCardinality(String)
locationLowCardinality(String)
measure_keyLowCardinality(String)
measureLowCardinality(Nullable(String))
valueNullable(Float64)
value_textNullable(String)
ingested_atDateTime64(6, 'UTC')

Sample data

event_timereportgas_daycyclesectionlocationmeasure_keymeasurevaluevalue_textingested_at
2026-10-31 08:00:00.000000hourly_operations2026-10-31sendoutdthSendout (Dth)7900079,0002026-10-31 08:35:47.044921
2026-10-31 08:00:00.000000hourly_inventory2026-10-31alisocanyondthAliso Canyon (Dth)6096586160,965,8612026-10-31 08:35:49.039460
2026-10-31 08:00:00.000000hourly_inventory2026-10-31honorranchodthHonor Rancho (Dth)2479241224,792,4122026-10-31 08:35:49.039460
2026-10-31 08:00:00.000000hourly_inventory2026-10-31lagoletadthLa Goleta (Dth)2023318420,233,1842026-10-31 08:35:49.039460
2026-10-31 08:00:00.000000hourly_operations2026-10-31withdrawaldthWithdrawal (Dth)10001,0002026-10-31 08:35:47.044921
2026-10-31 08:00:00.000000hourly_operations2026-10-31injectiondthInjection (Dth)10001,0002026-10-31 08:35:47.044921
2026-10-31 08:00:00.000000hourly_inventory2026-10-31playadelreydthPlaya del Rey (Dth)970268970,2682026-10-31 08:35:49.039460
2026-10-31 08:00:00.000000hourly_operations2026-10-31receiptsdthReceipts (Dth)8700087,0002026-10-31 08:35:47.044921
2026-10-31 08:00:00.000000hourly_receipts2026-10-31honorranchoinjectiondthHonor Rancho Injection (Dth)002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31tgnotaymesadthTGN - Otay Mesa (Dth)002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31playadelreywithdrawaldthPlaya del Rey Withdrawal (Dth)002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31playadelreyinjectiondthPlaya del Rey Injection (Dth)002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31transwesternnorthneedlesdthTranswestern - North Needles (Dth)2100021,0002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31transwesterntopockdthTranswestern - Topock (Dth)002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31northbajablythedthNorth Baja - Blythe (Dth)002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31lagoletawithdrawaldthLa Goleta Withdrawal (Dth)002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31lagoletainjectiondthLa Goleta Injection (Dth)10001,0002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31kernrivermojavewheelerridgedthKern River/Mojave - Wheeler Ridge (Dth)2100021,0002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31kernrivermojavekramerjunctiondthKern River/Mojave - Kramer Junction (Dth)1700017,0002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31honorranchowithdrawaldthHonor Rancho Withdrawal (Dth)10001,0002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31pgewheelerridgedthPG&E - Wheeler Ridge (Dth)40004,0002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31californiaproducersnortherndthCalifornia Producers - Northern (Dth)002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31alisocanyoninjectiondthAliso Canyon Injection (Dth)002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31alisocanyonwithdrawaldthAliso Canyon Withdrawal (Dth)002026-10-31 08:35:48.076493
2026-10-31 08:00:00.000000hourly_receipts2026-10-31californiaproducersline85dthCalifornia Producers - Line 85 (Dth)002026-10-31 08:35:48.076493

Coverage

Complete
99.9%
Gap days
1
Days with data
1,248
Show coverage history
Coverage: 99.9%Days with data: 1,248Gaps: 1
2026
2025
2024
2023
gaplessmore