SoCalGas Receipt Point Capacity
SoCalGas's receipt point and zone capacity by cycle: GrossOperatingCapacity, firm and interruptible nominations and scheduled quantities per receipt location (Blythe, Ehrenberg, Topock, North Needles, Kramer Junction, Wheeler Ridge, Otay Mesa, California producers) and per zone, in Dth.
- One row per
- gas day x cycle x location x measure
- Evidence
- Observed market data
- Time basis
- Date-labelled records
Overview
Utilization is TotalScheduled over GrossOperatingCapacity for one location and cycle. cycle is ENVOY's NAESB cycle number: 1 timely, 2 evening, 3 intraday 1, 4 intraday 2, 5 intraday 3. Long format: one row per report, gas day (or hour), cycle, section, location and measure_key; measure is ENVOY's printed column name, and its trailing parenthetical is the unit. Published by SoCalGas.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
report | LowCardinality( |
gas_ | Nullable( |
cycle | LowCardinality( |
section | LowCardinality( |
location | LowCardinality( |
measure_ | LowCardinality( |
measure | LowCardinality( |
value | Nullable( |
value_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | report | gas_day | cycle | section | location | measure_key | measure | value | value_text | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | Kern River - Kramer Junction | firmnominationprimarydth | FirmNominationPrimary(Dth) | 408381 | 408,381 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | Kern River - Kramer Junction | firmnominationoutsidezonedth | FirmNominationOutside Zone(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | Elk Hills - Wheeler Ridge | totalscheduleddth | TotalScheduled(Dth) | 24307 | 24,307 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | Elk Hills - Wheeler Ridge | totalnominationdth | TotalNomination(Dth) | 24307 | 24,307 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | Elk Hills - Wheeler Ridge | interruptiblescheduleddth | InterruptibleScheduled(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | Elk Hills - Wheeler Ridge | interruptiblenominationdth | InterruptibleNomination(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | Elk Hills - Wheeler Ridge | grossoperatingcapacitydth | GrossOperatingCapacity(Dth) | 155231 | 155,231 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | Elk Hills - Wheeler Ridge | firmscheduledwithinzonedth | FirmScheduledWithin Zone(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | Elk Hills - Wheeler Ridge | firmscheduledprimarydth | FirmScheduledPrimary(Dth) | 24307 | 24,307 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | Elk Hills - Wheeler Ridge | firmscheduledoutsidezonedth | FirmScheduledOutside Zone(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | Elk Hills - Wheeler Ridge | firmnominationwithinzonedth | FirmNominationWithin Zone(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | Elk Hills - Wheeler Ridge | firmnominationprimarydth | FirmNominationPrimary(Dth) | 24307 | 24,307 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | Elk Hills - Wheeler Ridge | firmnominationoutsidezonedth | FirmNominationOutside Zone(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | California Producers - Wheeler Ridge Zone | interruptiblescheduleddth | InterruptibleScheduled(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | El Paso - Topock | totalnominationdth | TotalNomination(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | El Paso - Topock | interruptiblescheduleddth | InterruptibleScheduled(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | El Paso - Topock | interruptiblenominationdth | InterruptibleNomination(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | El Paso - Topock | grossoperatingcapacitydth | GrossOperatingCapacity(Dth) | 554827 | 554,827 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | El Paso - Topock | firmscheduledwithinzonedth | FirmScheduledWithin Zone(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | El Paso - Topock | totalscheduleddth | TotalScheduled(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | El Paso - Ehrenberg | firmscheduledwithinzonedth | FirmScheduledWithin Zone(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | El Paso - Ehrenberg | firmnominationwithinzonedth | FirmNominationWithin Zone(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | El Paso - Ehrenberg | firmscheduledoutsidezonedth | FirmScheduledOutside Zone(Dth) | 4358 | 4,358 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | El Paso - Topock | firmscheduledprimarydth | FirmScheduledPrimary(Dth) | 0 | 0 | 2026-10-31 07:35:45.987730 | |
| 2026-10-31 00:00:00.000000 | receipt_point_capacity | 2026-10-31 | 2 | El Paso - Ehrenberg | firmscheduledprimarydth | FirmScheduledPrimary(Dth) | 575609 | 575,609 | 2026-10-31 07:35:45.987730 |
Coverage
- 60.3%
- 2,647
- 4,019
Show coverage history
Coverage: 60.3%Days with data: 4,019Gaps: 2,647
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
gaplessmore