Overview
Which transmission facilities bound in SPP's real-time market and what each one cost, one row per interval and constraint. 35.41M rows, 2017-01 to now. Columns: event_time, constraint_name, shadow_price_usd_mwh, plus direction, limit_mw and flow_mw. The shadow price is the marginal cost of the binding limit — what the market would have saved from one more megawatt of capability on that element. This is the table that answers WHY congestion appeared; a price spread between two locations shows that they separated but not which facility separated them.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')constraint_nameLowCardinality(String)directionLowCardinality(Nullable(String))shadow_price_usd_mwhNullable(Float64)limit_mwNullable(Float64)flow_mwNullable(Float64)Sample rows
| event_time | constraint_name | direction | shadow_price_usd_mwh | limit_mw | flow_mw |
|---|---|---|---|---|---|
| 2026-08-28 02:30:00.000000 | NEBS56S40S55 | ∅ | 0 | 905.28 | ∅ |
| 2026-08-28 02:30:00.000000 | BRKXF2BRKXF1 | ∅ | 0 | 380 | ∅ |
| 2026-08-28 02:30:00.000000 | SIDOGASIDKEY | ∅ | 0 | 273.6 | ∅ |
| 2026-08-28 02:30:00.000000 | CIMXF2CIMXF3 | ∅ | 0 | 454.1 | ∅ |
| 2026-08-28 02:30:00.000000 | FPLWDWMORNIN | ∅ | 0 | 124.45 | ∅ |
| 2026-08-28 02:30:00.000000 | GGS | ∅ | 0 | 1543.75 | ∅ |
| 2026-08-28 02:30:00.000000 | SPSNMTIES | ∅ | 0 | 1906.65 | ∅ |
| 2026-08-28 02:30:00.000000 | SPSNORTH_STH | ∅ | 0 | 1600 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP126_33236 | ∅ | 0 | 114 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP128_29363 | ∅ | 0 | 129.2 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP309_33289 | ∅ | 0 | 185.27 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP616_33344 | ∅ | 0 | 272.65 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP526_32666 | ∅ | 0 | 272.65 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP460_33340 | ∅ | -123.2441 | 80.518 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP419_25392 | ∅ | 0 | 149.15 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP378_29741 | ∅ | 0 | 390.39 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP336_31246 | ∅ | -182.7919 | 65.52 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP630_33215 | ∅ | 0 | 514.28 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP838_30201 | ∅ | 0 | 1135.25 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP696_28306 | ∅ | 0 | 1626.4 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP889_32879 | ∅ | 0 | 145.35 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP699_33298 | ∅ | 0 | 113.05 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP764_33249 | ∅ | 0 | 292.6 | ∅ |
| 2026-08-28 02:30:00.000000 | TMP857_32635 | ∅ | 0 | 114 | ∅ |
| 2026-08-28 02:30:00.000000 | TP1078_31925 | ∅ | 0 | 137.75 | ∅ |
Coverage
100.0% complete0 gap days3,527 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3,527Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore