Overview
SPP's realized system-wide demand in MW at five-minute resolution, the actual-load counterpart to the short-term and mid-term load forecasts. Note that the feed republishes the same event_time on successive polls with a fresh ingested_at, so a read should collapse repeats on ingested_at before use.
Schema4
Column
Type
event_timeDateTime64(6, 'UTC')actual_mwNullable(Float64)gmt_intervalNullable(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | actual_mw | gmt_interval | ingested_at |
|---|---|---|---|
| 2026-08-05 18:55:00.000000 | 47151 | 08/05/2026 18:55:00 | 2026-08-05 19:26:25.864140 |
| 2026-08-05 18:55:00.000000 | 47151 | 08/05/2026 18:55:00 | 2026-08-05 19:21:45.871457 |
| 2026-08-05 18:50:00.000000 | 46999 | 08/05/2026 18:50:00 | 2026-08-05 19:26:25.864140 |
| 2026-08-05 18:50:00.000000 | 46999 | 08/05/2026 18:50:00 | 2026-08-05 19:21:45.871457 |
| 2026-08-05 18:45:00.000000 | 46857 | 08/05/2026 18:45:00 | 2026-08-05 19:26:25.864140 |
| 2026-08-05 18:45:00.000000 | 46857 | 08/05/2026 18:45:00 | 2026-08-05 19:21:45.871457 |
| 2026-08-05 18:40:00.000000 | 46719 | 08/05/2026 18:40:00 | 2026-08-05 19:26:25.864140 |
| 2026-08-05 18:40:00.000000 | 46719 | 08/05/2026 18:40:00 | 2026-08-05 19:21:45.871457 |
| 2026-08-05 18:35:00.000000 | 46572 | 08/05/2026 18:35:00 | 2026-08-05 19:26:25.864140 |
| 2026-08-05 18:35:00.000000 | 46572 | 08/05/2026 18:35:00 | 2026-08-05 19:21:45.871457 |
| 2026-08-05 18:30:00.000000 | 46489 | 08/05/2026 18:30:00 | 2026-08-05 19:26:25.864140 |
| 2026-08-05 18:30:00.000000 | 46489 | 08/05/2026 18:30:00 | 2026-08-05 19:21:45.871457 |
| 2026-08-05 18:25:00.000000 | 46323 | 08/05/2026 18:25:00 | 2026-08-05 19:26:25.864140 |
| 2026-08-05 18:25:00.000000 | 46323 | 08/05/2026 18:25:00 | 2026-08-05 19:21:45.871457 |
| 2026-08-05 18:20:00.000000 | 46162 | 08/05/2026 18:20:00 | 2026-08-05 19:26:25.864140 |
| 2026-08-05 18:20:00.000000 | 46162 | 08/05/2026 18:20:00 | 2026-08-05 19:21:45.871457 |
| 2026-08-05 18:15:00.000000 | 46007 | 08/05/2026 18:15:00 | 2026-08-05 19:26:25.864140 |
| 2026-08-05 18:15:00.000000 | 46007 | 08/05/2026 18:15:00 | 2026-08-05 19:21:45.871457 |
| 2026-08-05 18:10:00.000000 | 45819 | 08/05/2026 18:10:00 | 2026-08-05 19:26:25.864140 |
| 2026-08-05 18:10:00.000000 | 45819 | 08/05/2026 18:10:00 | 2026-08-05 19:21:45.871457 |
| 2026-08-05 18:05:00.000000 | 45667 | 08/05/2026 18:05:00 | 2026-08-05 19:26:25.864140 |
| 2026-08-05 18:05:00.000000 | 45667 | 08/05/2026 18:05:00 | 2026-08-05 19:21:45.871457 |
| 2026-08-05 18:00:00.000000 | 45509 | 08/05/2026 18:00:00 | 2026-08-05 19:26:25.864140 |
| 2026-08-05 18:00:00.000000 | 45509 | 08/05/2026 18:00:00 | 2026-08-05 19:21:45.871457 |
| 2026-08-05 17:55:00.000000 | 45437 | 08/05/2026 17:55:00 | 2026-08-05 19:26:25.864140 |
Coverage
100.0% complete0 gap days76 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 76Gaps: 0
2026
gaplessmore