
Mid-Term Load Forecast (MTLF)
SPP's mid-term load forecast in MW, running roughly seven days ahead, carried alongside the realized actual for the same interval so forecast error can be computed within the table.
Native record
event_time x publish_time
Evidence
Forecast data
Time basis
Point-in-time records
Overview
Bitemporal: each row records the delivery interval and the vintage the forecast was published at, retaining every successive forecast for a given hour.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/spp_load_forecast_mid_term/querySchema6
Column
Type
event_timeDateTime64(6, 'UTC')publish_timeDateTime64(6, 'UTC')baaLowCardinality(String)mtlf_mwNullable(Float64)actual_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | publish_time | baa | mtlf_mw | actual_mw | ingested_at |
|---|---|---|---|---|---|
| 2026-09-26 22:00:00.000000 | 2026-09-19 22:00:00.000000 | SWPW | 3049 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 22:00:00.000000 | 2026-09-19 22:00:00.000000 | SPP | 36306 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 21:00:00.000000 | 2026-09-19 22:00:00.000000 | SWPW | 2936 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 21:00:00.000000 | 2026-09-19 22:00:00.000000 | SPP | 35705 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 21:00:00.000000 | 2026-09-19 21:00:00.000000 | SWPW | 2944 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 21:00:00.000000 | 2026-09-19 21:00:00.000000 | SPP | 35926 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 20:00:00.000000 | 2026-09-19 22:00:00.000000 | SWPW | 2851 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 20:00:00.000000 | 2026-09-19 22:00:00.000000 | SPP | 34868 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 20:00:00.000000 | 2026-09-19 21:00:00.000000 | SWPW | 2864 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 20:00:00.000000 | 2026-09-19 21:00:00.000000 | SPP | 35178 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 20:00:00.000000 | 2026-09-19 20:00:00.000000 | SWPW | 2872 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 20:00:00.000000 | 2026-09-19 20:00:00.000000 | SPP | 35677 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 19:00:00.000000 | 2026-09-19 22:00:00.000000 | SWPW | 2705 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 19:00:00.000000 | 2026-09-19 22:00:00.000000 | SPP | 34053 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 19:00:00.000000 | 2026-09-19 21:00:00.000000 | SWPW | 2712 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 19:00:00.000000 | 2026-09-19 21:00:00.000000 | SPP | 34365 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 19:00:00.000000 | 2026-09-19 20:00:00.000000 | SWPW | 2714 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 19:00:00.000000 | 2026-09-19 20:00:00.000000 | SPP | 34862 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 19:00:00.000000 | 2026-09-19 19:00:00.000000 | SWPW | 2708 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 19:00:00.000000 | 2026-09-19 19:00:00.000000 | SPP | 34845 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 18:00:00.000000 | 2026-09-19 22:00:00.000000 | SWPW | 2599 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 18:00:00.000000 | 2026-09-19 22:00:00.000000 | SPP | 33151 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 18:00:00.000000 | 2026-09-19 21:00:00.000000 | SWPW | 2604 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 18:00:00.000000 | 2026-09-19 21:00:00.000000 | SPP | 33429 | ∅ | 2026-09-19 23:01:34.582332 |
| 2026-09-26 18:00:00.000000 | 2026-09-19 20:00:00.000000 | SWPW | 2608 | ∅ | 2026-09-19 23:01:34.582332 |
Coverage
100.0% complete0 gap days3,557 days with data
Show coverage history
Coverage: 100.0%Days with data: 3,557Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
gaplessmore