Overview
SPP's demand forecast in long form: issued_at (when SPP published it), event_time (the hour or interval being forecast), horizon, and forecast_mw. 535,105 rows since 2026-05-20, out to seven days ahead. The horizon column separates SPP's two published products: 'short_term' (STLF, 24,599 vintages, five-minute targets out a few hours) and 'mid_term' (MTLF, 2,188 vintages, hourly targets out seven days). They are different forecasts at different resolutions and must never be mixed in one series. Issue time and target time are separate columns, so this table supports both 'what does SPP expect' and 'what did SPP expect N hours out'.
Schema4
Column
Type
issued_atDateTime64(6, 'UTC')event_timeDateTime64(6, 'UTC')horizonLowCardinality(String)forecast_mwNullable(Float64)Sample rows
| issued_at | event_time | horizon | forecast_mw |
|---|---|---|---|
| 2026-08-27 22:00:00.000000 | 2026-09-03 22:00:00.000000 | mid_term | 3846 |
| 2026-08-27 22:00:00.000000 | 2026-09-03 22:00:00.000000 | mid_term | 54228 |
| 2026-08-27 22:00:00.000000 | 2026-09-03 21:00:00.000000 | mid_term | 3791 |
| 2026-08-27 22:00:00.000000 | 2026-09-03 21:00:00.000000 | mid_term | 53761 |
| 2026-08-27 21:00:00.000000 | 2026-09-03 21:00:00.000000 | mid_term | 3812 |
| 2026-08-27 21:00:00.000000 | 2026-09-03 21:00:00.000000 | mid_term | 53919 |
| 2026-08-27 22:00:00.000000 | 2026-09-03 20:00:00.000000 | mid_term | 3681 |
| 2026-08-27 22:00:00.000000 | 2026-09-03 20:00:00.000000 | mid_term | 52806 |
| 2026-08-27 21:00:00.000000 | 2026-09-03 20:00:00.000000 | mid_term | 3693 |
| 2026-08-27 21:00:00.000000 | 2026-09-03 20:00:00.000000 | mid_term | 53016 |
| 2026-08-27 20:00:00.000000 | 2026-09-03 20:00:00.000000 | mid_term | 3682 |
| 2026-08-27 20:00:00.000000 | 2026-09-03 20:00:00.000000 | mid_term | 52740 |
| 2026-08-27 22:00:00.000000 | 2026-09-03 19:00:00.000000 | mid_term | 3492 |
| 2026-08-27 22:00:00.000000 | 2026-09-03 19:00:00.000000 | mid_term | 51549 |
| 2026-08-27 20:00:00.000000 | 2026-09-03 19:00:00.000000 | mid_term | 51522 |
| 2026-08-27 19:00:00.000000 | 2026-09-03 19:00:00.000000 | mid_term | 51670 |
| 2026-08-27 19:00:00.000000 | 2026-09-03 19:00:00.000000 | mid_term | 3500 |
| 2026-08-27 21:00:00.000000 | 2026-09-03 19:00:00.000000 | mid_term | 3506 |
| 2026-08-27 20:00:00.000000 | 2026-09-03 19:00:00.000000 | mid_term | 3493 |
| 2026-08-27 21:00:00.000000 | 2026-09-03 19:00:00.000000 | mid_term | 51741 |
| 2026-08-27 18:00:00.000000 | 2026-09-03 18:00:00.000000 | mid_term | 49688 |
| 2026-08-27 20:00:00.000000 | 2026-09-03 18:00:00.000000 | mid_term | 49448 |
| 2026-08-27 18:00:00.000000 | 2026-09-03 18:00:00.000000 | mid_term | 3310 |
| 2026-08-27 19:00:00.000000 | 2026-09-03 18:00:00.000000 | mid_term | 3314 |
| 2026-08-27 19:00:00.000000 | 2026-09-03 18:00:00.000000 | mid_term | 49598 |
Coverage
100.0% complete0 gap days107 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 107Gaps: 0
2026
gaplessmore