TVA Reservoir Operating Guides
The published annual guide curve, flood guide, operating zones, expected elevation ranges and current/previous-year elevation columns.
Native record
publication snapshot x requested location x day
Evidence
Mixed evidence
Time basis
Point-in-time records
Overview
Calendar labels may use a template year; do not treat day as the observation year. document_context retains MidNightElevation and any other envelope fields.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema16
Column
Type
location_idStringsnapshot_timeDateTime64(6, 'UTC')source_urlStringsource_recordStringdayStringtop_of_gatesNullable(String)previous_year_elevationNullable(String)current_year_elevationNullable(String)bottom_operating_zoneNullable(String)top_operating_zoneNullable(String)flood_guideNullable(String)guide_curveNullable(String)lower_expected_elevationNullable(String)upper_expected_elevationNullable(String)document_contextStringingested_atDateTime64(6, 'UTC')Sample data
| location_id | snapshot_time | source_url | source_record | day | top_of_gates | previous_year_elevation | current_year_elevation | bottom_operating_zone | top_operating_zone | flood_guide | guide_curve | lower_expected_elevation | upper_expected_elevation | document_context | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/17/2025","TopOfGates":1975,"PrevYrElev":1956.09,"CurYrElev":1952.27,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1949.33,"UpperExptdEleRange":1958.77} | 08/17/2025 | 1975 | 1956.09 | 1952.27 | 0 | 0 | 1959 | 1959 | 1949.33 | 1958.77 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/18/2025","TopOfGates":1975,"PrevYrElev":1955.85,"CurYrElev":1952.24,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1949.29,"UpperExptdEleRange":1958.81} | 08/18/2025 | 1975 | 1955.85 | 1952.24 | 0 | 0 | 1959 | 1959 | 1949.29 | 1958.81 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/19/2025","TopOfGates":1975,"PrevYrElev":1955.62,"CurYrElev":1952.29,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1949.24,"UpperExptdEleRange":1958.86} | 08/19/2025 | 1975 | 1955.62 | 1952.29 | 0 | 0 | 1959 | 1959 | 1949.24 | 1958.86 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/20/2025","TopOfGates":1975,"PrevYrElev":1955.44,"CurYrElev":1952.23,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1949.2,"UpperExptdEleRange":1958.9} | 08/20/2025 | 1975 | 1955.44 | 1952.23 | 0 | 0 | 1959 | 1959 | 1949.2 | 1958.9 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/21/2025","TopOfGates":1975,"PrevYrElev":1955.21,"CurYrElev":1952.16,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1949.17,"UpperExptdEleRange":1958.91} | 08/21/2025 | 1975 | 1955.21 | 1952.16 | 0 | 0 | 1959 | 1959 | 1949.17 | 1958.91 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/22/2025","TopOfGates":1975,"PrevYrElev":1954.96,"CurYrElev":1952.07,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1949.14,"UpperExptdEleRange":1958.93} | 08/22/2025 | 1975 | 1954.96 | 1952.07 | 0 | 0 | 1959 | 1959 | 1949.14 | 1958.93 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/23/2025","TopOfGates":1975,"PrevYrElev":1954.8,"CurYrElev":1951.94,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1949.11,"UpperExptdEleRange":1958.94} | 08/23/2025 | 1975 | 1954.8 | 1951.94 | 0 | 0 | 1959 | 1959 | 1949.11 | 1958.94 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/24/2025","TopOfGates":1975,"PrevYrElev":1954.58,"CurYrElev":1951.85,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1949.09,"UpperExptdEleRange":1958.96} | 08/24/2025 | 1975 | 1954.58 | 1951.85 | 0 | 0 | 1959 | 1959 | 1949.09 | 1958.96 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/25/2025","TopOfGates":1975,"PrevYrElev":1954.63,"CurYrElev":1951.69,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1949.06,"UpperExptdEleRange":1958.97} | 08/25/2025 | 1975 | 1954.63 | 1951.69 | 0 | 0 | 1959 | 1959 | 1949.06 | 1958.97 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/26/2025","TopOfGates":1975,"PrevYrElev":1954.38,"CurYrElev":1951.56,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1949.03,"UpperExptdEleRange":1958.99} | 08/26/2025 | 1975 | 1954.38 | 1951.56 | 0 | 0 | 1959 | 1959 | 1949.03 | 1958.99 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/27/2025","TopOfGates":1975,"PrevYrElev":1954.13,"CurYrElev":1951.49,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1949,"UpperExptdEleRange":1959} | 08/27/2025 | 1975 | 1954.13 | 1951.49 | 0 | 0 | 1959 | 1959 | 1949 | 1959 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/28/2025","TopOfGates":1975,"PrevYrElev":1953.88,"CurYrElev":1951.42,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1948.96,"UpperExptdEleRange":1958.87} | 08/28/2025 | 1975 | 1953.88 | 1951.42 | 0 | 0 | 1959 | 1959 | 1948.96 | 1958.87 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/29/2025","TopOfGates":1975,"PrevYrElev":1953.77,"CurYrElev":1951.31,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1948.91,"UpperExptdEleRange":1958.74} | 08/29/2025 | 1975 | 1953.77 | 1951.31 | 0 | 0 | 1959 | 1959 | 1948.91 | 1958.74 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/30/2025","TopOfGates":1975,"PrevYrElev":1953.56,"CurYrElev":1951.14,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1948.87,"UpperExptdEleRange":1958.61} | 08/30/2025 | 1975 | 1953.56 | 1951.14 | 0 | 0 | 1959 | 1959 | 1948.87 | 1958.61 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"08/31/2025","TopOfGates":1975,"PrevYrElev":1953.29,"CurYrElev":1951.1,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1948.83,"UpperExptdEleRange":1958.49} | 08/31/2025 | 1975 | 1953.29 | 1951.1 | 0 | 0 | 1959 | 1959 | 1948.83 | 1958.49 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"09/01/2025","TopOfGates":1975,"PrevYrElev":1953.31,"CurYrElev":1950.97,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1948.79,"UpperExptdEleRange":1958.36} | 09/01/2025 | 1975 | 1953.31 | 1950.97 | 0 | 0 | 1959 | 1959 | 1948.79 | 1958.36 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"09/02/2025","TopOfGates":1975,"PrevYrElev":1953.06,"CurYrElev":1950.85,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1948.74,"UpperExptdEleRange":1958.23} | 09/02/2025 | 1975 | 1953.06 | 1950.85 | 0 | 0 | 1959 | 1959 | 1948.74 | 1958.23 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"09/03/2025","TopOfGates":1975,"PrevYrElev":1953.04,"CurYrElev":1950.74,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1959,"LowExptdElevRange":1948.7,"UpperExptdEleRange":1958.1} | 09/03/2025 | 1975 | 1953.04 | 1950.74 | 0 | 0 | 1959 | 1959 | 1948.7 | 1958.1 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"09/04/2025","TopOfGates":1975,"PrevYrElev":1953.09,"CurYrElev":1950.62,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1958.86,"LowExptdElevRange":1948.7,"UpperExptdEleRange":1958.14} | 09/04/2025 | 1975 | 1953.09 | 1950.62 | 0 | 0 | 1959 | 1958.86 | 1948.7 | 1958.14 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"09/05/2025","TopOfGates":1975,"PrevYrElev":1953.15,"CurYrElev":1950.5,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1958.72,"LowExptdElevRange":1948.7,"UpperExptdEleRange":1958.19} | 09/05/2025 | 1975 | 1953.15 | 1950.5 | 0 | 0 | 1959 | 1958.72 | 1948.7 | 1958.19 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"09/06/2025","TopOfGates":1975,"PrevYrElev":1953.19,"CurYrElev":1950.17,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1958.58,"LowExptdElevRange":1948.7,"UpperExptdEleRange":1958.23} | 09/06/2025 | 1975 | 1953.19 | 1950.17 | 0 | 0 | 1959 | 1958.58 | 1948.7 | 1958.23 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"10/01/2025","TopOfGates":1975,"PrevYrElev":1951.4,"CurYrElev":1948.62,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1955.33,"LowExptdElevRange":1948.2,"UpperExptdEleRange":1958.8} | 10/01/2025 | 1975 | 1951.4 | 1948.62 | 0 | 0 | 1959 | 1955.33 | 1948.2 | 1958.8 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"09/08/2025","TopOfGates":1975,"PrevYrElev":1953.09,"CurYrElev":1950.04,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1958.29,"LowExptdElevRange":1948.7,"UpperExptdEleRange":1958.31} | 09/08/2025 | 1975 | 1953.09 | 1950.04 | 0 | 0 | 1959 | 1958.29 | 1948.7 | 1958.31 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"09/07/2025","TopOfGates":1975,"PrevYrElev":1953.14,"CurYrElev":1950.17,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1958.43,"LowExptdElevRange":1948.7,"UpperExptdEleRange":1958.27} | 09/07/2025 | 1975 | 1953.14 | 1950.17 | 0 | 0 | 1959 | 1958.43 | 1948.7 | 1958.27 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
| WTGT1 | 2026-10-13 21:58:21.031476 | https://www.tva.com/RestApi/operating-guide/WTGT1 | {"Day":"09/25/2025","TopOfGates":1975,"PrevYrElev":1951.86,"CurYrElev":1949.02,"BtmOpZone":0,"TopOpZone":0,"FloodGuide":1959,"GuideCurve":1956.06,"LowExptdElevRange":1948.2,"UpperExptdEleRange":1958.71} | 09/25/2025 | 1975 | 1951.86 | 1949.02 | 0 | 0 | 1959 | 1956.06 | 1948.2 | 1958.71 | {"MidNightElevation":[1949.36]} | 2026-10-13 21:58:21.051811 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore