TVA Reservoir Inflow and Elevation Forecasts
TVA daily average inflow/outflow in cfs and predicted midnight reservoir elevation in feet for the published three-day horizon.
Native record
publication snapshot x requested location x day
Evidence
Forecast data
Time basis
Point-in-time records
Overview
snapshot_time is when collected; TVA does not supply an issuance timestamp.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema9
Column
Type
location_idStringsnapshot_timeDateTime64(6, 'UTC')source_urlStringsource_recordStringdayStringaverage_inflowNullable(String)midnight_elevationNullable(String)average_outflowNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| location_id | snapshot_time | source_url | source_record | day | average_inflow | midnight_elevation | average_outflow | ingested_at |
|---|---|---|---|---|---|---|---|---|
| WTGT1 | 2026-10-13 23:51:42.153006 | https://www.tva.com/RestApi/predicted-data/WTGT1 | {"Day":"10/13/2026","AverageInflow":"660","MidnightElevation":1949.50977,"AverageOutflow":"200"} | 10/13/2026 | 660 | 1949.50977 | 200 | 2026-10-13 23:51:42.167775 |
| WTGT1 | 2026-10-13 23:51:42.153006 | https://www.tva.com/RestApi/predicted-data/WTGT1 | {"Day":"10/14/2026","AverageInflow":"295","MidnightElevation":1949.54,"AverageOutflow":"200"} | 10/14/2026 | 295 | 1949.54 | 200 | 2026-10-13 23:51:42.167775 |
| WTGT1 | 2026-10-13 23:51:42.153006 | https://www.tva.com/RestApi/predicted-data/WTGT1 | {"Day":"10/15/2026","AverageInflow":"218","MidnightElevation":1949.5498,"AverageOutflow":"200"} | 10/15/2026 | 218 | 1949.5498 | 200 | 2026-10-13 23:51:42.167775 |
| WLSA1 | 2026-10-13 23:51:38.811112 | https://www.tva.com/RestApi/predicted-data/WLSA1 | {"Day":"10/13/2026","AverageInflow":"30,338","MidnightElevation":506.92,"AverageOutflow":"30,765"} | 10/13/2026 | 30,338 | 506.92 | 30,765 | 2026-10-13 23:51:38.834004 |
| WLSA1 | 2026-10-13 23:51:38.811112 | https://www.tva.com/RestApi/predicted-data/WLSA1 | {"Day":"10/14/2026","AverageInflow":"31,642","MidnightElevation":506.800018,"AverageOutflow":"32,565"} | 10/14/2026 | 31,642 | 506.800018 | 32,565 | 2026-10-13 23:51:38.834004 |
| WLSA1 | 2026-10-13 23:51:38.811112 | https://www.tva.com/RestApi/predicted-data/WLSA1 | {"Day":"10/15/2026","AverageInflow":"31,635","MidnightElevation":506.800018,"AverageOutflow":"31,635"} | 10/15/2026 | 31,635 | 506.800018 | 31,635 | 2026-10-13 23:51:38.834004 |
| WLCK2 | 2026-10-13 23:51:35.493252 | https://www.tva.com/RestApi/predicted-data/WLCK2 | {"Day":"10/15/2026","MidnightElevation":694.59,"AverageOutflow":"4,450"} | 10/15/2026 | ∅ | 694.59 | 4,450 | 2026-10-13 23:51:35.509777 |
| WLCK2 | 2026-10-13 23:51:35.493252 | https://www.tva.com/RestApi/predicted-data/WLCK2 | {"Day":"10/14/2026","MidnightElevation":694.790039,"AverageOutflow":"4,450"} | 10/14/2026 | ∅ | 694.790039 | 4,450 | 2026-10-13 23:51:35.509777 |
| WLCK2 | 2026-10-13 23:51:35.493252 | https://www.tva.com/RestApi/predicted-data/WLCK2 | {"Day":"10/13/2026","MidnightElevation":694.990051,"AverageOutflow":"4,420"} | 10/13/2026 | ∅ | 694.990051 | 4,420 | 2026-10-13 23:51:35.509777 |
| WL | 2026-10-13 23:51:32.040679 | https://www.tva.com/RestApi/predicted-data/WL | {"Day":"10/13/2026","MidnightElevation":1647.11,"AverageOutflow":"340"} | 10/13/2026 | ∅ | 1647.11 | 340 | 2026-10-13 23:51:32.055819 |
| WL | 2026-10-13 23:51:32.040679 | https://www.tva.com/RestApi/predicted-data/WL | {"Day":"10/14/2026","MidnightElevation":1647.49011,"AverageOutflow":"340"} | 10/14/2026 | ∅ | 1647.49011 | 340 | 2026-10-13 23:51:32.055819 |
| WL | 2026-10-13 23:51:32.040679 | https://www.tva.com/RestApi/predicted-data/WL | {"Day":"10/15/2026","MidnightElevation":1647.96021,"AverageOutflow":"340"} | 10/15/2026 | ∅ | 1647.96021 | 340 | 2026-10-13 23:51:32.055819 |
| WHLA1 | 2026-10-13 23:51:28.944567 | https://www.tva.com/RestApi/predicted-data/WHLA1 | {"Day":"10/15/2026","AverageInflow":"29,452","MidnightElevation":553.2,"AverageOutflow":"32,180"} | 10/15/2026 | 29,452 | 553.2 | 32,180 | 2026-10-13 23:51:28.961036 |
| WHLA1 | 2026-10-13 23:51:28.944567 | https://www.tva.com/RestApi/predicted-data/WHLA1 | {"Day":"10/14/2026","AverageInflow":"29,543","MidnightElevation":553.29,"AverageOutflow":"32,180"} | 10/14/2026 | 29,543 | 553.29 | 32,180 | 2026-10-13 23:51:28.961036 |
| WHLA1 | 2026-10-13 23:51:28.944567 | https://www.tva.com/RestApi/predicted-data/WHLA1 | {"Day":"10/13/2026","AverageInflow":"31,627","MidnightElevation":553.369934,"AverageOutflow":"30,425"} | 10/13/2026 | 31,627 | 553.369934 | 30,425 | 2026-10-13 23:51:28.961036 |
| WBOT1 | 2026-10-13 23:51:25.628438 | https://www.tva.com/RestApi/predicted-data/WBOT1 | {"Day":"10/15/2026","AverageInflow":"30,065","MidnightElevation":740.7,"AverageOutflow":"30,420"} | 10/15/2026 | 30,065 | 740.7 | 30,420 | 2026-10-13 23:51:25.643109 |
| WBOT1 | 2026-10-13 23:51:25.628438 | https://www.tva.com/RestApi/predicted-data/WBOT1 | {"Day":"10/13/2026","AverageInflow":"29,842","MidnightElevation":740.809937,"AverageOutflow":"29,723"} | 10/13/2026 | 29,842 | 740.809937 | 29,723 | 2026-10-13 23:51:25.643109 |
| WBOT1 | 2026-10-13 23:51:25.628438 | https://www.tva.com/RestApi/predicted-data/WBOT1 | {"Day":"10/14/2026","AverageInflow":"28,740","MidnightElevation":740.72,"AverageOutflow":"30,420"} | 10/14/2026 | 28,740 | 740.72 | 30,420 | 2026-10-13 23:51:25.643109 |
| UBRA1 | 2026-10-13 23:51:22.207741 | https://www.tva.com/RestApi/predicted-data/UBRA1 | {"Day":"10/13/2026","AverageInflow":"30","MidnightElevation":796.07,"AverageOutflow":"10"} | 10/13/2026 | 30 | 796.07 | 10 | 2026-10-13 23:51:22.228832 |
| UBRA1 | 2026-10-13 23:51:22.207741 | https://www.tva.com/RestApi/predicted-data/UBRA1 | {"Day":"10/14/2026","AverageInflow":"25","MidnightElevation":796.08,"AverageOutflow":"10"} | 10/14/2026 | 25 | 796.08 | 10 | 2026-10-13 23:51:22.228832 |
| UBRA1 | 2026-10-13 23:51:22.207741 | https://www.tva.com/RestApi/predicted-data/UBRA1 | {"Day":"10/15/2026","AverageInflow":"20","MidnightElevation":796.09,"AverageOutflow":"10"} | 10/15/2026 | 20 | 796.09 | 10 | 2026-10-13 23:51:22.228832 |
| TMFT1 | 2026-10-13 23:51:18.497490 | https://www.tva.com/RestApi/predicted-data/TMFT1 | {"Day":"10/13/2026","AverageInflow":"10","MidnightElevation":887.12,"AverageOutflow":"240"} | 10/13/2026 | 10 | 887.12 | 240 | 2026-10-13 23:51:18.512999 |
| TMFT1 | 2026-10-13 23:51:18.497490 | https://www.tva.com/RestApi/predicted-data/TMFT1 | {"Day":"10/14/2026","AverageInflow":"-7","MidnightElevation":887.0701,"AverageOutflow":"240"} | 10/14/2026 | -7 | 887.0701 | 240 | 2026-10-13 23:51:18.512999 |
| TMFT1 | 2026-10-13 23:51:18.497490 | https://www.tva.com/RestApi/predicted-data/TMFT1 | {"Day":"10/15/2026","AverageInflow":"-20","MidnightElevation":887.02,"AverageOutflow":"240"} | 10/15/2026 | -20 | 887.02 | 240 | 2026-10-13 23:51:18.512999 |
| TDTT1 | 2026-10-13 23:51:15.486705 | https://www.tva.com/RestApi/predicted-data/TDTT1 | {"Day":"10/13/2026","MidnightElevation":812.47,"AverageOutflow":"0"} | 10/13/2026 | ∅ | 812.47 | 0 | 2026-10-13 23:51:15.502060 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore