TVA City River Elevations and Forecasts
Midnight river elevations in feet for 11 cities, with the observed day and three forecast days in one publication.
Native record
publication snapshot x requested location x city x day
Evidence
Mixed evidence
Time basis
Point-in-time records
Overview
The response does not label evidence per row; preserve the whole snapshot and its date context rather than calling every row observed.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema8
Column
Type
location_idStringsnapshot_timeDateTime64(6, 'UTC')source_urlStringsource_recordStringcityStringdayStringelevationNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| location_id | snapshot_time | source_url | source_record | city | day | elevation | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Knoxville","Day":"10/13/2026","Elevation":"812.546154"} | Knoxville | 10/13/2026 | 812.546154 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Chattanooga (Selected)","Day":"10/12/2026","Elevation":"634.07002"} | Chattanooga (Selected) | 10/12/2026 | 634.07002 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Chattanooga (Selected)","Day":"10/13/2026","Elevation":"634.160768"} | Chattanooga (Selected) | 10/13/2026 | 634.160768 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Chattanooga (Selected)","Day":"10/14/2026","Elevation":"634.198858"} | Chattanooga (Selected) | 10/14/2026 | 634.198858 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Chattanooga (Selected)","Day":"10/15/2026","Elevation":"634.56533"} | Chattanooga (Selected) | 10/15/2026 | 634.56533 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Decatur","Day":"10/12/2026","Elevation":"553.380005"} | Decatur | 10/12/2026 | 553.380005 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Decatur","Day":"10/13/2026","Elevation":"553.4489025"} | Decatur | 10/13/2026 | 553.4489025 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Decatur","Day":"10/14/2026","Elevation":"553.3474587"} | Decatur | 10/14/2026 | 553.3474587 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Decatur","Day":"10/15/2026","Elevation":"553.2474264"} | Decatur | 10/15/2026 | 553.2474264 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Florence","Day":"10/12/2026","Elevation":"411.420013"} | Florence | 10/12/2026 | 411.420013 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Florence","Day":"10/13/2026","Elevation":"411.767716"} | Florence | 10/13/2026 | 411.767716 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Florence","Day":"10/14/2026","Elevation":"412.0209"} | Florence | 10/14/2026 | 412.0209 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Florence","Day":"10/15/2026","Elevation":"412.0028875"} | Florence | 10/15/2026 | 412.0028875 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Johnsonville","Day":"10/12/2026","Elevation":"354.149998"} | Johnsonville | 10/12/2026 | 354.149998 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Johnsonville","Day":"10/13/2026","Elevation":"354.3041"} | Johnsonville | 10/13/2026 | 354.3041 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Johnsonville","Day":"10/14/2026","Elevation":"354.3102"} | Johnsonville | 10/14/2026 | 354.3102 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Johnsonville","Day":"10/15/2026","Elevation":"354.154266"} | Johnsonville | 10/15/2026 | 354.154266 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Kingston","Day":"10/12/2026","Elevation":"741.020367"} | Kingston | 10/12/2026 | 741.020367 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Kingston","Day":"10/13/2026","Elevation":"741.102781"} | Kingston | 10/13/2026 | 741.102781 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Kingston","Day":"10/14/2026","Elevation":"741.008781"} | Kingston | 10/14/2026 | 741.008781 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Whitesburg","Day":"10/15/2026","Elevation":"554.09677"} | Whitesburg | 10/15/2026 | 554.09677 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Knoxville","Day":"10/12/2026","Elevation":"812.810033"} | Knoxville | 10/12/2026 | 812.810033 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"Kingston","Day":"10/15/2026","Elevation":"740.989918"} | Kingston | 10/15/2026 | 740.989918 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"South Pittsburg","Day":"10/12/2026","Elevation":"595.81002"} | South Pittsburg | 10/12/2026 | 595.81002 | 2026-10-13 23:52:09.359968 | |
| 2026-10-13 23:52:09.259789 | https://www.tva.com/RestApi/city-river-elevations | {"City":"South Pittsburg","Day":"10/14/2026","Elevation":"596.628129"} | South Pittsburg | 10/14/2026 | 596.628129 | 2026-10-13 23:52:09.359968 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore