TVA Valley Stream Stage and Flow
Stage (feet) and flow (cfs) at the 35 selected unregulated-stream stations TVA publishes.
Native record
publication snapshot x requested location x location x state x time_label
Evidence
Observed market data
Time basis
Point-in-time records
Overview
The source time label carries the date and Eastern/Central zone; source estimation marks are preserved.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema10
Column
Type
location_idStringsnapshot_timeDateTime64(6, 'UTC')source_urlStringsource_recordStringlocationStringstateStringtime_labelStringstageNullable(String)flowNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| location_id | snapshot_time | source_url | source_record | location | state | time_label | stage | flow | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Little Tennessee at Needmore","State":"NC","Time":"10/13/2026 7 PM EDT","Stage":"2.24","Flow":"434"} | Little Tennessee at Needmore | NC | 10/13/2026 7 PM EDT | 2.24 | 434 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Bear Creek near Red Bay","State":"AL","Time":"10/13/2026 5 PM CDT","Stage":"4.16","Flow":"51"} | Bear Creek near Red Bay | AL | 10/13/2026 5 PM CDT | 4.16 | 51 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Buffalo below Lobelville","State":"TN","Time":"10/13/2026 6 PM CDT","Stage":"3.15","Flow":"380"} | Buffalo below Lobelville | TN | 10/13/2026 6 PM CDT | 3.15 | 380 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Clinch above Tazewell","State":"TN","Time":"10/13/2026 7 PM EDT","Stage":"2.41","Flow":"1,474"} | Clinch above Tazewell | TN | 10/13/2026 7 PM EDT | 2.41 | 1,474 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Clinch at Cleveland","State":"VA","Time":"10/13/2026 6 PM EDT","Stage":"3.40","Flow":"978"} | Clinch at Cleveland | VA | 10/13/2026 6 PM EDT | 3.40 | 978 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Collins near McMinnville","State":"TN","Time":"10/13/2026 6 PM CDT","Stage":"1.45","Flow":"85"} | Collins near McMinnville | TN | 10/13/2026 6 PM CDT | 1.45 | 85 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Doe at Elizabethton","State":"TN","Time":"10/13/2026 7 PM EDT","Stage":"1.67","Flow":"363"} | Doe at Elizabethton | TN | 10/13/2026 7 PM EDT | 1.67 | 363 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Duck above Hurricane Mills","State":"TN","Time":"10/13/2026 6 PM CDT","Stage":"0.91","Flow":"680"} | Duck above Hurricane Mills | TN | 10/13/2026 6 PM CDT | 0.91 | 680 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Duck below Manchester","State":"TN","Time":"10/13/2026 6 PM CDT","Stage":"0.00","Flow":"22"} | Duck below Manchester | TN | 10/13/2026 6 PM CDT | 0.00 | 22 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Elk above Fayetteville","State":"TN","Time":"10/13/2026 6 PM CDT","Stage":"1.50","Flow":"284"} | Elk above Fayetteville | TN | 10/13/2026 6 PM CDT | 1.50 | 284 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Elk at Prospect","State":"TN","Time":"10/13/2026 6 PM CDT","Stage":"0.94","Flow":"434"} | Elk at Prospect | TN | 10/13/2026 6 PM CDT | 0.94 | 434 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Watauga near Sugar Grove","State":"NC","Time":"10/13/2026 7 PM EDT","Stage":"2.27","Flow":"240"} | Watauga near Sugar Grove | NC | 10/13/2026 7 PM EDT | 2.27 | 240 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"French Broad at Asheville","State":"NC","Time":"10/13/2026 6 PM EDT","Stage":"3.29","Flow":"4,508"} | French Broad at Asheville | NC | 10/13/2026 6 PM EDT | 3.29 | 4,508 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"French Broad near Newport","State":"TN","Time":"10/13/2026 6 PM EDT","Stage":"4.90","Flow":"7,751"} | French Broad near Newport | TN | 10/13/2026 6 PM EDT | 4.90 | 7,751 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Hiwassee at Presley","State":"GA","Time":"10/13/2026 7 PM EDT","Stage":"1.40","Flow":"11"} | Hiwassee at Presley | GA | 10/13/2026 7 PM EDT | 1.40 | 11 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Horse Creek near Savannah","State":"TN","Time":"10/13/2026 6 PM CDT","Stage":"0.54","Flow":"44"} | Horse Creek near Savannah | TN | 10/13/2026 6 PM CDT | 0.54 | 44 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Little Pigeon at Sevierville","State":"TN","Time":"10/13/2026 7 PM EDT","Stage":"1.78","Flow":"206"} | Little Pigeon at Sevierville | TN | 10/13/2026 7 PM EDT | 1.78 | 206 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Emory at Oakdale","State":"TN","Time":"10/13/2026 7 PM EDT","Stage":"2.60","Flow":"124"} | Emory at Oakdale | TN | 10/13/2026 7 PM EDT | 2.60 | 124 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Sewee Creek near Decatur","State":"TN","Time":"10/13/2026 7 PM EDT","Stage":"0.35","Flow":"59"} | Sewee Creek near Decatur | TN | 10/13/2026 7 PM EDT | 0.35 | 59 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Sequatchie near Whitwell","State":"TN","Time":"10/13/2026 6 PM CDT","Stage":"0.83","Flow":"80"} | Sequatchie near Whitwell | TN | 10/13/2026 6 PM CDT | 0.83 | 80 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"South Fork Holston near Damascus","State":"VA","Time":"10/13/2026 6 PM EDT","Stage":"3.23","Flow":"368"} | South Fork Holston near Damascus | VA | 10/13/2026 6 PM EDT | 3.23 | 368 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Toccoa near Dial","State":"GA","Time":"10/13/2026 7 PM EDT","Stage":"1.07","Flow":"193"} | Toccoa near Dial | GA | 10/13/2026 7 PM EDT | 1.07 | 193 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"South Chickamauga Creek near Chickamauga","State":"TN","Time":"10/13/2026 7 PM EDT","Stage":"4.55","Flow":"244"} | South Chickamauga Creek near Chickamauga | TN | 10/13/2026 7 PM EDT | 4.55 | 244 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Town Creek near Geraldine","State":"AL","Time":"10/13/2026 6 PM CDT","Stage":"1.55","Flow":"18"} | Town Creek near Geraldine | AL | 10/13/2026 6 PM CDT | 1.55 | 18 | 2026-10-13 23:52:10.923951 | |
| 2026-10-13 23:52:10.909130 | https://www.tva.com/RestApi/valley-stream-flows | {"Location":"Tuckasegee at Bryson City","State":"NC","Time":"10/13/2026 7 PM EDT","Stage":"2.06","Flow":"732"} | Tuckasegee at Bryson City | NC | 10/13/2026 7 PM EDT | 2.06 | 732 | 2026-10-13 23:52:10.923951 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore