TVA Transformer Outage Postings
TVA OASIS transformer outages with native terminal names, status, MRID and printed start/stop labels.
Native record
publication snapshot x requested location x mrid x start_label x stop_label x source_record
Evidence
Mixed evidence
Time basis
Point-in-time records
Overview
Includes ongoing and future postings; timestamp timezone is unstated in the CSV.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema16
Column
Type
location_idStringsnapshot_timeDateTime64(6, 'UTC')source_urlStringsource_recordStringnameNullable(String)source_idNullable(String)start_labelStringstop_labelStringstatusNullable(String)entered_byNullable(String)terminal_iNullable(String)terminal_jNullable(String)terminal_kNullable(String)miscellaneousNullable(String)mridStringingested_atDateTime64(6, 'UTC')Sample data
| location_id | snapshot_time | source_url | source_record | name | source_id | start_label | stop_label | status | entered_by | terminal_i | terminal_j | terminal_k | miscellaneous | mrid | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Madison 500/161kv Intertie Bank #2","ID":"2","Start DateTime":"09/27/2027 07:00","Stop DateTime":"12/09/2027 16:00","Status":"O","Entered By":"FTP","I":"8MADISON AL 500.00","J":"5MADISON #2 161.00","K":"1MADISON #2 13.000","Misc. Info.":"","MRID":"3382306","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Madison 500/161kv Intertie Bank #2 | 2 | 09/27/2027 07:00 | 12/09/2027 16:00 | O | FTP | 8MADISON AL 500.00 | 5MADISON #2 161.00 | 1MADISON #2 13.000 | 3382306 | 2026-10-13 23:12:24.982740 | ||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Norris Hydro/H1 Norris Hydro 161.00/13.80 KV","ID":"1","Start DateTime":"03/29/2027 08:00","Stop DateTime":"04/01/2027 16:00","Status":"O","Entered By":"FTP","I":"5NORRIS HP 161.00","J":"1NORRIS H1 13.800","K":"","Misc. Info.":"","MRID":"3414411","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Norris Hydro/H1 Norris Hydro 161.00/13.80 KV | 1 | 03/29/2027 08:00 | 04/01/2027 16:00 | O | FTP | 5NORRIS HP 161.00 | 1NORRIS H1 13.800 | 3414411 | 2026-10-13 23:12:24.982740 | |||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"West Nashville #1 161/69/13.2 Intertie Bank","ID":"1","Start DateTime":"06/01/2027 08:00","Stop DateTime":"06/30/2027 16:00","Status":"O","Entered By":"FTP","I":"5W NASHVILLE161.00","J":"2W NASHVILLE69.000","K":"1W NASHVLE#113.200","Misc. Info.":"","MRID":"3414637","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | West Nashville #1 161/69/13.2 Intertie Bank | 1 | 06/01/2027 08:00 | 06/30/2027 16:00 | O | FTP | 5W NASHVILLE161.00 | 2W NASHVILLE69.000 | 1W NASHVLE#113.200 | 3414637 | 2026-10-13 23:12:24.982740 | ||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Marshall 500/161kV Intertie Bank","ID":"1","Start DateTime":"04/23/2027 07:00","Stop DateTime":"04/23/2027 14:00","Status":"O","Entered By":"FTP","I":"8MARSHALL KY500.00","J":"5MARSHALL KY161.00","K":"","Misc. Info.":"","MRID":"3414891","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Marshall 500/161kV Intertie Bank | 1 | 04/23/2027 07:00 | 04/23/2027 14:00 | O | FTP | 8MARSHALL KY500.00 | 5MARSHALL KY161.00 | 3414891 | 2026-10-13 23:12:24.982740 | |||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Marshall 500/161kV Intertie Bank","ID":"1","Start DateTime":"05/24/2027 07:00","Stop DateTime":"05/24/2027 14:00","Status":"O","Entered By":"FTP","I":"8MARSHALL KY500.00","J":"5MARSHALL KY161.00","K":"","Misc. Info.":"","MRID":"3414899","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Marshall 500/161kV Intertie Bank | 1 | 05/24/2027 07:00 | 05/24/2027 14:00 | O | FTP | 8MARSHALL KY500.00 | 5MARSHALL KY161.00 | 3414899 | 2026-10-13 23:12:24.982740 | |||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Limestone 500/161/13 kV Intertie Bank","ID":"1","Start DateTime":"05/05/2028 07:00","Stop DateTime":"07/08/2028 16:00","Status":"O","Entered By":"FTP","I":"8LIMESTONE 500.00","J":"5LIMESTONE 161.00","K":"1LIMESTONE 13.200","Misc. Info.":"8LIMESTO_BKThe Note: Event type converted from station to bank due to AP no longer using Station event type. -9/11 DWN","MRID":"3415059","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Limestone 500/161/13 kV Intertie Bank | 1 | 05/05/2028 07:00 | 07/08/2028 16:00 | O | FTP | 8LIMESTONE 500.00 | 5LIMESTONE 161.00 | 1LIMESTONE 13.200 | 8LIMESTO_BKThe Note: Event type converted from station to bank due to AP no longer using Station event type. -9/11 DWN | 3415059 | 2026-10-13 23:12:24.982740 | |
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Kingston U7-9/F8 161/20 KV","ID":"8","Start DateTime":"04/19/2027 08:00","Stop DateTime":"04/22/2027 16:00","Status":"O","Entered By":"FTP","I":"5KINGST U7-9161.00","J":"1KINGSTON F820.000","K":"","Misc. Info.":"","MRID":"3425208","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Kingston U7-9/F8 161/20 KV | 8 | 04/19/2027 08:00 | 04/22/2027 16:00 | O | FTP | 5KINGST U7-9161.00 | 1KINGSTON F820.000 | 3425208 | 2026-10-13 23:12:24.982740 | |||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"N Nashville 161/69kV Intertie Bank #1","ID":"1","Start DateTime":"03/30/2027 08:00","Stop DateTime":"04/12/2027 16:00","Status":"O","Entered By":"FTP","I":"5N NASHVILLE161.00","J":"2N NASHVILLE69.000","K":"","Misc. Info.":"","MRID":"3425361","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | N Nashville 161/69kV Intertie Bank #1 | 1 | 03/30/2027 08:00 | 04/12/2027 16:00 | O | FTP | 5N NASHVILLE161.00 | 2N NASHVILLE69.000 | 3425361 | 2026-10-13 23:12:24.982740 | |||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Bluff City 161/69kV Intertie Bank","ID":"1","Start DateTime":"12/06/2025 08:00","Stop DateTime":"10/04/2027 14:00","Status":"O","Entered By":"FTP","I":"5BLUFF CITY 161.00","J":"2BLUFF CITY 69.000","K":"","Misc. Info.":"rebuild 69kV yard","MRID":"3436451","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Bluff City 161/69kV Intertie Bank | 1 | 12/06/2025 08:00 | 10/04/2027 14:00 | O | FTP | 5BLUFF CITY 161.00 | 2BLUFF CITY 69.000 | rebuild 69kV yard | 3436451 | 2026-10-13 23:12:24.982740 | ||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Bradley TN 500/161 kV Intertie Bank","ID":"1","Start DateTime":"09/20/2027 08:00","Stop DateTime":"11/18/2027 16:00","Status":"O","Entered By":"FTP","I":"8BRADLEY TN 500.00","J":"5BRADLEY TN 161.00","K":"","Misc. Info.":"","MRID":"3436701","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Bradley TN 500/161 kV Intertie Bank | 1 | 09/20/2027 08:00 | 11/18/2027 16:00 | O | FTP | 8BRADLEY TN 500.00 | 5BRADLEY TN 161.00 | 3436701 | 2026-10-13 23:12:24.982740 | |||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Bradley TN 500/161 kV Intertie Bank","ID":"1","Start DateTime":"11/15/2027 08:00","Stop DateTime":"01/11/2028 16:00","Status":"O","Entered By":"FTP","I":"8BRADLEY TN 500.00","J":"5BRADLEY TN 161.00","K":"","Misc. Info.":"","MRID":"3436702","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Bradley TN 500/161 kV Intertie Bank | 1 | 11/15/2027 08:00 | 01/11/2028 16:00 | O | FTP | 8BRADLEY TN 500.00 | 5BRADLEY TN 161.00 | 3436702 | 2026-10-13 23:12:24.982740 | |||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Wilson Hydro H1-2 161/12 KV","ID":"1","Start DateTime":"10/20/2026 08:00","Stop DateTime":"10/21/2026 16:00","Status":"O","Entered By":"FTP","I":"5WILSON HP A161.00","J":"1WILSON H1-212.000","K":"","Misc. Info.":"","MRID":"3553078","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Wilson Hydro H1-2 161/12 KV | 1 | 10/20/2026 08:00 | 10/21/2026 16:00 | O | FTP | 5WILSON HP A161.00 | 1WILSON H1-212.000 | 3553078 | 2026-10-13 23:12:24.982740 | |||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Davidson 500/161kV Intertie Bank #1","ID":"1","Start DateTime":"03/02/2027 08:00","Stop DateTime":"03/02/2027 16:00","Status":"O","Entered By":"FTP","I":"8DAVIDSON TN500.00","J":"5DAVIDSON #1161.00","K":"","Misc. Info.":"","MRID":"3449060","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Davidson 500/161kV Intertie Bank #1 | 1 | 03/02/2027 08:00 | 03/02/2027 16:00 | O | FTP | 8DAVIDSON TN500.00 | 5DAVIDSON #1161.00 | 3449060 | 2026-10-13 23:12:24.982740 | |||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Davidson 500/161kV Intertie Bank #1","ID":"1","Start DateTime":"03/30/2027 08:00","Stop DateTime":"03/30/2027 16:00","Status":"O","Entered By":"FTP","I":"8DAVIDSON TN500.00","J":"5DAVIDSON #1161.00","K":"","Misc. Info.":"","MRID":"3449061","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Davidson 500/161kV Intertie Bank #1 | 1 | 03/30/2027 08:00 | 03/30/2027 16:00 | O | FTP | 8DAVIDSON TN500.00 | 5DAVIDSON #1161.00 | 3449061 | 2026-10-13 23:12:24.982740 | |||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Sullivan 500/161kV Intertie Bank #1","ID":"1","Start DateTime":"08/31/2027 08:00","Stop DateTime":"08/31/2027 12:00","Status":"O","Entered By":"FTP","I":"8SULLIVAN TN500.00","J":"5SULLIVAN #1161.00","K":"1SULLIVAN #113.200","Misc. Info.":"1094 will be open with bank energized from 5034/5038","MRID":"3449085","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Sullivan 500/161kV Intertie Bank #1 | 1 | 08/31/2027 08:00 | 08/31/2027 12:00 | O | FTP | 8SULLIVAN TN500.00 | 5SULLIVAN #1161.00 | 1SULLIVAN #113.200 | 1094 will be open with bank energized from 5034/5038 | 3449085 | 2026-10-13 23:12:24.982740 | |
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Sullivan 500/161kV Intertie Bank #1","ID":"1","Start DateTime":"11/15/2027 08:00","Stop DateTime":"11/18/2027 14:00","Status":"O","Entered By":"FTP","I":"8SULLIVAN TN500.00","J":"5SULLIVAN #1161.00","K":"1SULLIVAN #113.200","Misc. Info.":"maintain bank 1 will energized from 500kV 5034/5038 with 1094 open","MRID":"3449177","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Sullivan 500/161kV Intertie Bank #1 | 1 | 11/15/2027 08:00 | 11/18/2027 14:00 | O | FTP | 8SULLIVAN TN500.00 | 5SULLIVAN #1161.00 | 1SULLIVAN #113.200 | maintain bank 1 will energized from 500kV 5034/5038 with 1094 open | 3449177 | 2026-10-13 23:12:24.982740 | |
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Freeport 500/1 kV - Starbus (EMBA)","ID":"1","Start DateTime":"11/29/2027 08:00","Stop DateTime":"12/02/2027 13:00","Status":"O","Entered By":"FTP","I":"8FREEPORT TN500.00","J":"6FREEPORT% 230.00","K":"1FREEPORT 13.860","Misc. Info.":"Added for SDX","MRID":"3449294","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Freeport 500/1 kV - Starbus (EMBA) | 1 | 11/29/2027 08:00 | 12/02/2027 13:00 | O | FTP | 8FREEPORT TN500.00 | 6FREEPORT% 230.00 | 1FREEPORT 13.860 | Added for SDX | 3449294 | 2026-10-13 23:12:24.982740 | |
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Freeport 500/1 kV - Starbus (EMBA)","ID":"1","Start DateTime":"09/11/2028 08:00","Stop DateTime":"10/12/2028 13:00","Status":"O","Entered By":"FTP","I":"8FREEPORT TN500.00","J":"6FREEPORT% 230.00","K":"1FREEPORT 13.860","Misc. Info.":"Added for SDX","MRID":"3449775","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Freeport 500/1 kV - Starbus (EMBA) | 1 | 09/11/2028 08:00 | 10/12/2028 13:00 | O | FTP | 8FREEPORT TN500.00 | 6FREEPORT% 230.00 | 1FREEPORT 13.860 | Added for SDX | 3449775 | 2026-10-13 23:12:24.982740 | |
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Bradley TN 500/161 kV Intertie Bank","ID":"1","Start DateTime":"01/11/2028 08:00","Stop DateTime":"02/03/2028 16:00","Status":"O","Entered By":"FTP","I":"8BRADLEY TN 500.00","J":"5BRADLEY TN 161.00","K":"","Misc. Info.":"","MRID":"3436705","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Bradley TN 500/161 kV Intertie Bank | 1 | 01/11/2028 08:00 | 02/03/2028 16:00 | O | FTP | 8BRADLEY TN 500.00 | 5BRADLEY TN 161.00 | 3436705 | 2026-10-13 23:12:24.982740 | |||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Wilbur Hydro H4 69/2.3 KV","ID":"1","Start DateTime":"10/26/2028 08:00","Stop DateTime":"12/19/2028 14:00","Status":"O","Entered By":"FTP","I":"2WILBUR HP 69.000","J":"1WILBUR H4 2.3000","K":"","Misc. Info.":"Separation for plant ","MRID":"3551777","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Wilbur Hydro H4 69/2.3 KV | 1 | 10/26/2028 08:00 | 12/19/2028 14:00 | O | FTP | 2WILBUR HP 69.000 | 1WILBUR H4 2.3000 | Separation for plant | 3551777 | 2026-10-13 23:12:24.982740 | ||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Hiwassee Hydro H1 161/13.8 KV","ID":"1","Start DateTime":"09/23/2026 08:00","Stop DateTime":"10/24/2026 16:00","Status":"O","Entered By":"FTP","I":"5HIWASSEE HP161.00","J":"1HIWASSEE H113.800","K":"","Misc. Info.":"","MRID":"3551785","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Hiwassee Hydro H1 161/13.8 KV | 1 | 09/23/2026 08:00 | 10/24/2026 16:00 | O | FTP | 5HIWASSEE HP161.00 | 1HIWASSEE H113.800 | 3551785 | 2026-10-13 23:12:24.982740 | |||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Watauga Hydro H2 69/13.8 KV","ID":"2","Start DateTime":"02/11/2026 08:00","Stop DateTime":"11/04/2026 08:00","Status":"O","Entered By":"FTP","I":"2WATAUGA HP 69.000","J":"1WATAUGA H2 13.800","K":"","Misc. Info.":"","MRID":"3551830","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Watauga Hydro H2 69/13.8 KV | 2 | 02/11/2026 08:00 | 11/04/2026 08:00 | O | FTP | 2WATAUGA HP 69.000 | 1WATAUGA H2 13.800 | 3551830 | 2026-10-13 23:12:24.982740 | |||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Freeport 500/161kV Intertie Bank","ID":"2","Start DateTime":"10/30/2028 08:00","Stop DateTime":"12/07/2028 13:00","Status":"O","Entered By":"FTP","I":"8FREEPORT TN500.00","J":"5FREEPORT TN161.00","K":"1FREEPORT TN13.200","Misc. Info.":"8FREEPOR_BKThe Note: Record converted from Station to Bank due to AP no longer using Station event type. -8/25/2008 DWNThis record was added 9/22/2006. SSL shows customer ownership of this Xfmr which is incorrect. Transformer records, EMPAC and G. M","MRID":"3449778","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Freeport 500/161kV Intertie Bank | 2 | 10/30/2028 08:00 | 12/07/2028 13:00 | O | FTP | 8FREEPORT TN500.00 | 5FREEPORT TN161.00 | 1FREEPORT TN13.200 | 8FREEPOR_BKThe Note: Record converted from Station to Bank due to AP no longer using Station event type. -8/25/2008 DWNThis record was added 9/22/2006. SSL shows customer ownership of this Xfmr which is incorrect. Transformer records, EMPAC and G. M | 3449778 | 2026-10-13 23:12:24.982740 | |
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Hickory Valley 161/46 KV","ID":"1","Start DateTime":"11/16/2026 08:00","Stop DateTime":"11/20/2026 16:00","Status":"O","Entered By":"FTP","I":"5HICK VALLEY161.00","J":"2HICK VALLEY46.000","K":"","Misc. Info.":"","MRID":"3552282","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Hickory Valley 161/46 KV | 1 | 11/16/2026 08:00 | 11/20/2026 16:00 | O | FTP | 5HICK VALLEY161.00 | 2HICK VALLEY46.000 | 3552282 | 2026-10-13 23:12:24.982740 | |||
| 2026-10-13 23:12:24.823637 | https://www.oasis.oati.com/woa/docs/TVA/TVAdocs/TransformerOutages.csv | {"SDX Common Name":"Watts Bar Hydro H4 161.00/13.8 KV","ID":"4","Start DateTime":"10/05/2026 08:00","Stop DateTime":"12/10/2026 16:00","Status":"O","Entered By":"FTP","I":"5WBHP 161.00","J":"1WBHP H4 13.800","K":"","Misc. Info.":"","MRID":"3552055","report_label":"Transformer Outage Report as of 10/13/2026 18:01 CPT"} | Watts Bar Hydro H4 161.00/13.8 KV | 4 | 10/05/2026 08:00 | 12/10/2026 16:00 | O | FTP | 5WBHP 161.00 | 1WBHP H4 13.800 | 3552055 | 2026-10-13 23:12:24.982740 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore