31 EIA-registered power plants in Alameda County, CA totalling 1.3 GW of nameplate capacity, ranked and mapped inside CAISO.
31 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1 | Russell City Energy CenterRussell City Energy Company LLCDetailed profile | 655 MW | Natural Gas Fired Combined Cycle | Russell City Energy Company LLC | Alameda County | |
| 2 | Mariposa Energy ProjectDiamond Generating CorporationDetailed profile | 199.6 MW | Natural Gas Fired Combustion Turbine | Diamond Generating Corporation | Alameda County | |
| 3 | Dynegy Oakland Power PlantDynegy Oakland, LLC | 149 MW | Petroleum Liquids | Dynegy Oakland, LLC | Alameda County | |
| 4 | Golden Hills WindGolden Hills Wind, LLC | 85.9 MW | Onshore Wind Turbine | Golden Hills Wind, LLC | Alameda County | |
| 5 | Summit WindsGreenbacker Renewable Energy Corporation | 57.5 MW | Onshore Wind Turbine | Greenbacker Renewable Energy Corporation | Alameda County | |
| 6 | AlamedaNorthern California Power Agny | 54.8 MW | Natural Gas Fired Combustion Turbine | Northern California Power Agny | Alameda County | |
| 7 | Golden Hills North Wind Energy CenterGolden Hills Interconnection Wind, LLC | 46 MW | Onshore Wind Turbine | Golden Hills Interconnection Wind, LLC | Alameda County | |
| 8 | PE BerkeleyBerkeley Cogeneration Facility | 28.5 MW | Natural Gas Fired Combined Cycle | Berkeley Cogeneration Facility | Alameda County | |
| 9 | Diablo Winds LLCSequitur Renewables, LLC | 18 MW | Onshore Wind Turbine | Sequitur Renewables, LLC | Alameda County | |
| 10 | WWTP Power Generation StationEast Bay Municipal Util Dist | 6.6 MW | Other Waste Biomass | East Bay Municipal Util Dist | Alameda County | |
| 11 | Altamont Gas RecoveryWM Renewable Energy LLC | 6 MW | Landfill Gas | WM Renewable Energy LLC | Alameda County | |
| 12 | Power Generation Station (PGS) 2East Bay Municipal Util Dist | 4.6 MW | Other Waste Biomass | East Bay Municipal Util Dist | Alameda County | |
| 13 | Ameresco Vasco RoadAmeresco Vasco Road, LLC | 4.4 MW | Landfill Gas | Ameresco Vasco Road, LLC | Alameda County | |
| 14 | Whitethorn Solar LLCWhitethorn Solar LLC | 3.3 MW | Solar Photovoltaic | Whitethorn Solar LLC | Alameda County | |
| 15 | Santa Rita Jail HybridCounty of Alameda GSA | 2.9 MW | Solar Photovoltaic, Other Natural Gas | County of Alameda GSA | Alameda County | |
| 16 | City of Hayward WWTPCity of Hayward | 2.7 MW | Other Waste Biomass, Solar Photovoltaic | City of Hayward | Alameda County | |
| 17 | Thermo Fisher PleasantonTotalEnergies Renewables USA LLC | 2.6 MW | Batteries, Solar Photovoltaic | TotalEnergies Renewables USA LLC | Alameda County | |
| 18 | CA- US Foods- LivermoreEDPRNA DG CA Livermore LLC | 2.4 MW | Batteries, Solar Photovoltaic | EDPRNA DG CA Livermore LLC | Alameda County | |
| 19 | Las Positas CollegeSolar Photovoltaic | 2.3 MW | Solar Photovoltaic | — | Alameda County | |
| 20 | KSR028 Merced Fuel Cell2016 ESA Project Company, LLC | 2 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Alameda County | |
| 21 | Preferred Freezer San LeandroPacific Gas & Electric Co. | 2 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Alameda County | |
| 22 | Union Sanitary District CogenUnion Sanitary District | 1.8 MW | Other Waste Biomass | Union Sanitary District | Alameda County | |
| 23 | Fremont - Kato RdTesla Inc. | 1.4 MW | Solar Photovoltaic | Tesla Inc. | Alameda County | |
| 24 | Santa Rita Jail Fuel CellSRJFC, LLC | 1.4 MW | Other Natural Gas | SRJFC, LLC | Alameda County | |
| 25 | Life Technologies - FremontBloom Energy | 1.3 MW | Other Natural Gas | Bloom Energy | Alameda County | |
| 26 | Life Technologies - PleasantonBloom Energy | 1.1 MW | Other Natural Gas | Bloom Energy | Alameda County | |
| 27 | Pixar - EmeryvilleBloom Energy | 1.1 MW | Other Natural Gas | Bloom Energy | Alameda County | |
| 28 | AT&T - HaywardBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Alameda County | |
| 29 | Delta Electronics FremontDelta Electronics (Americas) Ltd | 1 MW | Solar Photovoltaic | Delta Electronics (Americas) Ltd | Alameda County | |
| 30 | Kaiser Owens Dr. Fuel Cell2016 ESA Project Company, LLC | 1 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Alameda County | |
| 31 | Fremont CA AutoFactoryTesla Inc. | 0.3 MW | Solar Photovoltaic | Tesla Inc. | Alameda County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.