174 EIA-registered power plants in Los Angeles County, CA totalling 7.2 GW of nameplate capacity, ranked and mapped inside CAISO.
174 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 51 | Western Antelope Blue Sky BAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 52 | Western Antelope Blue Sky Ranch AAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 53 | AlamoCalifornia Dept. of Water Resources | 19.6 MW | Conventional Hydroelectric | California Dept. of Water Resources | Los Angeles County | |
| 54 | Antelope Expansion 1BAES Distributed Energy | 17 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 55 | Antelope Expansion 3AAES Distributed Energy | 15 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 56 | California Institute of TechnologyCalifornia Institute-Technology | 13 MW | Natural Gas Fired Combined Cycle | California Institute-Technology | Los Angeles County | |
| 57 | H. GonzalesCity of Vernon | 11.8 MW | Natural Gas Fired Combustion Turbine | City of Vernon | Los Angeles County | |
| 58 | Portal Ridge Solar C, LLCPortal Ridge Solar, LLC | 11.4 MW | Solar Photovoltaic | Portal Ridge Solar, LLC | Los Angeles County | |
| 59 | SEPV SierraSEPV Sierra, LLC | 11.3 MW | Solar Photovoltaic, Batteries | SEPV Sierra, LLC | Los Angeles County | |
| 60 | SEPV Palmdale EastAES Distributed Energy | 10 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 61 | Western Antelope Dry RanchAES Distributed Energy | 10 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 62 | San DimasMetropolitan Water District of S CA | 9.9 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Los Angeles County | |
| 63 | Pebbly Beach Generating Station HybridSouthern California Edison Co | 9.7 MW | Petroleum Liquids | Southern California Edison Co | Los Angeles County | |
| 64 | Solar Star California, XLIV, LLCMN8 Energy LLC | 9.5 MW | Solar Photovoltaic | MN8 Energy LLC | Los Angeles County | |
| 65 | Ameresco Chiquita CanyonAMERESCO Chiquita Canyon LLC | 9.2 MW | Landfill Gas | AMERESCO Chiquita Canyon LLC | Los Angeles County | |
| 66 | Calabasas Gas to Energy FacilityLos Angeles County Sanitation | 9.2 MW | Landfill Gas | Los Angeles County Sanitation | Los Angeles County | |
| 67 | Foothill FeederMetropolitan Water District of S CA | 9 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Los Angeles County | |
| 68 | USPS PVAltus Power America Management, LLC | 7.4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Los Angeles County | |
| 69 | MM West CovinaMM West Covina Energy LLC | 6.8 MW | Landfill Gas | MM West Covina Energy LLC | Los Angeles County | |
| 70 | Summer North SolarAES Distributed Energy | 6.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 71 | Signal Hill West UnitSignal Hill Petroleum, Inc | 5.7 MW | Other Gases | Signal Hill Petroleum, Inc | Los Angeles County | |
| 72 | Antelope DSR 2AES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 73 | Antelope Expansion 3BAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 74 | Dominguez PlantEco Services Corp. | 5 MW | All Other | Eco Services Corp. | Los Angeles County | |
| 75 | Lancaster Dry Farm Ranch BAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 76 | Lancaster Little RockAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 77 | San Gabriel Hydro ProjectLos Angeles County-San Gabriel | 5 MW | Conventional Hydroelectric | Los Angeles County-San Gabriel | Los Angeles County | |
| 78 | CSU Long Beach Lots 7 & 14MN8 Energy LLC | 4.5 MW | Solar Photovoltaic | MN8 Energy LLC | Los Angeles County | |
| 79 | Kaiser - LABloom Energy | 4.5 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 80 | SCV Water - Gladbach Water Treatment Plant Phases I and IISCV Water | 4.5 MW | Solar Photovoltaic | SCV Water | Los Angeles County | |
| 81 | Biola University HybridBiola University | 4.3 MW | Batteries, Natural Gas Internal Combustion Engine | Biola University | Los Angeles County | |
| 82 | Arrache 8083CD US Solar MT 2 LLC | 4 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 83 | RutanCD US Solar MT 2 LLC | 4 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 84 | AVS Lancaster 1Tesla Inc. | 3.7 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 85 | Cadillac Battery Energy Storage FacilitySouthern California Edison Co | 3.5 MW | Batteries | Southern California Edison Co | Los Angeles County | |
| 86 | Yorktown Battery Energy Storage FacilitySouthern California Edison Co | 3.5 MW | Batteries | Southern California Edison Co | Los Angeles County | |
| 87 | Kaiser - Woodland HillsBloom Energy | 3.1 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 88 | AzusaCity of Pasadena - (CA) | 3 MW | Conventional Hydroelectric | City of Pasadena - (CA) | Los Angeles County | |
| 89 | Central Antelope Dry Ranch B LLCCentral Antelope Dry Ranch B, LLC | 3 MW | Solar Photovoltaic | Central Antelope Dry Ranch B, LLC | Los Angeles County | |
| 90 | Green Beanworks B PVAES Distributed Energy | 3 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 91 | Green Beanworks C PVAES Distributed Energy | 3 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 92 | Green Beanworks D PVAES Distributed Energy | 3 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 93 | LancasterClean Focus Yield, LLC | 3 MW | Solar Photovoltaic | Clean Focus Yield, LLC | Los Angeles County | |
| 94 | Lancaster WAD BAES Distributed Energy | 3 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 95 | MM Lopez EnergyMM Lopez Energy LLC | 3 MW | Landfill Gas | MM Lopez Energy LLC | Los Angeles County | |
| 96 | US-TOPCO (Soccer Center)Tesla Inc. | 3 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 97 | Weymouth Solar PlantMetropolitan Water District of S CA | 3 MW | Solar Photovoltaic | Metropolitan Water District of S CA | Los Angeles County | |
| 98 | Gilead Sciences La Verne Rooftop SolarGilead Sciences, Inc. - La Verne | 2.8 MW | Solar Photovoltaic, Batteries | Gilead Sciences, Inc. - La Verne | Los Angeles County | |
| 99 | Toyota Long Beach TrigenLong Beach Trigen, LLC | 2.8 MW | Other Waste Biomass | Long Beach Trigen, LLC | Los Angeles County | |
| 100 | CSU Long BeachHybrid-Electric Building Technologies West Los Angeles 1, LLC | 2.5 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Los Angeles County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.