43 EIA-registered power plants in Orange County, CA totalling 1.7 GW of nameplate capacity, ranked and mapped inside CAISO.
43 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1 | AES Huntington Beach Energy ProjectAES Huntington Beach Energy, LLCDetailed profile | 699.2 MW | Natural Gas Fired Combined Cycle | AES Huntington Beach Energy, LLC | Orange County | |
| 2 | AES Huntington Beach LLCAES Huntington Beach LLCDetailed profile | 218 MW | Natural Gas Steam Turbine | AES Huntington Beach LLC | Orange County | |
| 3 | Stanton Energy Reliability Center HybridWellhead Services, IncDetailed profile | 161 MW | Natural Gas Fired Combustion Turbine, Batteries | Wellhead Services, Inc | Orange County | |
| 4 | Canyon Power PlantCity of Anaheim - (CA)Detailed profile | 150 MW | Natural Gas Fired Combustion Turbine | City of Anaheim - (CA) | Orange County | |
| 5 | Johanna Energy Center, LLCJohanna Energy Center, LLC | 80 MW | Batteries | Johanna Energy Center, LLC | Orange County | |
| 6 | Stanton Battery Energy StorageWellhead Services, Inc | 68.8 MW | Batteries | Wellhead Services, Inc | Orange County | |
| 7 | Barre PeakerSouthern California Edison Co | 49.8 MW | Natural Gas Fired Combustion Turbine | Southern California Edison Co | Orange County | |
| 8 | Brea Expansion PlantBrea Power II | 35.7 MW | Landfill Gas | Brea Power II | Orange County | |
| 9 | BCE Seal BeachBCE Seal Beach | 28.7 MW | Solar Photovoltaic, Batteries | BCE Seal Beach | Orange County | |
| 10 | Bowerman Power LFG, LLCBowerman Power LFG, LLC | 23.8 MW | Landfill Gas | Bowerman Power LFG, LLC | Orange County | |
| 11 | BCE Los Alamitos 1Bright Canyon Energy | 20 MW | Solar Photovoltaic, Batteries | Bright Canyon Energy | Orange County | |
| 12 | BCE Los Alamitos 2Bright Canyon Energy | 20 MW | Batteries, Solar Photovoltaic | Bright Canyon Energy | Orange County | |
| 13 | Hecate Energy Johanna FacilityHecate Energy Johanna Facility LLC | 20 MW | Batteries | Hecate Energy Johanna Facility LLC | Orange County | |
| 14 | UCI Facilities Management Central PlantUniversity of California Irvine | 19 MW | Natural Gas Fired Combined Cycle | University of California Irvine | Orange County | |
| 15 | Plant No 2 Orange CountyOrange County Sanitation Dist | 16 MW | Other Waste Biomass, All Other | Orange County Sanitation Dist | Orange County | |
| 16 | Blacksand Generating FacilityBridge Energy LLC | 9.6 MW | Natural Gas Fired Combustion Turbine | Bridge Energy LLC | Orange County | |
| 17 | CSUF TrigenerationCalifornia State University at Fullerton | 8.9 MW | Natural Gas Fired Combustion Turbine, Solar Photovoltaic | California State University at Fullerton | Orange County | |
| 18 | Plant No 1 Orange CountyOrange County Sanitation Dist | 7.5 MW | Other Waste Biomass | Orange County Sanitation Dist | Orange County | |
| 19 | HEBT Irvine 2Electrodes | 5.8 MW | Batteries | Electrodes | Orange County | |
| 20 | HEBT Irvine 1Electrodes | 5.5 MW | Batteries | Electrodes | Orange County | |
| 21 | Hoag Hospital Cogen PlantHoag Memorial Presbyterian Hospital | 5.5 MW | Natural Gas Internal Combustion Engine, Batteries | Hoag Memorial Presbyterian Hospital | Orange County | |
| 22 | Orange Coast College PH2 Solar ProjectSolar Star Coastal Pirate, LLC | 5.2 MW | Batteries, Solar Photovoltaic | Solar Star Coastal Pirate, LLC | Orange County | |
| 23 | Yorba LindaMetropolitan Water District of S CA | 5.1 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Orange County | |
| 24 | OCSDHybrid-Electric Building Technologies West Los Angeles 1, LLC | 4.9 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Orange County | |
| 25 | Valley ViewMetropolitan Water District of S CA | 4.1 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Orange County | |
| 26 | Coyote CreekMetropolitan Water District of S CA | 3.1 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Orange County | |
| 27 | Kaiser East La Palma Ave. Fuel Cell2016 ESA Project Company, LLC | 2.2 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Orange County | |
| 28 | Anaheim Solar Energy PlantAnaheim Public Utilities | 2.1 MW | Solar Photovoltaic | Anaheim Public Utilities | Orange County | |
| 29 | PPA GrandesVolta LP | 2 MW | Batteries | esVolta LP | Orange County | |
| 30 | CSUF Nutwood SolarMN8 Energy LLC | 1.9 MW | Solar Photovoltaic | MN8 Energy LLC | Orange County | |
| 31 | AllerganHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1.5 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Orange County | |
| 32 | DESI-2 Battery Storage FacilitySouthern California Edison Co | 1.4 MW | Batteries | Southern California Edison Co | Orange County | |
| 33 | AT&T AnaheimBloom Energy | 1.3 MW | Other Natural Gas | Bloom Energy | Orange County | |
| 34 | SOCCDHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1.3 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Orange County | |
| 35 | Alticor Inc - Solar ProjectMN8 Energy LLC | 1.2 MW | Solar Photovoltaic | MN8 Energy LLC | Orange County | |
| 36 | BakerHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1.2 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Orange County | |
| 37 | Kroger La HabraRalph's Grocery Company | 1.2 MW | Solar Photovoltaic | Ralph's Grocery Company | Orange County | |
| 38 | ATT KelvinBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Orange County | |
| 39 | Baldwin (CA)Electrodes | 1 MW | Batteries | Electrodes | Orange County | |
| 40 | CSUF State CollegeMN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Orange County | |
| 41 | DATSHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Orange County | |
| 42 | LAWRPHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Orange County | |
| 43 | Ortega Highway Energy StorageSDGE Batteries | 1 MW | Batteries | SDGE Batteries | Orange County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.