26 EIA-registered power plants in Northampton County, PA totalling 4.2 GW of nameplate capacity, ranked and mapped inside PJM.
26 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1 | TalenEnergy Martins CreekTalenEnergy Martins Creek LLCDetailed profile | 1,701 MW | Natural Gas Steam Turbine | TalenEnergy Martins Creek LLC | Northampton County | |
| 2 | Bethlehem Power PlantCalpine Bethlehem LLCDetailed profile | 1,153 MW | Natural Gas Fired Combined Cycle | Calpine Bethlehem LLC | Northampton County | |
| 3 | Lower Mount Bethel EnergyLower Mount Bethel Energy LLCDetailed profile | 651.6 MW | Natural Gas Fired Combined Cycle | Lower Mount Bethel Energy LLC | Northampton County | |
| 4 | Portland (PA)Portland Power, LLC | 194 MW | Petroleum Liquids | Portland Power, LLC | Northampton County | |
| 5 | Northampton Generating Company LPEIF Northampton GP, LLC | 134.1 MW | Conventional Steam Coal | EIF Northampton GP, LLC | Northampton County | |
| 6 | Oak SolarOak Solar LLC | 120 MW | Solar Photovoltaic | Oak Solar LLC | Northampton County | |
| 7 | Gutenberg SolarDominion Energy Inc. | 79.9 MW | Solar Photovoltaic | Dominion Energy Inc. | Northampton County | |
| 8 | Pecan SolarDominion Renewable Energy | 74.9 MW | Solar Photovoltaic | Dominion Renewable Energy | Northampton County | |
| 9 | Hecate Energy Cherrydale LLCDominion Renewable Energy | 20 MW | Solar Photovoltaic | Dominion Renewable Energy | Northampton County | |
| 10 | Pleasant Hill PV1Pine Gate Renewables | 20 MW | Solar Photovoltaic | Pine Gate Renewables | Northampton County | |
| 11 | Green Knight Energy CenterWaste Management Inc | 9.9 MW | Landfill Gas | Waste Management Inc | Northampton County | |
| 12 | White Farm Solar, LLCCypress Creek Renewables | 5.2 MW | Solar Photovoltaic | Cypress Creek Renewables | Northampton County | |
| 13 | Floyd Road Solar FarmAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Northampton County | |
| 14 | Garysburg SolarDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Northampton County | |
| 15 | Gaston SolarDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Northampton County | |
| 16 | Hemlock SolarHemlock Solar LLC | 5 MW | Solar Photovoltaic | Hemlock Solar LLC | Northampton County | |
| 17 | Long Farm 46 Solar, LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Northampton County | |
| 18 | Phelps 158 Solar FarmCleanCapital Holdings | 5 MW | Solar Photovoltaic | CleanCapital Holdings | Northampton County | |
| 19 | Schell Solar FarmHeelstone Energy Holdings, LLC | 5 MW | Solar Photovoltaic | Heelstone Energy Holdings, LLC | Northampton County | |
| 20 | Seaboard Solar LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Northampton County | |
| 21 | Woodland SolarDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Northampton County | |
| 22 | Cottonwood Solar, LLCCardinal Renewables | 3 MW | Solar Photovoltaic | Cardinal Renewables | Northampton County | |
| 23 | Mid-River PA, LLC (ABE4)Greenbacker Renewable Energy Corporation | 3 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Northampton County | |
| 24 | Crayola Solar ProjectUGI Energy Services, LLC | 2.8 MW | Solar Photovoltaic | UGI Energy Services, LLC | Northampton County | |
| 25 | EDF Saucon ValleyStandard Solar | 2.6 MW | Solar Photovoltaic | Standard Solar | Northampton County | |
| 26 | 510 REPP One510 REPP One LLC | 1.3 MW | Solar Photovoltaic | 510 REPP One LLC | Northampton County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.