Find PJM power assets
Search the PJM fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
PJM plant records
Sum across registry records
Source-backed public pages
All PJM power assets
1,960 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1501 | MD - CS - Potomac Edison Co - GA29 TPEForefront Power, LLC | 2 MW | Solar Photovoltaic | Forefront Power, LLC | Garrett County | |
| 1502 | MD - PR97 (CSG)Distributed Solar Development, LLC | 2 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Prince Georges County | |
| 1503 | MD CDG 001MD CDG 001 LLC | 2 MW | Solar Photovoltaic | MD CDG 001 LLC | Garrett County | |
| 1504 | MD CDG 002MD CDG 002 LLC | 2 MW | Solar Photovoltaic | MD CDG 002 LLC | Garrett County | |
| 1505 | Meeks Solar, LLCCardinal Renewables | 2 MW | Solar Photovoltaic | Cardinal Renewables | Martin County | |
| 1506 | Meeting HouseNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Cecil County | |
| 1507 | MendotaMendota US Solar 1 LLC | 2 MW | Solar Photovoltaic | Mendota US Solar 1 LLC | LaSalle County | |
| 1508 | Mendota Rich Dev CSG42nd Road Solar LLC | 2 MW | Solar Photovoltaic | 42nd Road Solar LLC | LaSalle County | |
| 1509 | MO32 (CSG)TPE MD MO32 LLC | 2 MW | Solar Photovoltaic | TPE MD MO32 LLC | Montgomery County | |
| 1510 | MO33 CSGTPE MD MO33 LLC | 2 MW | Solar Photovoltaic | TPE MD MO33 LLC | Montgomery County | |
| 1511 | Monee Solar 1, LLCReactivate | 2 MW | Solar Photovoltaic | Reactivate | Will County | |
| 1512 | Mooseheart School SolarForefront Power, LLC | 2 MW | Solar Photovoltaic | Forefront Power, LLC | Kane County | |
| 1513 | Morgantown Solar ParkThe Hankin Group | 2 MW | Solar Photovoltaic | The Hankin Group | Berks County | |
| 1514 | Mt. Morris Solar CSGDG Illinois Solar, LLC | 2 MW | Solar Photovoltaic | DG Illinois Solar, LLC | Ogle County | |
| 1515 | Mulberry Solar, LLCReactivate | 2 MW | Solar Photovoltaic | Reactivate | Madison County | |
| 1516 | N Baker RoadGreenbacker Renewable Energy Corporation | 2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Stephenson County | |
| 1517 | N Baker Road 2Greenbacker Renewable Energy Corporation | 2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Stephenson County | |
| 1518 | N Solon Road (North)Greenbacker Renewable Energy Corporation | 2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | McHenry County | |
| 1519 | N Solon Road (South)Greenbacker Renewable Energy Corporation | 2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | McHenry County | |
| 1520 | North Cottage Grove Solar 1, LLCReactivate | 2 MW | Solar Photovoltaic | Reactivate | Cook County | |
| 1521 | Northern Cardinal SolarTerraform Arcadia | 2 MW | Solar Photovoltaic | Terraform Arcadia | Halifax County | |
| 1522 | NostrandNostrand Solar, LLC | 2 MW | Solar Photovoltaic | Nostrand Solar, LLC | Kankakee County | |
| 1523 | Nuby Run Solar, LLCDimension Energy LLC | 2 MW | Solar Photovoltaic | Dimension Energy LLC | Isle of Wight County | |
| 1524 | Oaks Landfill - ANEMGreenbacker Renewable Energy Corporation | 2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Montgomery County | |
| 1525 | Oaks Landfill CS 1Greenbacker Renewable Energy Corporation | 2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Montgomery County | |
| 1526 | Oaks Landfill CS 2Greenbacker Renewable Energy Corporation | 2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Montgomery County | |
| 1527 | Oberlin Spear Point Solar OneOberlin College | 2 MW | Solar Photovoltaic | Oberlin College | Lorain County | |
| 1528 | OER Monarch CSGStandard Solar | 2 MW | Solar Photovoltaic | Standard Solar | Prince Georges County | |
| 1529 | OER Patuxent CSGStandard Solar | 2 MW | Solar Photovoltaic | Standard Solar | Anne Arundel County | |
| 1530 | Old Bridge Global Landfill CSGNJR Clean Energy Ventures Corporation | 2 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex County | |
| 1531 | Old Court Rd SolarOld Court Rd Solar, LLC | 2 MW | Solar Photovoltaic | Old Court Rd Solar, LLC | Howard County | |
| 1532 | Olmstead II CSGOlmstead Solar II, LLC | 2 MW | Solar Photovoltaic | Olmstead Solar II, LLC | Stephenson County | |
| 1533 | Oxon Run CREFOxon Run Community Renewable Energy Facility | 2 MW | Solar Photovoltaic | Oxon Run Community Renewable Energy Facility | District of Columbia County | |
| 1534 | Parker PlaceNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Wicomico County | |
| 1535 | Pearl St Solar 1, LLCSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Tazewell County | |
| 1536 | Penny Hill SolarCardinal Renewables | 2 MW | Solar Photovoltaic | Cardinal Renewables | Pitt County | |
| 1537 | Peterman IIPeterman Solar II, LLC | 2 MW | Solar Photovoltaic | Peterman Solar II, LLC | Kankakee County | |
| 1538 | Philip MorrisVirginia Electric & Power Co | 2 MW | Solar Photovoltaic | Virginia Electric & Power Co | Chesterfield County | |
| 1539 | Pine Road Solar, LLC CSGPine Road Solar, LLC | 2 MW | Solar Photovoltaic | Pine Road Solar, LLC | DeKalb County | |
| 1540 | Pittman Solar One LLCNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Washington County | |
| 1541 | Pittsgrove SolarMN8 Energy LLC | 2 MW | Solar Photovoltaic | MN8 Energy LLC | Salem County | |
| 1542 | Plote SomonaukSolar DG IL 2, LLC | 2 MW | Solar Photovoltaic | Solar DG IL 2, LLC | DeKalb County | |
| 1543 | PontiacPontiac Solar, LLC | 2 MW | Solar Photovoltaic | Pontiac Solar, LLC | Livingston County | |
| 1544 | Pontiac 1ASolar DG IL 3 LLC | 2 MW | Solar Photovoltaic | Solar DG IL 3 LLC | Livingston County | |
| 1545 | Pretzel CSGPretzel Solar, LLC | 2 MW | Solar Photovoltaic | Pretzel Solar, LLC | Stephenson County | |
| 1546 | Prophet CSGProphet Solar, LLC | 2 MW | Solar Photovoltaic | Prophet Solar, LLC | Whiteside County | |
| 1547 | Queen Anne's CountyTesla Inc. | 2 MW | Solar Photovoltaic | Tesla Inc. | Queen Annes County | |
| 1548 | Raritan ITSJanssen Pharmaceutical Co | 2 MW | Solar Photovoltaic | Janssen Pharmaceutical Co | Somerset County | |
| 1549 | Richmond SolarDG Richmond, LLC | 2 MW | Solar Photovoltaic | DG Richmond, LLC | McHenry County | |
| 1550 | RockdaleAltus Power America Management, LLC | 2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Washington County |
Browse the PJM fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in PJM.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.