Find PJM power assets
Search the PJM fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
PJM plant records
Sum across registry records
Source-backed public pages
All PJM power assets
1,960 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1551 | Rockford CSGRockford Baxter Rd Holdco LLC CSG | 2 MW | Solar Photovoltaic | Rockford Baxter Rd Holdco LLC CSG | Winnebago County | |
| 1552 | Route 76 Boone Solar 1Route 76 Boone Solar 1, LLC | 2 MW | Solar Photovoltaic | Route 76 Boone Solar 1, LLC | Boone County | |
| 1553 | S-Pulaski SolarSoCore Energy LLC | 2 MW | Solar Photovoltaic | SoCore Energy LLC | Cook County | |
| 1554 | Sand Prairie SolarDG Sand Prairie, LLC | 2 MW | Solar Photovoltaic | DG Sand Prairie, LLC | Tazewell County | |
| 1555 | Segunda II (CSG)Segunda Solar II, LLC | 2 MW | Solar Photovoltaic | Segunda Solar II, LLC | LaSalle County | |
| 1556 | Shepherds Mill CSGStandard Solar | 2 MW | Solar Photovoltaic | Standard Solar | Carroll County | |
| 1557 | Shissler SolarSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Peoria County | |
| 1558 | Sod Run WTP ALuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 1559 | Somonauk Road Solar 1Somonauk Road Solar 1, LLC | 2 MW | Solar Photovoltaic | Somonauk Road Solar 1, LLC | DeKalb County | |
| 1560 | Springfield SolarDominion Renewable Energy | 2 MW | Solar Photovoltaic | Dominion Renewable Energy | Westmoreland County | |
| 1561 | Spruce - WCMD - CreekMN8 Energy LLC | 2 MW | Solar Photovoltaic | MN8 Energy LLC | Washington County | |
| 1562 | Spruce - WCMD - Resh IMN8 Energy LLC | 2 MW | Solar Photovoltaic | MN8 Energy LLC | Washington County | |
| 1563 | Spruce - WCMD - Rubble IMN8 Energy LLC | 2 MW | Solar Photovoltaic | MN8 Energy LLC | Washington County | |
| 1564 | Spruce - WCMD - Rubble IIMN8 Energy LLC | 2 MW | Solar Photovoltaic | MN8 Energy LLC | Washington County | |
| 1565 | SV CSG Baileyville 1 LLCSV CSG Baileyville 1 LLC | 2 MW | Solar Photovoltaic | SV CSG Baileyville 1 LLC | Stephenson County | |
| 1566 | SV CSG Baileyville 2 LLCSV CSG Baileyville 2 LLC | 2 MW | Solar Photovoltaic | SV CSG Baileyville 2 LLC | Stephenson County | |
| 1567 | SV CSG German Valley 1 LLCSunVest Solar LLC | 2 MW | Solar Photovoltaic | SunVest Solar LLC | Stephenson County | |
| 1568 | SV CSG Lily Lake 2 LLCSV CSG Lily Lake 2 LLC | 2 MW | Solar Photovoltaic | SV CSG Lily Lake 2 LLC | Kane County | |
| 1569 | SV CSG South Dekalb 1 LLCSV CSG South Dekalb 1 LLC | 2 MW | Solar Photovoltaic | SV CSG South Dekalb 1 LLC | DeKalb County | |
| 1570 | SV CSG South Dekalb 2 LLCSV CSG South Dekalb 2 LLC | 2 MW | Solar Photovoltaic | SV CSG South Dekalb 2 LLC | DeKalb County | |
| 1571 | SV Gardner 1 (Lutz) CSGSV CSG Gardner 1 LLC | 2 MW | Solar Photovoltaic | SV CSG Gardner 1 LLC | Grundy County | |
| 1572 | Ten OaksNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Howard County | |
| 1573 | Torrence Ave Solar 1 LLCReactivate | 2 MW | Solar Photovoltaic | Reactivate | Cook County | |
| 1574 | Tower Road Solar, LLC CSGTower Road Solar, LLC | 2 MW | Solar Photovoltaic | Tower Road Solar, LLC | Dekalb County | |
| 1575 | TPE MD GA137Pivot Energy | 2 MW | Solar Photovoltaic | Pivot Energy | Garrett County | |
| 1576 | TPE MD GA140Pivot Energy | 2 MW | Solar Photovoltaic | Pivot Energy | Garrett County | |
| 1577 | TPE MD HO93Pivot Energy | 2 MW | Solar Photovoltaic | Pivot Energy | Howard County | |
| 1578 | Trenton EastGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Clinton County | |
| 1579 | Trenton WestGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Clinton County | |
| 1580 | Trinity FreeportGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Stephenson County | |
| 1581 | UMCES Ground MountStandard Solar | 2 MW | Solar Photovoltaic | Standard Solar | Dorchester County | |
| 1582 | UMES (MD) - Princess AnneNVT LICENSES, LLC | 2 MW | Solar Photovoltaic | NVT LICENSES, LLC | Somerset County | |
| 1583 | Unity Solar Project (IL)SoCore Energy LLC | 2 MW | Solar Photovoltaic | SoCore Energy LLC | Stephenson County | |
| 1584 | University of Delaware Wind TurbineFirst State Marine Wind | 2 MW | Onshore Wind Turbine | First State Marine Wind | Sussex County | |
| 1585 | Upper Marlboro 1 CSGNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Prince Georges County | |
| 1586 | USS Goodrich SolarStandard Solar | 2 MW | Solar Photovoltaic | Standard Solar | Kankakee County | |
| 1587 | USS Lowe SolarSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Kankakee County | |
| 1588 | USS Sycamore Solar (CSG)Standard Solar | 2 MW | Solar Photovoltaic | Standard Solar | DeKalb County | |
| 1589 | USS Vermilion Solar 1 LLC (Vermilion 1)Solar Photovoltaic | 2 MW | Solar Photovoltaic | — | Vermilion County | |
| 1590 | USS Vermilion Solar 1 LLC (Vermilion 2)Solar Photovoltaic | 2 MW | Solar Photovoltaic | — | Vermilion County | |
| 1591 | VA- US Foods- ManassasEDPRNA DG VA Manassas LLC | 2 MW | Solar Photovoltaic | EDPRNA DG VA Manassas LLC | Prince William County | |
| 1592 | Vermilion Solar II LLC CSGAES Clean Energy | 2 MW | Solar Photovoltaic | AES Clean Energy | Livingston County | |
| 1593 | VulcanVulcan Solar, LLC | 2 MW | Solar Photovoltaic | Vulcan Solar, LLC | Kankakee County | |
| 1594 | Wakefern Food CorpNJR Clean Energy Ventures Corporation | 2 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex County | |
| 1595 | Walton 1 Solar FacilityDuke Energy Kentucky Inc | 2 MW | Solar Photovoltaic | Duke Energy Kentucky Inc | Kenton County | |
| 1596 | Walton 2 Solar FacilityDuke Energy Kentucky Inc | 2 MW | Solar Photovoltaic | Duke Energy Kentucky Inc | Kenton County | |
| 1597 | Warren County SolarNextEra Renewable Fuels, LLC | 2 MW | Solar Photovoltaic | NextEra Renewable Fuels, LLC | Warren County | |
| 1598 | Whiskey AcresSolar DG IL 4, LLC | 2 MW | Solar Photovoltaic | Solar DG IL 4, LLC | DeKalb County | |
| 1599 | White CSGNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Baltimore County | |
| 1600 | WolfcastleBeartooth Energy Storage, LLC | 2 MW | Solar Photovoltaic | Beartooth Energy Storage, LLC | DeKalb County |
Browse the PJM fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in PJM.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.