Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 601 | Solar Blythe 2NRG Solar Blythe II LLC | 20 MW | Solar Photovoltaic | NRG Solar Blythe II LLC | Riverside County | |
| 602 | Solar Oasis LLCSolar Oasis, LLC | 20 MW | Solar Photovoltaic | Solar Oasis, LLC | Los Angeles County | |
| 603 | Stroud Solar StationPacific Gas & Electric Co. | 20 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 604 | Summer Solar LLCAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 605 | Sun City Project LLCAvenal Solar Holdings LLC | 20 MW | Solar Photovoltaic | Avenal Solar Holdings LLC | Kings County | |
| 606 | Sunray 2Sunray Energy 2, LLC | 20 MW | Solar Photovoltaic | Sunray Energy 2, LLC | San Bernardino County | |
| 607 | TA-Acacia, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Los Angeles County | |
| 608 | TA-High Desert LLCTA-High Desert LLC | 20 MW | Solar Photovoltaic | TA-High Desert LLC | Los Angeles County | |
| 609 | Vega SolarVega Solar, LLC | 20 MW | Solar Photovoltaic | Vega Solar, LLC | Merced County | |
| 610 | Western Antelope Blue Sky BAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 611 | Western Antelope Blue Sky Ranch AAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 612 | White River SolarRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 613 | Whitney Point SolarWhitney Point Solar, LLC | 20 MW | Solar Photovoltaic | Whitney Point Solar, LLC | Fresno County | |
| 614 | Windhub Solar A LLCEDP Renewables North America LLC | 20 MW | Solar Photovoltaic | EDP Renewables North America LLC | Kern County | |
| 615 | AlmondWestlands Almond LLC | 19.9 MW | Solar Photovoltaic | Westlands Almond LLC | Kings County | |
| 616 | RB Inyokern Solar WDAT 1203 (CSG)Dimension Energy LLC | 19.9 MW | Solar Photovoltaic | Dimension Energy LLC | Kern County | |
| 617 | Corcoran Solar 2RWE Clean Energy | 19.8 MW | Solar Photovoltaic | RWE Clean Energy | Kings County | |
| 618 | Rising Tree Wind Farm IIRising Tree Wind Farm II LLC | 19.8 MW | Onshore Wind Turbine | Rising Tree Wind Farm II LLC | Kern County | |
| 619 | White River Solar 2RWE Clean Energy | 19.8 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 620 | AlamoCalifornia Dept. of Water Resources | 19.6 MW | Conventional Hydroelectric | California Dept. of Water Resources | Los Angeles County | |
| 621 | Wildwood Solar I, LLCDuke Energy Renewables Services | 19.5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 622 | Calistoga Resilency CenterCalistoga Resiliency Center, LLC | 19.3 MW | All Other, Batteries | Calistoga Resiliency Center, LLC | Napa County | |
| 623 | Columbia Solar Energy, LLCColumbia Solar Energy LLC | 19.2 MW | Solar Photovoltaic | Columbia Solar Energy LLC | Contra Costa County | |
| 624 | CP Kelco San Diego PlantCP Kelco US Inc. | 19.2 MW | Natural Gas Fired Combustion Turbine | CP Kelco US Inc. | San Diego County | |
| 625 | Sierra Pacific Lincoln FacilitySierra Pacific Industries | 19.2 MW | Wood/Wood Waste Biomass | Sierra Pacific Industries | Placer County | |
| 626 | RE Adams East, LLCOnward Energy | 19 MW | Solar Photovoltaic | Onward Energy | Fresno County | |
| 627 | Sand Drag LLCAvenal Solar Holdings LLC | 19 MW | Solar Photovoltaic | Avenal Solar Holdings LLC | Kings County | |
| 628 | UCI Facilities Management Central PlantUniversity of California Irvine | 19 MW | Natural Gas Fired Combined Cycle | University of California Irvine | Orange County | |
| 629 | Cascade SolarCascade Solar LLC | 18.5 MW | Solar Photovoltaic | Cascade Solar LLC | San Bernardino County | |
| 630 | De SablaPacific Gas & Electric Co. | 18.4 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Butte County | |
| 631 | Berry Cogen Tanne Hills 18Berry Petroleum Co | 18 MW | Natural Gas Fired Combustion Turbine | Berry Petroleum Co | Kern County | |
| 632 | Catalina Solar 2, LLCOnward Energy | 18 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 633 | Diablo Winds LLCSequitur Renewables, LLC | 18 MW | Onshore Wind Turbine | Sequitur Renewables, LLC | Alameda County | |
| 634 | Westlands Solar PV FarmBoralex US Operations LLC | 18 MW | Solar Photovoltaic | Boralex US Operations LLC | Fresno County | |
| 635 | Wonderful Lost HillsWonderful Renewable Energy, LLC. | 17.1 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 636 | Antelope Expansion 1BAES Distributed Energy | 17 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 637 | Redcrest Solar FarmAES Distributed Energy | 16.6 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 638 | Fresno-Clovis RWRFForefront Power, LLC | 16.5 MW | Solar Photovoltaic, Batteries | Forefront Power, LLC | Fresno County | |
| 639 | MCAGCC Cogen PlantDOD USMC Marine Air Ground Combat | 16.4 MW | Natural Gas Fired Combustion Turbine | DOD USMC Marine Air Ground Combat | San Bernardino County | |
| 640 | WisePacific Gas & Electric Co. | 16.4 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Placer County | |
| 641 | Sand Bar Power PlantTri-Dam Power Authority | 16.2 MW | Conventional Hydroelectric | Tri-Dam Power Authority | Tuolumne County | |
| 642 | Plant No 2 Orange CountyOrange County Sanitation Dist | 16 MW | Other Waste Biomass, All Other | Orange County Sanitation Dist | Orange County | |
| 643 | CED AvenalRWE Clean Energy | 15.8 MW | Solar Photovoltaic | RWE Clean Energy | Kings County | |
| 644 | EDF Renewable Windfarm V IncEDF Renewable Asset Holdings, Inc. | 15.5 MW | Onshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Solano County | |
| 645 | French MeadowsPlacer County Water Agency | 15.3 MW | Conventional Hydroelectric | Placer County Water Agency | Placer County | |
| 646 | San Diego State UniversitySan Diego State University | 15.1 MW | Natural Gas Fired Combined Cycle, Solar Photovoltaic | San Diego State University | San Diego County | |
| 647 | Antelope Expansion 3AAES Distributed Energy | 15 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 648 | Black Walnut Energy Storage LLCBlack Walnut Energy Storage LLC | 15 MW | Batteries | Black Walnut Energy Storage LLC | Ventura County | |
| 649 | CED Ducor 3RWE Clean Energy | 15 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 650 | Five Points Solar StationPacific Gas & Electric Co. | 15 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.