Wind and Solar Curtailment
Published wind and solar curtailment from CAISO's Daily Renewable Report HTML, by report hour, fuel, economic/self-schedule/operator-instruction category, and local/system reason.
Overview
curtailment_mwh is hourly curtailed energy; curtailment_mw is the hourly maximum curtailed power, not average MW. event_time preserves the report's UTC chart labels for its reporting date; use the report-day basis for daily totals, not an assumed UTC dispatch clock for price joins. The former Production and Curtailments workbook was retired on 2025-06-01. This renewable-curtailment report is distinct from the generator outage/availability report.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/caiso_curtailment/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema7
event_timeDateTime64(6, 'UTC')curtailment_typeLowCardinality(String)curtailment_reasonLowCardinality(String)fuel_typeLowCardinality(String)curtailment_mwhNullable(Float64)curtailment_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | curtailment_type | curtailment_reason | fuel_type | curtailment_mwh | curtailment_mw | ingested_at |
|---|---|---|---|---|---|---|
| 2026-10-17 23:00:00.000000 | self-schedule | system | wind | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 23:00:00.000000 | self-schedule | system | solar | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 23:00:00.000000 | self-schedule | local | wind | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 23:00:00.000000 | self-schedule | local | solar | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 23:00:00.000000 | operator-instruction | system | wind | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 23:00:00.000000 | operator-instruction | system | solar | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 23:00:00.000000 | operator-instruction | local | wind | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 23:00:00.000000 | operator-instruction | local | solar | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 23:00:00.000000 | economic | system | wind | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 23:00:00.000000 | economic | system | solar | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 23:00:00.000000 | economic | local | wind | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 23:00:00.000000 | economic | local | solar | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 22:00:00.000000 | self-schedule | system | wind | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 22:00:00.000000 | self-schedule | system | solar | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 22:00:00.000000 | self-schedule | local | wind | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 22:00:00.000000 | self-schedule | local | solar | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 22:00:00.000000 | operator-instruction | system | wind | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 22:00:00.000000 | operator-instruction | system | solar | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 22:00:00.000000 | operator-instruction | local | wind | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 22:00:00.000000 | operator-instruction | local | solar | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 22:00:00.000000 | economic | system | wind | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 22:00:00.000000 | economic | system | solar | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 22:00:00.000000 | economic | local | wind | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 22:00:00.000000 | economic | local | solar | 0 | 0 | 2026-10-18 18:58:28.743808 |
| 2026-10-17 21:00:00.000000 | self-schedule | system | wind | 0 | 0 | 2026-10-18 18:58:28.743808 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.