Data Catalog
Overview
Hourly renewable generation actuals for the CAISO footprint, broken out by renewable resource type such as solar and wind. This dataset shows how much renewable output was physically contributing to the California grid in each hour, making it central to net-load analysis and to understanding ramps around sunrise and sunset. Paired with actual load and real-time prices, it helps explain when renewable production is easing supply conditions or when falling output is creating evening ramp pressure. The public source is CAISO Today's Outlook.
Schema6
Column
Type
event_timeDateTime('UTC')trading_hubLowCardinality(String)renewable_typeLowCardinality(String)mwFloat64market_runNullable(String)labelNullable(String)Sample rows
| event_time | trading_hub | renewable_type | mw | market_run | label |
|---|---|---|---|---|---|
| 2026-06-30 02:00:00 | ZP26 | Wind | 32.09562 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 02:00:00 | ZP26 | Solar | 443.62134 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 02:00:00 | SP15 | Wind | 3193.7347 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 02:00:00 | SP15 | Solar | 1470.87797 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 02:00:00 | NP15 | Wind | 375.43529 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 02:00:00 | NP15 | Solar | 543.64541 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 01:00:00 | ZP26 | Wind | 34.5537 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 01:00:00 | ZP26 | Solar | 1325.23802 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 01:00:00 | SP15 | Wind | 2942.15023 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 01:00:00 | SP15 | Solar | 7501.58227 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 01:00:00 | NP15 | Wind | 507.83219 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 01:00:00 | NP15 | Solar | 1696.83598 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 00:00:00 | ZP26 | Wind | 28.51834 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 00:00:00 | ZP26 | Solar | 1940.00876 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 00:00:00 | SP15 | Wind | 2429.32648 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 00:00:00 | SP15 | Solar | 11126.32576 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 00:00:00 | NP15 | Wind | 674.07691 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-30 00:00:00 | NP15 | Solar | 2111.14274 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-29 23:00:00 | ZP26 | Wind | 25.17405 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-29 23:00:00 | ZP26 | Solar | 1543.44542 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-29 23:00:00 | SP15 | Wind | 2024.82907 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-29 23:00:00 | SP15 | Solar | 11403.00511 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-29 23:00:00 | NP15 | Wind | 504.90163 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-29 23:00:00 | NP15 | Solar | 1981.92753 | ACTUAL | Renewable Forecast Actual Generation |
| 2026-06-29 22:00:00 | ZP26 | Wind | 13.86542 | ACTUAL | Renewable Forecast Actual Generation |
Coverage
100.0% complete0 gap days3 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3Gaps: 0
2026
gaplessmore