Renewables Actuals
Hourly renewable generation actuals for the CAISO footprint, broken out by renewable resource type such as solar and wind.
Native record
renewable trading hub x resource type x operating hour
Evidence
Observed market data
Time basis
Interval-start records
Overview
This dataset shows how much renewable output was physically contributing to the California grid in each hour, making it central to net-load analysis and to understanding ramps around sunrise and sunset. Paired with actual load and real-time prices, it helps explain when renewable production is easing supply conditions or when falling output is creating evening ramp pressure. The public source is CAISO Today's Outlook.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/caiso_renewables_actual_hourly/querySchema7
Column
Type
event_timeDateTime64(6, 'UTC')trading_hubLowCardinality(String)renewable_typeLowCardinality(String)mwNullable(Float64)market_runNullable(String)labelNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | trading_hub | renewable_type | mw | market_run | label | ingested_at |
|---|---|---|---|---|---|---|
| 2026-09-29 03:00:00.000000 | ZP26 | Wind | 47.30413 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 04:15:32.680747 |
| 2026-09-29 03:00:00.000000 | ZP26 | Solar | 8.06244 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 04:15:32.680747 |
| 2026-09-29 03:00:00.000000 | SP15 | Wind | 4589.05346 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 04:15:32.680747 |
| 2026-09-29 03:00:00.000000 | SP15 | Solar | -36.72449 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 04:15:32.680747 |
| 2026-09-29 03:00:00.000000 | NP15 | Wind | 696.24347 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 04:15:32.680747 |
| 2026-09-29 03:00:00.000000 | NP15 | Solar | -7.72006 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 04:15:32.680747 |
| 2026-09-29 02:00:00.000000 | ZP26 | Wind | 51.32994 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 04:15:21.194304 |
| 2026-09-29 02:00:00.000000 | ZP26 | Solar | 8.18346 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 04:15:21.194304 |
| 2026-09-29 02:00:00.000000 | SP15 | Wind | 4658.91049 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 04:15:21.194304 |
| 2026-09-29 02:00:00.000000 | SP15 | Solar | -39.98155 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 04:15:21.194304 |
| 2026-09-29 02:00:00.000000 | NP15 | Wind | 704.90068 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 04:15:21.194304 |
| 2026-09-29 02:00:00.000000 | NP15 | Solar | -8.63814 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 04:15:21.194304 |
| 2026-09-29 02:00:00.000000 | ZP26 | Wind | 51.32994 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 03:15:33.118783 |
| 2026-09-29 02:00:00.000000 | ZP26 | Solar | 8.18346 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 03:15:33.118783 |
| 2026-09-29 02:00:00.000000 | SP15 | Wind | 4658.91049 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 03:15:33.118783 |
| 2026-09-29 02:00:00.000000 | SP15 | Solar | -39.98155 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 03:15:33.118783 |
| 2026-09-29 02:00:00.000000 | NP15 | Wind | 704.90068 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 03:15:33.118783 |
| 2026-09-29 02:00:00.000000 | NP15 | Solar | -8.63814 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 03:15:33.118783 |
| 2026-09-29 01:00:00.000000 | ZP26 | Wind | 43.72224 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 03:15:21.686562 |
| 2026-09-29 01:00:00.000000 | ZP26 | Solar | 160.10631 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 03:15:21.686562 |
| 2026-09-29 01:00:00.000000 | SP15 | Wind | 4843.80508 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 03:15:21.686562 |
| 2026-09-29 01:00:00.000000 | SP15 | Solar | 327.28127 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 03:15:21.686562 |
| 2026-09-29 01:00:00.000000 | NP15 | Wind | 593.38171 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 03:15:21.686562 |
| 2026-09-29 01:00:00.000000 | NP15 | Solar | 109.79788 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 03:15:21.686562 |
| 2026-09-29 00:00:00.000000 | ZP26 | Wind | 53.52437 | ACTUAL | Renewable Forecast Actual Generation | 2026-09-29 02:15:22.021064 |
Coverage
100.0% complete0 gap days1,337 days with data
Show coverage history
Coverage: 100.0%Days with data: 1,337Gaps: 0
2026
2025
2024
2023
gaplessmore