Overview
Hourly renewable generation actuals for the CAISO footprint, broken out by renewable resource type such as solar and wind. This dataset shows how much renewable output was physically contributing to the California grid in each hour, making it central to net-load analysis and to understanding ramps around sunrise and sunset. Paired with actual load and real-time prices, it helps explain when renewable production is easing supply conditions or when falling output is creating evening ramp pressure. The public source is CAISO Today's Outlook.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')trading_hubLowCardinality(String)renewable_typeLowCardinality(String)mwNullable(Float64)market_runNullable(String)labelNullable(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | trading_hub | renewable_type | mw | market_run | label | ingested_at |
|---|---|---|---|---|---|---|
| 2026-08-14 09:00:00.000000 | ZP26 | Wind | -0.41462 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 10:15:34.248041 |
| 2026-08-14 09:00:00.000000 | ZP26 | Solar | -0.91433 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 10:15:34.248041 |
| 2026-08-14 09:00:00.000000 | SP15 | Wind | 1641.93051 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 10:15:34.248041 |
| 2026-08-14 09:00:00.000000 | SP15 | Solar | -33.81476 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 10:15:34.248041 |
| 2026-08-14 09:00:00.000000 | NP15 | Wind | 784.96008 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 10:15:34.248041 |
| 2026-08-14 09:00:00.000000 | NP15 | Solar | -7.72034 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 10:15:34.248041 |
| 2026-08-14 08:00:00.000000 | ZP26 | Wind | -0.44266 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 10:15:22.307651 |
| 2026-08-14 08:00:00.000000 | ZP26 | Solar | -0.9972 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 10:15:22.307651 |
| 2026-08-14 08:00:00.000000 | SP15 | Wind | 1538.21187 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 10:15:22.307651 |
| 2026-08-14 08:00:00.000000 | SP15 | Solar | -32.27702 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 10:15:22.307651 |
| 2026-08-14 08:00:00.000000 | NP15 | Wind | 829.0086 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 10:15:22.307651 |
| 2026-08-14 08:00:00.000000 | NP15 | Solar | -7.70235 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 10:15:22.307651 |
| 2026-08-14 07:00:00.000000 | ZP26 | Wind | -0.45377 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 09:15:20.849933 |
| 2026-08-14 07:00:00.000000 | ZP26 | Solar | -0.94635 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 09:15:20.849933 |
| 2026-08-14 07:00:00.000000 | SP15 | Wind | 1576.47476 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 09:15:20.849933 |
| 2026-08-14 07:00:00.000000 | SP15 | Solar | -31.21088 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 09:15:20.849933 |
| 2026-08-14 07:00:00.000000 | NP15 | Wind | 935.11633 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 09:15:20.849933 |
| 2026-08-14 07:00:00.000000 | NP15 | Solar | -7.77882 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 09:15:20.849933 |
| 2026-08-14 06:00:00.000000 | ZP26 | Wind | -0.41329 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 08:15:25.763285 |
| 2026-08-14 06:00:00.000000 | ZP26 | Solar | -0.7873 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 08:15:25.763285 |
| 2026-08-14 06:00:00.000000 | SP15 | Wind | 1493.26978 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 08:15:25.763285 |
| 2026-08-14 06:00:00.000000 | SP15 | Solar | -33.72288 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 08:15:25.763285 |
| 2026-08-14 06:00:00.000000 | NP15 | Wind | 1128.38238 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 08:15:25.763285 |
| 2026-08-14 06:00:00.000000 | NP15 | Solar | -7.66958 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 08:15:25.763285 |
| 2026-08-14 05:00:00.000000 | ZP26 | Wind | -0.01373 | ACTUAL | Renewable Forecast Actual Generation | 2026-08-14 07:15:21.806443 |
Coverage
100.0% complete0 gap days1,291 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 1,291Gaps: 0
2026
2025
2024
2023
gaplessmore