CAISO logo

Renewable Generation Forecast

CAISO wind and solar forecasts by trading hub and market run.

Native record
renewable trading hub x resource type x target interval x publication time
5-minute RTD and hourly DAM publication cadence
Evidence
Forecast data
Forward-looking values with an explicit issue time
Time basis
Interval-start records
UTC · event_time

Overview

event_time is delivery time and source_time is publication time. Historical forecast-error analysis must use the last source_time at or before delivery; using a later revision introduces hindsight.

Query contract

Preserve source_time, then select one leakage-safe vintage per event_time, market_run, trading_hub, and renewable_type.

Analysis rules

  • For a historical target choose the greatest source_time at or before event_time. For a forward target choose the greatest source_time at or before the analysis cutoff.
  • For CAISO-wide wind or solar, select vintages first and then sum NP15, SP15, and ZP26 at a common event_time.

Interpretation

  • Using a forecast revision published after delivery introduces hindsight.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/caiso_renewables_forecast/query

Schema8

Column
Type
event_timeDateTime64(6, 'UTC')
market_runLowCardinality(String)
trading_hubLowCardinality(String)
renewable_typeLowCardinality(String)
mwNullable(Float64)
labelNullable(String)
ingested_atDateTime64(6, 'UTC')
source_timeNullable(DateTime64(6, 'UTC'))

Sample data

event_timemarket_runtrading_hubrenewable_typemwlabelingested_atsource_time
2026-09-06 01:00:00.000000damZP26Wind8.68Renewable Forecast Day Ahead2026-09-04 01:46:51.2663012026-09-04 01:46:29.000000
2026-09-06 01:00:00.000000damZP26Solar622.12Renewable Forecast Day Ahead2026-09-04 01:46:51.2663012026-09-04 01:46:29.000000
2026-09-06 01:00:00.000000damSP15Wind1900.91Renewable Forecast Day Ahead2026-09-04 01:46:51.2663012026-09-04 01:46:29.000000
2026-09-06 01:00:00.000000damSP15Solar1888.52Renewable Forecast Day Ahead2026-09-04 01:46:51.2663012026-09-04 01:46:29.000000
2026-09-06 01:00:00.000000damNP15Wind366.83Renewable Forecast Day Ahead2026-09-04 01:46:51.2663012026-09-04 01:46:29.000000
2026-09-06 01:00:00.000000damNP15Solar706.9Renewable Forecast Day Ahead2026-09-04 01:46:51.2663012026-09-04 01:46:29.000000
2026-09-06 01:00:00.000000damZP26Wind8.68Renewable Forecast Day Ahead2026-09-04 01:31:50.7441282026-09-04 01:31:29.000000
2026-09-06 01:00:00.000000damZP26Solar622.12Renewable Forecast Day Ahead2026-09-04 01:31:50.7441282026-09-04 01:31:29.000000
2026-09-06 01:00:00.000000damSP15Wind1900.91Renewable Forecast Day Ahead2026-09-04 01:31:50.7441282026-09-04 01:31:29.000000
2026-09-06 01:00:00.000000damSP15Solar1888.52Renewable Forecast Day Ahead2026-09-04 01:31:50.7441282026-09-04 01:31:29.000000
2026-09-06 01:00:00.000000damNP15Wind366.83Renewable Forecast Day Ahead2026-09-04 01:31:50.7441282026-09-04 01:31:29.000000
2026-09-06 01:00:00.000000damNP15Solar706.9Renewable Forecast Day Ahead2026-09-04 01:31:50.7441282026-09-04 01:31:29.000000
2026-09-06 01:00:00.000000damZP26Wind8.68Renewable Forecast Day Ahead2026-09-04 01:16:49.9312862026-09-04 01:16:28.000000
2026-09-06 01:00:00.000000damZP26Solar622.12Renewable Forecast Day Ahead2026-09-04 01:16:49.9312862026-09-04 01:16:28.000000
2026-09-06 01:00:00.000000damSP15Wind1900.91Renewable Forecast Day Ahead2026-09-04 01:16:49.9312862026-09-04 01:16:28.000000
2026-09-06 01:00:00.000000damSP15Solar1888.52Renewable Forecast Day Ahead2026-09-04 01:16:49.9312862026-09-04 01:16:28.000000
2026-09-06 01:00:00.000000damNP15Wind366.83Renewable Forecast Day Ahead2026-09-04 01:16:49.9312862026-09-04 01:16:28.000000
2026-09-06 01:00:00.000000damNP15Solar706.9Renewable Forecast Day Ahead2026-09-04 01:16:49.9312862026-09-04 01:16:28.000000
2026-09-06 00:00:00.000000damZP26Wind5.75Renewable Forecast Day Ahead2026-09-04 01:46:51.2663012026-09-04 01:46:29.000000
2026-09-06 00:00:00.000000damZP26Solar1870.4Renewable Forecast Day Ahead2026-09-04 01:46:51.2663012026-09-04 01:46:29.000000
2026-09-06 00:00:00.000000damSP15Wind2317.75Renewable Forecast Day Ahead2026-09-04 01:46:51.2663012026-09-04 01:46:29.000000
2026-09-06 00:00:00.000000damSP15Solar7315.35Renewable Forecast Day Ahead2026-09-04 01:46:51.2663012026-09-04 01:46:29.000000
2026-09-06 00:00:00.000000damNP15Wind286.11Renewable Forecast Day Ahead2026-09-04 01:46:51.2663012026-09-04 01:46:29.000000
2026-09-06 00:00:00.000000damNP15Solar1930.69Renewable Forecast Day Ahead2026-09-04 01:46:51.2663012026-09-04 01:46:29.000000
2026-09-06 00:00:00.000000damZP26Wind5.75Renewable Forecast Day Ahead2026-09-04 01:31:50.7441282026-09-04 01:31:29.000000

Coverage

100.0% complete0 gap days5 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 5Gaps: 0
2026
gaplessmore