Data Catalog

Overview

Observed five-minute net output from standalone and hybrid battery storage across the CAISO footprint. The total supply_mw field is positive when batteries are discharging into the grid and negative when they are charging from the grid; standalone_batteries_mw and hybrid_batteries_mw are components of that total, not additional generation to add on top. This is the live operating series published in CAISO Today's Outlook, not nameplate capacity or state of charge.

Schema5

Column
Type
event_timeDateTime64(6, 'UTC')
supply_mwNullable(Float64)
standalone_batteries_mwNullable(Float64)
hybrid_batteries_mwNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timesupply_mwstandalone_batteries_mwhybrid_batteries_mwingested_at
2026-07-17 06:55:00.0000008737211572026-07-16 07:01:19.343074
2026-07-17 06:50:00.0000009087641362026-07-16 07:01:19.343074
2026-07-17 06:45:00.00000010278771382026-07-16 07:01:19.343074
2026-07-17 06:40:00.000000122910541562026-07-16 07:01:19.343074
2026-07-17 06:35:00.000000145112621572026-07-16 07:01:19.343074
2026-07-17 06:30:00.000000170015261602026-07-16 07:01:19.343074
2026-07-17 06:25:00.000000185916661742026-07-16 07:01:19.343074
2026-07-17 06:20:00.000000210719411512026-07-16 07:01:19.343074
2026-07-17 06:15:00.000000232721231832026-07-16 07:01:19.343074
2026-07-17 06:10:00.000000254023252002026-07-16 07:01:19.343074
2026-07-17 06:05:00.000000257023582182026-07-16 07:01:19.343074
2026-07-17 06:00:00.000000256623761922026-07-16 07:01:19.343074
2026-07-17 05:55:00.000000275425331932026-07-16 07:01:19.343074
2026-07-17 05:50:00.000000308928382242026-07-16 07:01:19.343074
2026-07-17 05:45:00.000000358630864182026-07-16 07:01:19.343074
2026-07-17 05:40:00.000000446840373742026-07-16 07:01:19.343074
2026-07-17 05:35:00.000000478243813792026-07-16 07:01:19.343074
2026-07-17 05:30:00.000000505045994182026-07-16 07:01:19.343074
2026-07-17 05:25:00.000000554050534262026-07-16 07:01:19.343074
2026-07-17 05:20:00.000000618356624602026-07-16 07:01:19.343074
2026-07-17 05:15:00.000000661560924872026-07-16 07:01:19.343074
2026-07-17 05:10:00.000000681463294872026-07-16 07:01:19.343074
2026-07-17 05:05:00.000000680563134982026-07-16 07:01:19.343074
2026-07-17 05:00:00.000000693064524432026-07-16 07:01:19.343074
2026-07-17 04:55:00.000000753770574272026-07-16 07:01:19.343074

Coverage

100.0% complete0 gap days1,263 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 1,263Gaps: 0
2026
2025
2024
2023
gaplessmore