Battery Storage Net Output
Observed five-minute net output from standalone and hybrid battery storage across the CAISO footprint.
Native record
CAISO footprint x 5-minute observation
Evidence
Observed market data
Time basis
Point-in-time records
Overview
The total supply_mw field is positive when batteries are discharging into the grid and negative when they are charging from the grid; standalone_batteries_mw and hybrid_batteries_mw are components of that total, not additional generation to add on top. This is the live operating series published in CAISO Today's Outlook, not nameplate capacity or state of charge.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/caiso_storage_live/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')supply_mwNullable(Float64)standalone_batteries_mwNullable(Float64)hybrid_batteries_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | supply_mw | standalone_batteries_mw | hybrid_batteries_mw | ingested_at |
|---|---|---|---|---|
| 2026-10-16 06:55:00.000000 | 2339 | 2174 | 148 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 06:50:00.000000 | 2454 | 2290 | 149 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 06:45:00.000000 | 2572 | 2410 | 148 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 06:40:00.000000 | 2803 | 2642 | 148 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 06:35:00.000000 | 2963 | 2796 | 149 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 06:30:00.000000 | 3211 | 3034 | 148 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 06:25:00.000000 | 3539 | 3361 | 149 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 06:20:00.000000 | 3756 | 3601 | 148 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 06:15:00.000000 | 3769 | 3619 | 148 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 06:10:00.000000 | 3938 | 3763 | 149 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 06:05:00.000000 | 4046 | 3918 | 137 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 06:00:00.000000 | 3967 | 3851 | 107 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 05:55:00.000000 | 4182 | 4047 | 116 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 05:50:00.000000 | 4394 | 4259 | 116 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 05:45:00.000000 | 4543 | 4410 | 116 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 05:40:00.000000 | 4750 | 4615 | 116 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 05:35:00.000000 | 4981 | 4840 | 119 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 05:30:00.000000 | 5199 | 5071 | 116 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 05:25:00.000000 | 5345 | 5201 | 120 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 05:20:00.000000 | 5584 | 5452 | 120 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 05:15:00.000000 | 5720 | 5575 | 120 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 05:10:00.000000 | 6084 | 5944 | 122 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 05:05:00.000000 | 6078 | 5943 | 135 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 05:00:00.000000 | 6162 | 5972 | 170 | 2026-10-15 07:00:39.764294 |
| 2026-10-16 04:55:00.000000 | 6539 | 6299 | 206 | 2026-10-15 07:00:39.764294 |
Coverage
100.0% complete0 gap days1,354 days with data
Show coverage history
Coverage: 100.0%Days with data: 1,354Gaps: 0
2026
2025
2024
2023
gaplessmore