Data Catalog
Overview
Observed five-minute net output from standalone and hybrid battery storage across the CAISO footprint. The total supply_mw field is positive when batteries are discharging into the grid and negative when they are charging from the grid; standalone_batteries_mw and hybrid_batteries_mw are components of that total, not additional generation to add on top. This is the live operating series published in CAISO Today's Outlook, not nameplate capacity or state of charge.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')supply_mwNullable(Float64)standalone_batteries_mwNullable(Float64)hybrid_batteries_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | supply_mw | standalone_batteries_mw | hybrid_batteries_mw | ingested_at |
|---|---|---|---|---|
| 2026-07-17 06:55:00.000000 | 873 | 721 | 157 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 06:50:00.000000 | 908 | 764 | 136 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 06:45:00.000000 | 1027 | 877 | 138 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 06:40:00.000000 | 1229 | 1054 | 156 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 06:35:00.000000 | 1451 | 1262 | 157 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 06:30:00.000000 | 1700 | 1526 | 160 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 06:25:00.000000 | 1859 | 1666 | 174 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 06:20:00.000000 | 2107 | 1941 | 151 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 06:15:00.000000 | 2327 | 2123 | 183 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 06:10:00.000000 | 2540 | 2325 | 200 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 06:05:00.000000 | 2570 | 2358 | 218 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 06:00:00.000000 | 2566 | 2376 | 192 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 05:55:00.000000 | 2754 | 2533 | 193 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 05:50:00.000000 | 3089 | 2838 | 224 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 05:45:00.000000 | 3586 | 3086 | 418 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 05:40:00.000000 | 4468 | 4037 | 374 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 05:35:00.000000 | 4782 | 4381 | 379 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 05:30:00.000000 | 5050 | 4599 | 418 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 05:25:00.000000 | 5540 | 5053 | 426 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 05:20:00.000000 | 6183 | 5662 | 460 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 05:15:00.000000 | 6615 | 6092 | 487 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 05:10:00.000000 | 6814 | 6329 | 487 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 05:05:00.000000 | 6805 | 6313 | 498 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 05:00:00.000000 | 6930 | 6452 | 443 | 2026-07-16 07:01:19.343074 |
| 2026-07-17 04:55:00.000000 | 7537 | 7057 | 427 | 2026-07-16 07:01:19.343074 |
Coverage
100.0% complete0 gap days1,263 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 1,263Gaps: 0
2026
2025
2024
2023
gaplessmore