EDAM Wind and Solar Forecast by Balancing Area
CAISO OASIS EDAM wind and solar generation forecasts by balancing-authority group, with the delivery hour and publication vintage retained separately.
Native record
balancing-authority group x hourly delivery x publication vintage
Evidence
Forecast data
Time basis
Point-in-time records
Overview
Forecasts for participating areas are not CAISO system generation.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/caiso_edam_wind_solar_forecast/querySchema6
Column
Type
event_timeDateTime64(6, 'UTC')baa_grp_idLowCardinality(String)wind_mwNullable(Float64)solar_mwNullable(Float64)message_timeNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | baa_grp_id | wind_mw | solar_mw | message_time | ingested_at |
|---|---|---|---|---|---|
| 2026-10-06 06:00:00.000000 | PGE | 224 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 06:00:00.000000 | PACW | 102.11 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 06:00:00.000000 | PACE | 932.88 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 06:00:00.000000 | CISO | 1742.18 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 05:00:00.000000 | PGE | 224 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 05:00:00.000000 | PACW | 119.76 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 05:00:00.000000 | PACE | 969.01 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 05:00:00.000000 | CISO | 1617.84 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 04:00:00.000000 | PGE | 234 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 04:00:00.000000 | PACW | 122.37 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 04:00:00.000000 | PACE | 1016.7 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 04:00:00.000000 | CISO | 1321.14 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 03:00:00.000000 | PGE | 255 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 03:00:00.000000 | PACW | 125.18 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 03:00:00.000000 | PACE | 1101.34 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 03:00:00.000000 | CISO | 1159.82 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 02:00:00.000000 | PGE | 277 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 02:00:00.000000 | PACW | 127.03 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 02:00:00.000000 | PACE | 1224.85 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 02:00:00.000000 | CISO | 1085.28 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 01:00:00.000000 | PGE | 280 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 01:00:00.000000 | PACW | 110.95 | 16.7 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 01:00:00.000000 | PACE | 1279.92 | 0.88 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 01:00:00.000000 | CISO | 789.18 | 547.8 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
| 2026-10-06 00:00:00.000000 | PGE | 282 | 0 | 2026-10-04 16:07:25.000000 | 2026-10-05 03:47:11.830953 |
Coverage
100.0% complete0 gap days60 days with data
Show coverage history
Coverage: 100.0%Days with data: 60Gaps: 0
2026
gaplessmore