Observed Five-Minute Generation by Fuel
CAISO Today's Outlook five-minute observed generation by fuel, including signed battery output and net imports.
- One row per
- event_time
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
Battery charging is negative output and is used to compare system demand with forecasts on the same basis. The time-only current file must be anchored to its actual Pacific source day; captures preceding their claimed observation time are ineligible for serving.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
solar_ | Nullable( |
wind_ | Nullable( |
geothermal_ | Nullable( |
biomass_ | Nullable( |
biogas_ | Nullable( |
small_ | Nullable( |
coal_ | Nullable( |
nuclear_ | Nullable( |
natural_ | Nullable( |
large_ | Nullable( |
batteries_ | Nullable( |
imports_ | Nullable( |
other_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | solar_mw | wind_mw | geothermal_mw | biomass_mw | biogas_mw | small_hydro_mw | coal_mw | nuclear_mw | natural_gas_mw | large_hydro_mw | batteries_mw | imports_mw | other_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-26 06:55:00.000000 | -61 | 1120 | 777 | 189 | 119 | 148 | -7 | 1100 | 8889 | 1474 | 3793 | 3731 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 06:50:00.000000 | -61 | 1092 | 777 | 191 | 118 | 148 | -7 | 1100 | 8818 | 1475 | 4003 | 3697 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 06:45:00.000000 | -60 | 1029 | 772 | 192 | 118 | 148 | -7 | 1099 | 8732 | 1450 | 4233 | 3707 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 06:40:00.000000 | -61 | 976 | 769 | 190 | 117 | 148 | -7 | 1099 | 8666 | 1426 | 4464 | 3701 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 06:35:00.000000 | -61 | 937 | 763 | 191 | 117 | 148 | -7 | 1099 | 8574 | 1416 | 4706 | 3714 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 06:30:00.000000 | -61 | 920 | 757 | 193 | 117 | 148 | -7 | 1099 | 8468 | 1411 | 4931 | 3731 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 06:25:00.000000 | -61 | 911 | 757 | 191 | 117 | 148 | -7 | 1099 | 8329 | 1400 | 5194 | 3730 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 06:20:00.000000 | -61 | 910 | 757 | 191 | 117 | 148 | -7 | 1100 | 8257 | 1351 | 5292 | 3854 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 06:15:00.000000 | -61 | 906 | 757 | 191 | 117 | 148 | -7 | 1100 | 8281 | 1336 | 5442 | 3766 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 06:10:00.000000 | -61 | 932 | 758 | 191 | 116 | 148 | -7 | 1100 | 8212 | 1352 | 5604 | 3743 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 06:05:00.000000 | -61 | 960 | 761 | 192 | 116 | 148 | -7 | 1100 | 8200 | 1388 | 5872 | 3545 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 06:00:00.000000 | -62 | 1014 | 774 | 192 | 117 | 147 | -7 | 1100 | 8204 | 1394 | 6209 | 3316 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 05:55:00.000000 | -61 | 1065 | 772 | 191 | 117 | 148 | -7 | 1100 | 8193 | 1388 | 6396 | 3236 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 05:50:00.000000 | -61 | 1101 | 765 | 192 | 117 | 148 | -7 | 1100 | 8190 | 1394 | 6431 | 3286 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 05:45:00.000000 | -50 | 1838 | 796 | 220 | 132 | 138 | -7 | 1100 | 9866 | 1472 | 4033 | 3478 | 0 | 2026-10-26 05:50:24.405852 |
| 2026-10-26 05:45:00.000000 | -50 | 1838 | 796 | 220 | 132 | 138 | -7 | 1100 | 9866 | 1472 | 4033 | 3478 | 0 | 2026-10-26 05:50:14.512136 |
| 2026-10-26 05:45:00.000000 | -62 | 1151 | 765 | 194 | 116 | 148 | -7 | 1099 | 8187 | 1398 | 6379 | 3403 | 0 | 2026-10-25 07:00:18.087310 |
| 2026-10-26 05:40:00.000000 | -50 | 1845 | 796 | 219 | 132 | 138 | -7 | 1101 | 9785 | 1453 | 4205 | 3437 | 0 | 2026-10-26 05:50:24.405852 |
| 2026-10-26 05:40:00.000000 | -50 | 1845 | 796 | 219 | 132 | 138 | -7 | 1101 | 9785 | 1453 | 4205 | 3437 | 0 | 2026-10-26 05:50:14.512136 |
| 2026-10-26 05:40:00.000000 | -50 | 1845 | 796 | 219 | 132 | 138 | -7 | 1101 | 9785 | 1453 | 4205 | 3437 | 0 | 2026-10-26 05:45:13.368379 |
| 2026-10-26 05:35:00.000000 | -49 | 1852 | 796 | 220 | 132 | 138 | -7 | 1100 | 9850 | 1449 | 4291 | 3428 | 0 | 2026-10-26 05:50:24.405852 |
| 2026-10-26 05:35:00.000000 | -49 | 1852 | 796 | 220 | 132 | 138 | -7 | 1100 | 9850 | 1449 | 4291 | 3428 | 0 | 2026-10-26 05:50:14.512136 |
| 2026-10-26 05:35:00.000000 | -49 | 1852 | 796 | 220 | 132 | 138 | -7 | 1100 | 9850 | 1449 | 4291 | 3428 | 0 | 2026-10-26 05:45:13.368379 |
| 2026-10-26 05:30:00.000000 | -49 | 1808 | 796 | 220 | 132 | 138 | -7 | 1098 | 9933 | 1543 | 4298 | 3448 | 0 | 2026-10-26 05:50:24.405852 |
| 2026-10-26 05:30:00.000000 | -49 | 1808 | 796 | 220 | 132 | 138 | -7 | 1098 | 9933 | 1543 | 4298 | 3448 | 0 | 2026-10-26 05:50:14.512136 |
Coverage
- 100.0%
- 0
- 3,122
Show coverage history
Coverage: 100.0%Days with data: 3,122Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
gaplessmore