System Load and Resource Schedules
Five-minute CAISO operating schedules for generation, imports, exports, and load by TAC zone.
Native record
TAC zone x schedule category x 5-minute interval
Evidence
Observed market data
Time basis
Point-in-time records
Overview
These are market schedules, not metered physical generation or demand.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/caiso_system_load_resource_schedules_rt_5m/querySchema6
Column
Type
event_timeDateTime64(6, 'UTC')market_runLowCardinality(String)tac_zone_nameLowCardinality(String)scheduleLowCardinality(String)mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | market_run | tac_zone_name | schedule | mw | ingested_at |
|---|---|---|---|---|---|
| 2026-09-04 01:45:00.000000 | RTM | TAC_WALC | Import | 1140 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_WALC | Generation | 1159.06 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_WALC | Export | 1186 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_TPWR | Import | 499.24 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_TPWR | Generation | 231.4 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_TPWR | Export | 539.24 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_TIDC | Import | 190 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_TIDC | Generation | 293.39 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_TIDC | Export | 143 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_TEPC | Import | 1713.29 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_TEPC | Generation | 2184.02 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_TEPC | Export | 1713.29 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_SUNZIA | Generation | 536.5 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_SRP | Import | 4576 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_SRP | Generation | 6715.66 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_SRP | Export | 4938 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_SOUTH | Import | 186.94 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_SOUTH | Generation | 3099.2 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_SOUTH | Export | 748.25 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_SCL | Import | 1026 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_SCL | Generation | 651.9 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_SCL | Export | 1018 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_PSEI | Import | 4998.69 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_PSEI | Generation | 1628.53 | 2026-09-04 01:48:58.785318 |
| 2026-09-04 01:45:00.000000 | RTM | TAC_PSEI | Export | 5236.69 | 2026-09-04 01:48:58.785318 |
Coverage
100.0% complete0 gap days4,265 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,265Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore