CENACE Settled Demand by Load Zone (Baja)
CENACE's settled hourly demand by load zone since 2016 in Baja California (Tijuana, Mexicali, Ensenada, San Luis Rio Colorado) and Baja California Sur, from metered withdrawals.
Native record
load zone x hour x settlement
Evidence
Observed market data
Time basis
Point-in-time records
Overview
CENACE's settled hourly demand by load zone since 2016 in Baja California (Tijuana, Mexicali, Ensenada, San Luis Rio Colorado) and Baja California Sur, from metered withdrawals.
Query contract
Analysis rules
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')systemLowCardinality(String)load_zoneLowCardinality(String)settlementInt64operating_dateNullable(Date)hour_endingNullable(Int64)demand_mwhNullable(Float64)published_atNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | system | load_zone | settlement | operating_date | hour_ending | demand_mwh | published_at | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-09-13 06:00:00.000000 | BCS | LOS CABOS | 0 | 2026-09-12 | 24 | 287.67136 | 2026-09-26 07:25:01.000000 | 2026-09-26 18:40:36.145711 |
| 2026-09-13 06:00:00.000000 | BCS | LA PAZ | 0 | 2026-09-12 | 24 | 196.92892 | 2026-09-26 07:25:01.000000 | 2026-09-26 18:40:36.145711 |
| 2026-09-13 06:00:00.000000 | BCS | CONSTITUCION | 0 | 2026-09-12 | 24 | 54.4732 | 2026-09-26 07:25:01.000000 | 2026-09-26 18:40:36.145711 |
| 2026-09-13 06:00:00.000000 | BCA | TIJUANA | 0 | 2026-09-12 | 24 | 912.3858 | 2026-09-26 07:25:01.000000 | 2026-09-26 18:40:36.145711 |
| 2026-09-13 06:00:00.000000 | BCA | SANLUIS | 0 | 2026-09-12 | 24 | 303.19173 | 2026-09-26 07:25:01.000000 | 2026-09-26 18:40:36.145711 |
| 2026-09-13 06:00:00.000000 | BCA | MEXICALI | 0 | 2026-09-12 | 24 | 1118.21863 | 2026-09-26 07:25:01.000000 | 2026-09-26 18:40:36.145711 |
| 2026-09-13 06:00:00.000000 | BCA | ENSENADA | 0 | 2026-09-12 | 24 | 233.94417 | 2026-09-26 07:25:01.000000 | 2026-09-26 18:40:36.145711 |
| 2026-09-13 06:00:00.000000 | BCS | LOS CABOS | 0 | 2026-09-12 | 24 | 287.67136 | 2026-09-26 07:25:01.000000 | 2026-09-26 12:40:38.702318 |
| 2026-09-13 06:00:00.000000 | BCS | LA PAZ | 0 | 2026-09-12 | 24 | 196.92892 | 2026-09-26 07:25:01.000000 | 2026-09-26 12:40:38.702318 |
| 2026-09-13 06:00:00.000000 | BCS | CONSTITUCION | 0 | 2026-09-12 | 24 | 54.4732 | 2026-09-26 07:25:01.000000 | 2026-09-26 12:40:38.702318 |
| 2026-09-13 06:00:00.000000 | BCA | TIJUANA | 0 | 2026-09-12 | 24 | 912.3858 | 2026-09-26 07:25:01.000000 | 2026-09-26 12:40:38.702318 |
| 2026-09-13 06:00:00.000000 | BCA | SANLUIS | 0 | 2026-09-12 | 24 | 303.19173 | 2026-09-26 07:25:01.000000 | 2026-09-26 12:40:38.702318 |
| 2026-09-13 06:00:00.000000 | BCA | MEXICALI | 0 | 2026-09-12 | 24 | 1118.21863 | 2026-09-26 07:25:01.000000 | 2026-09-26 12:40:38.702318 |
| 2026-09-13 06:00:00.000000 | BCA | ENSENADA | 0 | 2026-09-12 | 24 | 233.94417 | 2026-09-26 07:25:01.000000 | 2026-09-26 12:40:38.702318 |
| 2026-09-13 05:00:00.000000 | BCS | LOS CABOS | 0 | 2026-09-12 | 23 | 298.94043 | 2026-09-26 07:25:01.000000 | 2026-09-26 18:40:36.145711 |
| 2026-09-13 05:00:00.000000 | BCS | LA PAZ | 0 | 2026-09-12 | 23 | 204.56058 | 2026-09-26 07:25:01.000000 | 2026-09-26 18:40:36.145711 |
| 2026-09-13 05:00:00.000000 | BCS | CONSTITUCION | 0 | 2026-09-12 | 23 | 56.70891 | 2026-09-26 07:25:01.000000 | 2026-09-26 18:40:36.145711 |
| 2026-09-13 05:00:00.000000 | BCA | TIJUANA | 0 | 2026-09-12 | 23 | 960.09481 | 2026-09-26 07:25:01.000000 | 2026-09-26 18:40:36.145711 |
| 2026-09-13 05:00:00.000000 | BCA | SANLUIS | 0 | 2026-09-12 | 23 | 320.50866 | 2026-09-26 07:25:01.000000 | 2026-09-26 18:40:36.145711 |
| 2026-09-13 05:00:00.000000 | BCA | MEXICALI | 0 | 2026-09-12 | 23 | 1168.41238 | 2026-09-26 07:25:01.000000 | 2026-09-26 18:40:36.145711 |
| 2026-09-13 05:00:00.000000 | BCA | ENSENADA | 0 | 2026-09-12 | 23 | 244.75901 | 2026-09-26 07:25:01.000000 | 2026-09-26 18:40:36.145711 |
| 2026-09-13 05:00:00.000000 | BCS | LOS CABOS | 0 | 2026-09-12 | 23 | 298.94043 | 2026-09-26 07:25:01.000000 | 2026-09-26 12:40:38.702318 |
| 2026-09-13 05:00:00.000000 | BCS | LA PAZ | 0 | 2026-09-12 | 23 | 204.56058 | 2026-09-26 07:25:01.000000 | 2026-09-26 12:40:38.702318 |
| 2026-09-13 05:00:00.000000 | BCS | CONSTITUCION | 0 | 2026-09-12 | 23 | 56.70891 | 2026-09-26 07:25:01.000000 | 2026-09-26 12:40:38.702318 |
| 2026-09-13 05:00:00.000000 | BCA | TIJUANA | 0 | 2026-09-12 | 23 | 960.09481 | 2026-09-26 07:25:01.000000 | 2026-09-26 12:40:38.702318 |
Coverage
100.0% complete0 gap days3,883 days with data
Show coverage history
Coverage: 100.0%Days with data: 3,883Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
gaplessmore