CENACE Live Demand by Control Region
CENACE's live chart for each regional control area (Central, Oriental, Occidental, Noroeste, Norte, Noreste, Peninsular, Baja California, Baja California Sur) and the mainland total: hourly demand, generation and CENACE's demand forecast, stored whole at every poll.
Native record
area x hour x poll
Evidence
Mixed evidence
Time basis
Point-in-time records
Overview
CENACE's live chart for each regional control area (Central, Oriental, Occidental, Noroeste, Norte, Noreste, Peninsular, Baja California, Baja California Sur) and the mainland total: hourly demand, generation and CENACE's demand forecast, stored whole at every poll.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')systemNullable(String)observed_atDateTime64(6, 'UTC')operating_dateNullable(Date)hour_endingNullable(Int64)demand_mwNullable(Float64)generation_mwNullable(Float64)forecast_mwNullable(Float64)areaStringingested_atDateTime64(6, 'UTC')Sample data
| event_time | system | observed_at | operating_date | hour_ending | demand_mw | generation_mw | forecast_mw | area | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 05:00:00.000000 | BCS | 2026-10-10 17:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 605 | BCS | 2026-10-10 17:07:58.340218 |
| 2026-10-11 05:00:00.000000 | BCA | 2026-10-10 17:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 2259 | BCA | 2026-10-10 17:07:58.340218 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 16:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 39919 | SIN | 2026-10-10 16:07:47.819236 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 15:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 39919 | SIN | 2026-10-10 15:07:28.204579 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 14:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 39919 | SIN | 2026-10-10 14:07:08.897622 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 13:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 39919 | SIN | 2026-10-10 13:07:44.023434 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 12:06:23.000000 | 2026-10-10 | 24 | ∅ | ∅ | 39919 | SIN | 2026-10-10 12:07:44.885207 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 11:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 39919 | SIN | 2026-10-10 11:07:43.753139 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 10:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 39919 | SIN | 2026-10-10 10:07:41.033941 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 09:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 39919 | SIN | 2026-10-10 09:06:58.532491 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 07:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 39919 | SIN | 2026-10-10 07:07:21.564800 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 15:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 2445 | PEN | 2026-10-10 15:07:28.204579 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 14:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 2445 | PEN | 2026-10-10 14:07:08.897622 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 09:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 2445 | PEN | 2026-10-10 09:06:58.532491 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 08:06:23.000000 | 2026-10-10 | 24 | ∅ | ∅ | 2445 | PEN | 2026-10-10 08:07:10.941787 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 07:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 2445 | PEN | 2026-10-10 07:07:21.564800 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 15:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 7513 | ORI | 2026-10-10 15:07:28.204579 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 14:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 7513 | ORI | 2026-10-10 14:07:08.897622 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 09:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 7513 | ORI | 2026-10-10 09:06:58.532491 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 08:06:23.000000 | 2026-10-10 | 24 | ∅ | ∅ | 7513 | ORI | 2026-10-10 08:07:10.941787 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 07:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 7513 | ORI | 2026-10-10 07:07:21.564800 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 14:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 8240 | OCC | 2026-10-10 14:07:08.897622 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 09:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 8240 | OCC | 2026-10-10 09:06:58.532491 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 08:06:23.000000 | 2026-10-10 | 24 | ∅ | ∅ | 8240 | OCC | 2026-10-10 08:07:10.941787 |
| 2026-10-11 05:00:00.000000 | SIN | 2026-10-10 07:06:22.000000 | 2026-10-10 | 24 | ∅ | ∅ | 8240 | OCC | 2026-10-10 07:07:21.564800 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.