Distribution Reliability (SAIDI/SAIFI)
EIA-861 reliability: SAIDI, SAIFI and CAIDI with and without major event days, under IEEE 1366 and other standards, by utility.
Native record
event_time x utility_number x state x duplicate_index
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Reliability, 2013 on. EIA relabelled the index columns in 2021, so earlier years fill the *_with_med / *_without_med columns and later years the *_major_event_days columns. event_time is 1 January of the report year. release is final or early_release: EIA posts an early release of a year in August and replaces it with the final file in the autumn, and the mirror keeps the newest row per key. A key cell EIA leaves blank is '' or 0, and duplicate_index numbers rows that still share a key, in workbook order.
Query contract
Analysis rules
Schema47
Column
Type
event_timeDateTime64(6, 'UTC')utility_numberInt64utility_nameLowCardinality(Nullable(String))stateLowCardinality(String)ownershipLowCardinality(Nullable(String))ieee_standard_all_events_with_major_event_days_saidi_minutes_per_yearNullable(Float64)ieee_standard_all_events_with_major_event_days_saifi_times_per_yearNullable(Float64)ieee_standard_all_events_with_major_event_days_caidi_minutes_per_interruptionNullable(Float64)ieee_standard_without_major_event_days_saidi_minutes_per_yearNullable(Float64)ieee_standard_without_major_event_days_saifi_times_per_yearNullable(Float64)ieee_standard_without_major_event_days_caidi_minutes_per_interruptionNullable(Float64)ieee_standard_loss_of_supply_removed_with_major_event_days_saidi_minutes_per_yearNullable(Float64)ieee_standard_loss_of_supply_removed_with_major_event_days_saifi_times_per_yearNullable(Float64)ieee_standard_loss_of_supply_removed_with_major_event_days_caidi_minutes_per_interruptionNullable(Float64)ieee_standard_number_of_customersNullable(Float64)ieee_standard_highest_dist_voltageNullable(Float64)ieee_standard_outages_recorded_automaticallyLowCardinality(Nullable(String))other_standard_all_events_with_major_event_days_saidi_minutes_per_yearNullable(Float64)other_standard_all_events_with_major_event_days_saifi_times_per_yearNullable(Float64)other_standard_all_events_with_major_event_days_caidi_with_medNullable(Float64)other_standard_without_major_event_days_saidi_minutes_per_yearNullable(Float64)other_standard_without_major_event_days_saifi_times_per_yearNullable(Float64)other_standard_without_major_event_days_caidi_without_medNullable(Float64)other_standard_number_of_customersNullable(Float64)other_standard_inactive_accounts_includedLowCardinality(Nullable(String))other_standard_momentary_interruptionsLowCardinality(Nullable(String))other_standard_highest_dist_voltageNullable(Float64)other_standard_outages_recorded_automaticallyLowCardinality(Nullable(String))ieee_standard_saidi_with_medNullable(Float64)ieee_standard_saifi_with_medNullable(Float64)ieee_standard_caidi_with_medNullable(Float64)ieee_standard_saidi_without_medNullable(Float64)ieee_standard_saifi_without_medNullable(Float64)ieee_standard_caidi_without_medNullable(Float64)ieee_standard_saidi_with_med_minus_losNullable(Float64)ieee_standard_saifi_with_med_minus_losNullable(Float64)ieee_standard_caidi_minus_medNullable(Float64)other_standard_saidi_with_medNullable(Float64)other_standard_saifi_with_medNullable(Float64)other_standard_caidi_with_medNullable(Float64)other_standard_saidi_without_medNullable(Float64)other_standard_saifi_without_medNullable(Float64)other_standard_caidi_without_medNullable(Float64)short_formLowCardinality(Nullable(String))duplicate_indexInt64releaseLowCardinality(Nullable(String))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | utility_number | utility_name | state | ownership | ieee_standard_all_events_with_major_event_days_saidi_minutes_per_year | ieee_standard_all_events_with_major_event_days_saifi_times_per_year | ieee_standard_all_events_with_major_event_days_caidi_minutes_per_interruption | ieee_standard_without_major_event_days_saidi_minutes_per_year | ieee_standard_without_major_event_days_saifi_times_per_year | ieee_standard_without_major_event_days_caidi_minutes_per_interruption | ieee_standard_loss_of_supply_removed_with_major_event_days_saidi_minutes_per_year | ieee_standard_loss_of_supply_removed_with_major_event_days_saifi_times_per_year | ieee_standard_loss_of_supply_removed_with_major_event_days_caidi_minutes_per_interruption | ieee_standard_number_of_customers | ieee_standard_highest_dist_voltage | ieee_standard_outages_recorded_automatically | other_standard_all_events_with_major_event_days_saidi_minutes_per_year | other_standard_all_events_with_major_event_days_saifi_times_per_year | other_standard_all_events_with_major_event_days_caidi_with_med | other_standard_without_major_event_days_saidi_minutes_per_year | other_standard_without_major_event_days_saifi_times_per_year | other_standard_without_major_event_days_caidi_without_med | other_standard_number_of_customers | other_standard_inactive_accounts_included | other_standard_momentary_interruptions | other_standard_highest_dist_voltage | other_standard_outages_recorded_automatically | ieee_standard_saidi_with_med | ieee_standard_saifi_with_med | ieee_standard_caidi_with_med | ieee_standard_saidi_without_med | ieee_standard_saifi_without_med | ieee_standard_caidi_without_med | ieee_standard_saidi_with_med_minus_los | ieee_standard_saifi_with_med_minus_los | ieee_standard_caidi_minus_med | other_standard_saidi_with_med | other_standard_saifi_with_med | other_standard_caidi_with_med | other_standard_saidi_without_med | other_standard_saifi_without_med | other_standard_caidi_without_med | short_form | duplicate_index | release | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-01 00:00:00.000000 | 66073 | MPD Electric Cooperative | SC | Cooperative | 135.942 | 1.241 | 109.5423 | 103.33 | 1.097 | 94.193254 | 131.716 | 1.114 | 118.23698 | 38997 | 25 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 65353 | Arrow Energy TX LLC | TX | Retail Power Marketer | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 65261 | Gila River Indian Utility Authority (GRICUA) | AZ | Cooperative | 263.79 | 6.274 | 42.044947 | 263.79 | 6.274 | 42.044947 | 263.79 | 6.274 | 42.044947 | 3582 | 12 | N | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 60839 | Southern Pioneer Electric Company | KS | Cooperative | 145.51 | 1.82 | 79.950549 | 112.07 | 1.584 | 70.751263 | 130.36 | 1.584 | 82.29798 | 17047 | 13.8 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 60631 | Upper Michigan Energy Resources Corp. | MI | Investor Owned | 1249 | 2.46 | 507.72358 | 240 | 1.2 | 200 | 1198 | 2.14 | 559.81308 | 37440 | 25 | N | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 60482 | CKenergy Electric Cooperative | OK | Cooperative | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 498.4 | 4.68 | 106.49573 | 498.19 | 4.474 | 111.35226 | 26847 | N | L | 24.9 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 58124 | City of Winter Park - (FL) | FL | Municipal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 25.57 | ∅ | ∅ | 25.57 | ∅ | ∅ | 15018 | Y | L | 12.5 | N | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 56146 | Black Hills Colorado Electric, LLC | CO | Investor Owned | 94.518 | 0.898 | 105.2539 | 94.518 | 0.897 | 105.37124 | 71.344 | 0.68 | 104.91765 | 111502 | 35 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 55982 | Heart of Texas Electric Coop | TX | Cooperative | 204.4 | 1.827 | 111.87739 | 133.7 | 1.397 | 95.705082 | 184.3 | 1.478 | 124.69553 | 24685 | 24.9 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 55937 | Entergy Texas Inc. | TX | Investor Owned | 403.1 | 2.579 | 156.30089 | 304.5 | 2.218 | 137.28584 | 379 | 2.467 | 153.62789 | 539043 | 34.5 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 44372 | Oncor Electric Delivery Company LLC | TX | Investor Owned | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 232.05 | 1.55 | 149.70968 | 66.57 | 0.72 | 92.458333 | 4084817 | N | F | 35 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 40606 | City of Grand Island - (NE) | NE | Municipal | 37.078 | 1.004 | 36.930279 | 8.56 | 0.366 | 23.387978 | 37.078 | 1.004 | 36.930279 | 27291 | 13.8 | N | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 40456 | PUD No 1 of Whatcom County | WA | Political Subdivision | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 40429 | American Samoa Power Authority | AS | State | 544.24 | 5.46 | 99.677656 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 12632 | 13.2 | N | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 40304 | Minnesota Valley Coop L&P Assn | MN | Cooperative | 124.8 | 1.514 | 82.430647 | 64.9 | 1.012 | 64.130435 | 114.1 | 1 | 114.1 | 5423 | 25 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 40302 | North East Mississippi EPA | MS | Cooperative | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 24.036 | 5.013 | 4.7947337 | 6.769 | 2.282 | 2.9662577 | 29909 | N | L | 25 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 40228 | Rappahannock Electric Coop | VA | Cooperative | 428.33 | 2.5 | 171.332 | 219.71 | 2.02 | 108.76733 | 419.18 | 1.94 | 216.07216 | 184314 | 34.5 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 40165 | Dixie Escalante R E A, Inc | UT | Cooperative | 43.679 | 0.182 | 239.99451 | 10.002 | 0.173 | 57.815029 | 43.679 | 0.182 | 239.99451 | 31630 | 34.5 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 40165 | Dixie Escalante R E A, Inc | AZ | Cooperative | 99.363 | 1.287 | 77.205128 | 10.002 | 0.309 | 32.368932 | 99.363 | 1.287 | 77.205128 | 3221 | 12.5 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 40051 | Texas-New Mexico Power Co | TX | Investor Owned | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 165.16 | 1.501 | 110.03331 | 118.94 | 1.334 | 89.16042 | 274282 | N | F | 25 | N | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 38084 | Great Lakes Energy Coop | MI | Cooperative | 4400.69 | 4.09 | 1075.9633 | 315.42 | 2.07 | 152.37681 | 292.74 | 1.88 | 155.71277 | 133028 | 25 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 31833 | Okefenoke Rural El Member Corp | GA | Cooperative | 407.126 | 2.825 | 144.1154 | 179.52 | 2.377 | 75.523769 | 384.507 | 2.691 | 142.88629 | 30750 | 25 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 31833 | Okefenoke Rural El Member Corp | FL | Cooperative | 478.503 | 3.73 | 128.28499 | 249.866 | 3.296 | 75.808859 | 478.503 | 3.73 | 128.28499 | 11268 | 25 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 30518 | Electrical Dist No3 Pinal County | AZ | Political Subdivision | 30.41 | 0.42 | 72.404762 | 30.41 | 0.42 | 72.404762 | 30.41 | 0.42 | 72.404762 | 36300 | 69 | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
| 2025-01-01 00:00:00.000000 | 28978 | City of San Marcos - (TX) | TX | Municipal | 136.488 | 1.774 | 76.937993 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 25952 | ∅ | Y | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.163265 |
Coverage
0.3% complete4,371 gap days13 days with data
Show coverage history
Coverage: 0.3%Days with data: 13Gaps: 4,371
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
gaplessmore