Distribution Reliability by State
EIA-861 reliability state totals, 2023 on.
Native record
event_time x state x duplicate_index
Evidence
Observed market data
Time basis
Point-in-time records
Overview
The State Totals sheet of Reliability. event_time is 1 January of the report year. release is final or early_release: EIA posts an early release of a year in August and replaces it with the final file in the autumn, and the mirror keeps the newest row per key. A key cell EIA leaves blank is '' or 0, and duplicate_index numbers rows that still share a key, in workbook order.
Query contract
Analysis rules
Schema22
Column
Type
event_timeDateTime64(6, 'UTC')stateLowCardinality(String)ieee_standard_all_events_with_major_event_days_number_of_customersNullable(Float64)ieee_standard_all_events_with_major_event_days_saidi_minutes_per_yearNullable(Float64)ieee_standard_all_events_with_major_event_days_saifi_times_per_yearNullable(Float64)ieee_standard_all_events_with_major_event_days_caidi_minutes_per_yearNullable(Float64)ieee_standard_without_major_event_days_saidi_minutes_per_yearNullable(Float64)ieee_standard_without_major_event_days_saifi_times_per_yearNullable(Float64)ieee_standard_without_major_event_days_caidi_minutes_per_yearNullable(Float64)ieee_standard_loss_of_supply_removed_with_major_event_days_saidi_minutes_per_yearNullable(Float64)ieee_standard_loss_of_supply_removed_with_major_event_days_saifi_times_per_yearNullable(Float64)ieee_standard_loss_of_supply_removed_with_major_event_days_caidi_minutes_per_yearNullable(Float64)any_standard_all_events_with_major_event_days_number_of_customersNullable(Float64)any_standard_all_events_with_major_event_days_saidi_minutes_per_yearNullable(Float64)any_standard_all_events_with_major_event_days_saifi_times_per_yearNullable(Float64)any_standard_all_events_with_major_event_days_caidi_minutes_per_yearNullable(Float64)any_standard_without_major_event_days_saidi_minutes_per_yearNullable(Float64)any_standard_without_major_event_days_saifi_times_per_yearNullable(Float64)any_standard_without_major_event_days_caidi_minutes_per_yearNullable(Float64)duplicate_indexInt64releaseLowCardinality(Nullable(String))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | state | ieee_standard_all_events_with_major_event_days_number_of_customers | ieee_standard_all_events_with_major_event_days_saidi_minutes_per_year | ieee_standard_all_events_with_major_event_days_saifi_times_per_year | ieee_standard_all_events_with_major_event_days_caidi_minutes_per_year | ieee_standard_without_major_event_days_saidi_minutes_per_year | ieee_standard_without_major_event_days_saifi_times_per_year | ieee_standard_without_major_event_days_caidi_minutes_per_year | ieee_standard_loss_of_supply_removed_with_major_event_days_saidi_minutes_per_year | ieee_standard_loss_of_supply_removed_with_major_event_days_saifi_times_per_year | ieee_standard_loss_of_supply_removed_with_major_event_days_caidi_minutes_per_year | any_standard_all_events_with_major_event_days_number_of_customers | any_standard_all_events_with_major_event_days_saidi_minutes_per_year | any_standard_all_events_with_major_event_days_saifi_times_per_year | any_standard_all_events_with_major_event_days_caidi_minutes_per_year | any_standard_without_major_event_days_saidi_minutes_per_year | any_standard_without_major_event_days_saifi_times_per_year | any_standard_without_major_event_days_caidi_minutes_per_year | duplicate_index | release | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-01 00:00:00.000000 | WY | 42216 | 482.1 | 3.451 | 139.7 | 265.8 | 2.416 | 110 | 551 | 3.135 | 175.8 | 42216 | 482.1 | 3.451 | 139.7 | 265.8 | 2.416 | 110 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | WV | 849791 | 1118.1 | 3.286 | 340.2 | 543.7 | 2.617 | 207.8 | 970.8 | 2.772 | 350.2 | 849791 | 1118.1 | 3.286 | 340.2 | 543.7 | 2.617 | 207.8 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | WI | 2113827 | 261.9 | 0.962 | 272.4 | 85.6 | 0.655 | 130.8 | 261 | 0.947 | 275.7 | 2677352 | 226 | 0.92 | 245.6 | 83 | 0.667 | 124.3 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | WA | 2609817 | 438.3 | 1.473 | 297.4 | 173.7 | 1.035 | 167.9 | 413.8 | 1.378 | 300.3 | 2751078 | 424.8 | 1.43 | 297.1 | 172.8 | 1.029 | 167.9 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | VT | 40952 | 251.3 | 2.06 | 122 | 150.6 | 1.45 | 103.9 | 242.9 | 1.42 | 171.1 | 339892 | 262.9 | 1.697 | 154.9 | 184.6 | 1.563 | 118.1 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | VA | 1069694 | 867.9 | 2.509 | 345.9 | 280.4 | 1.82 | 154 | 864 | 2.249 | 384.1 | 3790201 | 460.7 | 1.984 | 232.3 | 182.9 | 1.47 | 124.4 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | UT | 193379 | 112.6 | 0.447 | 251.9 | 80 | 0.39 | 205.1 | 43.8 | 0.447 | 98 | 232922 | 112.9 | 0.659 | 171.4 | 89.6 | 0.594 | 151 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | TX | 8081861 | 216.8 | 1.805 | 120.1 | 159.7 | 1.571 | 101.7 | 199.6 | 1.677 | 119.1 | 12886496 | 220.4 | 1.703 | 129.4 | 129.1 | 1.284 | 100.5 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | TN | 2370311 | 145.6 | 1.4 | 104 | 126 | 1.346 | 93.7 | 136.8 | 1.299 | 105.3 | 2587978 | 152.9 | 1.491 | 102.5 | 131.6 | 1.42 | 92.7 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | SD | 115961 | 326 | 1.083 | 301.2 | 67.2 | 0.656 | 102.5 | 339.9 | 0.91 | 373.4 | 140511 | 273.2 | 1.083 | 252.4 | 59.6 | 0.656 | 90.9 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | SC | 1612597 | 178.5 | 1.266 | 141 | 123.5 | 1.079 | 114.4 | 156.7 | 1.091 | 143.6 | 1654352 | 177.3 | 1.274 | 139.2 | 123.3 | 1.084 | 113.7 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | RI | 514651 | 183 | 0.96 | 190.6 | 60.1 | 0.73 | 82.3 | 182.4 | 0.949 | 192.2 | 514651 | 183 | 0.96 | 190.6 | 60.1 | 0.73 | 82.3 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | PA | 3250808 | 262.8 | 1.041 | 252.5 | 84.7 | 0.71 | 119.3 | 262.4 | 1.025 | 256.1 | 3257282 | 262.9 | 1.044 | 251.9 | 84.8 | 0.711 | 119.2 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | OR | 1225475 | 260.9 | 0.915 | 285.2 | 99 | 0.594 | 166.6 | 240 | 0.766 | 313.5 | 1342928 | 257.1 | 0.936 | 274.8 | 104.1 | 0.609 | 170.9 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | OK | 999327 | 295.8 | 1.714 | 172.6 | 124.9 | 1.3 | 96.1 | 260.4 | 1.422 | 183.1 | 1977120 | 284.7 | 1.812 | 157.2 | 143.9 | 1.28 | 112.4 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | OH | 2075996 | 218.2 | 1.333 | 163.7 | 143.2 | 1.144 | 125.2 | 202 | 1.227 | 164.7 | 2075996 | 218.2 | 1.333 | 163.7 | 143.2 | 1.144 | 125.2 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | NY | 32590 | 56.7 | 1.121 | 50.6 | 15.2 | 0.208 | 73.1 | 17.3 | 0.235 | 73.5 | 1216121 | 66.5 | 0.786 | 84.6 | 60.7 | 0.741 | 81.9 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | NV | 1157015 | 70.8 | 0.646 | 109.5 | 53.1 | 0.573 | 92.7 | 56.7 | 0.528 | 107.5 | 1157015 | 70.8 | 0.646 | 109.5 | 53.1 | 0.573 | 92.7 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | NM | 833665 | 149 | 1.163 | 128.1 | 140.9 | 1.108 | 127.2 | 138 | 1.029 | 134.2 | 833665 | 149 | 1.163 | 128.1 | 140.9 | 1.108 | 127.2 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | NE | 589384 | 633.7 | 1.498 | 422.9 | 105.8 | 0.722 | 146.5 | 618.1 | 1.478 | 418.2 | 670106 | 610.2 | 1.463 | 417.1 | 141.5 | 0.705 | 200.6 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | ND | 133749 | 251.5 | 1.623 | 155 | 75.3 | 1.039 | 72.5 | 239.8 | 1.473 | 162.9 | 134912 | 249.6 | 1.61 | 155 | 74.8 | 1.031 | 72.5 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | NC | 3453846 | 193.5 | 1.352 | 143.1 | 146.5 | 1.182 | 124 | 181.5 | 1.243 | 146 | 3755991 | 194 | 1.373 | 141.3 | 144.2 | 1.19 | 121.2 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | MT | 106604 | 914.5 | 2.315 | 395.1 | 209.1 | 1.665 | 125.6 | 891.4 | 2.015 | 442.4 | 116914 | 855.2 | 2.268 | 377.1 | 201.6 | 1.64 | 122.9 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | MS | 979425 | 509.9 | 2.369 | 215.2 | 320.6 | 1.901 | 168.6 | 598.6 | 2.664 | 224.7 | 1085635 | 474.8 | 2.416 | 196.5 | 297.6 | 1.888 | 157.6 | 0 | early_release | 2026-09-29 00:39:35.328210 |
| 2025-01-01 00:00:00.000000 | MO | 1335817 | 377.6 | 1.563 | 241.6 | 112.1 | 1.125 | 99.7 | 269.8 | 1.381 | 195.4 | 1472695 | 367.9 | 1.532 | 240.1 | 113.3 | 1.088 | 104.2 | 0 | early_release | 2026-09-29 00:39:35.328210 |
Coverage
0.4% complete729 gap days3 days with data
Show coverage history
Coverage: 0.4%Days with data: 3Gaps: 729
2025
2024
2023
gaplessmore