Overview
NYISO estimated behind-the-meter solar installed capacity by load zone. This tracks distributed PV nameplate growth over time.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)zone_nameLowCardinality(String)installed_capacity_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | time_zone | zone_name | installed_capacity_mw | ingested_at |
|---|---|---|---|---|
| 2026-08-13 04:00:00.000000 | EDT | WEST | 576.1 | 2026-08-14 22:20:42.131035 |
| 2026-08-13 04:00:00.000000 | EDT | SYSTEM | 8198.24 | 2026-08-14 22:20:42.131035 |
| 2026-08-13 04:00:00.000000 | EDT | NORTH | 167.13 | 2026-08-14 22:20:42.131035 |
| 2026-08-13 04:00:00.000000 | EDT | N.Y.C. | 728.58 | 2026-08-14 22:20:42.131035 |
| 2026-08-13 04:00:00.000000 | EDT | MILLWD | 145.93 | 2026-08-14 22:20:42.131035 |
| 2026-08-13 04:00:00.000000 | EDT | MHK VL | 925.66 | 2026-08-14 22:20:42.131035 |
| 2026-08-13 04:00:00.000000 | EDT | LONGIL | 1271.04 | 2026-08-14 22:20:42.131035 |
| 2026-08-13 04:00:00.000000 | EDT | HUD VL | 906.29 | 2026-08-14 22:20:42.131035 |
| 2026-08-13 04:00:00.000000 | EDT | GENESE | 775.01 | 2026-08-14 22:20:42.131035 |
| 2026-08-13 04:00:00.000000 | EDT | DUNWOD | 213.35 | 2026-08-14 22:20:42.131035 |
| 2026-08-13 04:00:00.000000 | EDT | CENTRL | 1359.12 | 2026-08-14 22:20:42.131035 |
| 2026-08-13 04:00:00.000000 | EDT | CAPITL | 1130.02 | 2026-08-14 22:20:42.131035 |
| 2026-08-12 04:00:00.000000 | EDT | WEST | 576.01 | 2026-08-14 22:20:40.854245 |
| 2026-08-12 04:00:00.000000 | EDT | SYSTEM | 8195.72 | 2026-08-14 22:20:40.854245 |
| 2026-08-12 04:00:00.000000 | EDT | NORTH | 167.1 | 2026-08-14 22:20:40.854245 |
| 2026-08-12 04:00:00.000000 | EDT | N.Y.C. | 728.27 | 2026-08-14 22:20:40.854245 |
| 2026-08-12 04:00:00.000000 | EDT | MILLWD | 145.89 | 2026-08-14 22:20:40.854245 |
| 2026-08-12 04:00:00.000000 | EDT | MHK VL | 925.05 | 2026-08-14 22:20:40.854245 |
| 2026-08-12 04:00:00.000000 | EDT | LONGIL | 1270.65 | 2026-08-14 22:20:40.854245 |
| 2026-08-12 04:00:00.000000 | EDT | HUD VL | 906.06 | 2026-08-14 22:20:40.854245 |
| 2026-08-12 04:00:00.000000 | EDT | GENESE | 774.74 | 2026-08-14 22:20:40.854245 |
| 2026-08-12 04:00:00.000000 | EDT | DUNWOD | 213.22 | 2026-08-14 22:20:40.854245 |
| 2026-08-12 04:00:00.000000 | EDT | CENTRL | 1358.93 | 2026-08-14 22:20:40.854245 |
| 2026-08-12 04:00:00.000000 | EDT | CAPITL | 1129.79 | 2026-08-14 22:20:40.854245 |
| 2026-08-11 04:00:00.000000 | EDT | WEST | 575.92 | 2026-08-13 22:20:40.933291 |
Coverage
100.0% complete0 gap days94 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 94Gaps: 0
2026
gaplessmore