Data Catalog
Overview
NYISO estimated behind-the-meter solar installed capacity by load zone. This tracks distributed PV nameplate growth over time.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)zone_nameLowCardinality(String)installed_capacity_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | time_zone | zone_name | installed_capacity_mw | ingested_at |
|---|---|---|---|---|
| 2026-07-01 04:00:00.000000 | EDT | WEST | 570.45 | 2026-07-02 22:21:28.306889 |
| 2026-07-01 04:00:00.000000 | EDT | SYSTEM | 8090.29 | 2026-07-02 22:21:28.306889 |
| 2026-07-01 04:00:00.000000 | EDT | NORTH | 165.66 | 2026-07-02 22:21:28.306889 |
| 2026-07-01 04:00:00.000000 | EDT | N.Y.C. | 717.4 | 2026-07-02 22:21:28.306889 |
| 2026-07-01 04:00:00.000000 | EDT | MILLWD | 144.44 | 2026-07-02 22:21:28.306889 |
| 2026-07-01 04:00:00.000000 | EDT | MHK VL | 911.77 | 2026-07-02 22:21:28.306889 |
| 2026-07-01 04:00:00.000000 | EDT | LONGIL | 1257.86 | 2026-07-02 22:21:28.306889 |
| 2026-07-01 04:00:00.000000 | EDT | HUD VL | 891.85 | 2026-07-02 22:21:28.306889 |
| 2026-07-01 04:00:00.000000 | EDT | GENESE | 763.41 | 2026-07-02 22:21:28.306889 |
| 2026-07-01 04:00:00.000000 | EDT | DUNWOD | 209.95 | 2026-07-02 22:21:28.306889 |
| 2026-07-01 04:00:00.000000 | EDT | CENTRL | 1341.77 | 2026-07-02 22:21:28.306889 |
| 2026-07-01 04:00:00.000000 | EDT | CAPITL | 1115.7 | 2026-07-02 22:21:28.306889 |
| 2026-06-30 04:00:00.000000 | EDT | WEST | 570.3 | 2026-07-02 22:21:28.306889 |
| 2026-06-30 04:00:00.000000 | EDT | SYSTEM | 8087.78 | 2026-07-02 22:21:28.306889 |
| 2026-06-30 04:00:00.000000 | EDT | NORTH | 165.62 | 2026-07-02 22:21:28.306889 |
| 2026-06-30 04:00:00.000000 | EDT | N.Y.C. | 717.17 | 2026-07-02 22:21:28.306889 |
| 2026-06-30 04:00:00.000000 | EDT | MILLWD | 144.41 | 2026-07-02 22:21:28.306889 |
| 2026-06-30 04:00:00.000000 | EDT | MHK VL | 911.57 | 2026-07-02 22:21:28.306889 |
| 2026-06-30 04:00:00.000000 | EDT | LONGIL | 1257.59 | 2026-07-02 22:21:28.306889 |
| 2026-06-30 04:00:00.000000 | EDT | HUD VL | 891.47 | 2026-07-02 22:21:28.306889 |
| 2026-06-30 04:00:00.000000 | EDT | GENESE | 763.14 | 2026-07-02 22:21:28.306889 |
| 2026-06-30 04:00:00.000000 | EDT | DUNWOD | 209.89 | 2026-07-02 22:21:28.306889 |
| 2026-06-30 04:00:00.000000 | EDT | CENTRL | 1341.28 | 2026-07-02 22:21:28.306889 |
| 2026-06-30 04:00:00.000000 | EDT | CAPITL | 1115.33 | 2026-07-02 22:21:28.306889 |
| 2026-06-30 04:00:00.000000 | EDT | WEST | 570.3 | 2026-07-02 21:21:49.310473 |
Coverage
100.0% complete0 gap days51 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 51Gaps: 0
2026
gaplessmore