Behind-the-Meter Solar Installed Capacity
NYISO estimated behind-the-meter solar installed capacity by load zone.
Native record
event_time x zone_name
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This tracks distributed PV nameplate growth over time.
Query contract
Analysis rules
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)zone_nameLowCardinality(String)installed_capacity_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | time_zone | zone_name | installed_capacity_mw | ingested_at |
|---|---|---|---|---|
| 2026-09-30 04:00:00.000000 | EDT | WEST | 582.96 | 2026-10-01 14:20:39.788422 |
| 2026-09-30 04:00:00.000000 | EDT | SYSTEM | 8314.34 | 2026-10-01 14:20:39.788422 |
| 2026-09-30 04:00:00.000000 | EDT | NORTH | 167.76 | 2026-10-01 14:20:39.788422 |
| 2026-09-30 04:00:00.000000 | EDT | N.Y.C. | 741.42 | 2026-10-01 14:20:39.788422 |
| 2026-09-30 04:00:00.000000 | EDT | MILLWD | 149.3 | 2026-10-01 14:20:39.788422 |
| 2026-09-30 04:00:00.000000 | EDT | MHK VL | 948.8 | 2026-10-01 14:20:39.788422 |
| 2026-09-30 04:00:00.000000 | EDT | LONGIL | 1286.78 | 2026-10-01 14:20:39.788422 |
| 2026-09-30 04:00:00.000000 | EDT | HUD VL | 918.58 | 2026-10-01 14:20:39.788422 |
| 2026-09-30 04:00:00.000000 | EDT | GENESE | 781.34 | 2026-10-01 14:20:39.788422 |
| 2026-09-30 04:00:00.000000 | EDT | DUNWOD | 217.61 | 2026-10-01 14:20:39.788422 |
| 2026-09-30 04:00:00.000000 | EDT | CENTRL | 1377.11 | 2026-10-01 14:20:39.788422 |
| 2026-09-30 04:00:00.000000 | EDT | CAPITL | 1142.7 | 2026-10-01 14:20:39.788422 |
| 2026-09-30 04:00:00.000000 | EDT | WEST | 582.96 | 2026-10-01 13:20:39.392717 |
| 2026-09-30 04:00:00.000000 | EDT | SYSTEM | 8314.34 | 2026-10-01 13:20:39.392717 |
| 2026-09-30 04:00:00.000000 | EDT | NORTH | 167.76 | 2026-10-01 13:20:39.392717 |
| 2026-09-30 04:00:00.000000 | EDT | N.Y.C. | 741.42 | 2026-10-01 13:20:39.392717 |
| 2026-09-30 04:00:00.000000 | EDT | MILLWD | 149.3 | 2026-10-01 13:20:39.392717 |
| 2026-09-30 04:00:00.000000 | EDT | MHK VL | 948.8 | 2026-10-01 13:20:39.392717 |
| 2026-09-30 04:00:00.000000 | EDT | LONGIL | 1286.78 | 2026-10-01 13:20:39.392717 |
| 2026-09-30 04:00:00.000000 | EDT | HUD VL | 918.58 | 2026-10-01 13:20:39.392717 |
| 2026-09-30 04:00:00.000000 | EDT | GENESE | 781.34 | 2026-10-01 13:20:39.392717 |
| 2026-09-30 04:00:00.000000 | EDT | DUNWOD | 217.61 | 2026-10-01 13:20:39.392717 |
| 2026-09-30 04:00:00.000000 | EDT | CENTRL | 1377.11 | 2026-10-01 13:20:39.392717 |
| 2026-09-30 04:00:00.000000 | EDT | CAPITL | 1142.7 | 2026-10-01 13:20:39.392717 |
| 2026-09-29 04:00:00.000000 | EDT | WEST | 582.79 | 2026-10-01 14:20:38.637123 |
Coverage
90.5% complete109 gap days1,039 days with data
Show coverage history
Coverage: 90.5%Days with data: 1,039Gaps: 109
2026
2025
2024
2023
gaplessmore