Data Catalog
Overview
NYISO day-ahead implied marginal emission rate by zone, including CO2 and NOx rates derived from day-ahead LBMP, VOM, and implied heat rate.
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')zoneLowCardinality(String)lbmpNullable(Float64)vomNullable(Float64)tons_co2_per_mmbtuNullable(Float64)tons_nox_per_mmbtuNullable(Float64)implied_heat_rateNullable(Float64)imer_co2Nullable(Float64)imer_noxNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | zone | lbmp | vom | tons_co2_per_mmbtu | tons_nox_per_mmbtu | implied_heat_rate | imer_co2 | imer_nox | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 03:00:00.000000 | WEST | 95.68 | 3.45 | 0.059 | 0.000087 | 11.1383 | 0.501 | 0.001 | 2026-07-03 05:55:56.247422 |
| 2026-07-04 03:00:00.000000 | NORTH | 91.13 | 3.45 | 0.059 | 0.000087 | 10.5888 | 0.4763 | 0.0009 | 2026-07-03 05:55:56.247422 |
| 2026-07-04 03:00:00.000000 | N.Y.C. | 103.85 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9387 | 0.0019 | 2026-07-03 05:55:56.247422 |
| 2026-07-04 03:00:00.000000 | MILLWD | 103.18 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9324 | 0.0019 | 2026-07-03 05:55:56.247422 |
| 2026-07-04 03:00:00.000000 | MHK VL | 99.97 | 3.45 | 0.059 | 0.000087 | 11.6564 | 0.5243 | 0.001 | 2026-07-03 05:55:56.247422 |
| 2026-07-04 03:00:00.000000 | LONGIL | 167.14 | 3.45 | 0.059 | 0.000087 | 21.353 | 1.2598 | 0.0019 | 2026-07-03 05:55:56.247422 |
| 2026-07-04 03:00:00.000000 | HUD VL | 102.71 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.928 | 0.0019 | 2026-07-03 05:55:56.247422 |
| 2026-07-04 03:00:00.000000 | GENESE | 97.39 | 3.45 | 0.059 | 0.000087 | 11.3448 | 0.5103 | 0.001 | 2026-07-03 05:55:56.247422 |
| 2026-07-04 03:00:00.000000 | DUNWOD | 103.65 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9368 | 0.0019 | 2026-07-03 05:55:56.247422 |
| 2026-07-04 03:00:00.000000 | CENTRL | 98.2 | 3.45 | 0.059 | 0.000087 | 11.4426 | 0.5147 | 0.001 | 2026-07-03 05:55:56.247422 |
| 2026-07-04 03:00:00.000000 | CAPITL | 100.05 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9031 | 0.0019 | 2026-07-03 05:55:56.247422 |
| 2026-07-04 03:00:00.000000 | WEST | 95.68 | 3.45 | 0.059 | 0.000087 | 11.1383 | 0.501 | 0.001 | 2026-07-03 04:55:08.324103 |
| 2026-07-04 03:00:00.000000 | NORTH | 91.13 | 3.45 | 0.059 | 0.000087 | 10.5888 | 0.4763 | 0.0009 | 2026-07-03 04:55:08.324103 |
| 2026-07-04 03:00:00.000000 | N.Y.C. | 103.85 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9387 | 0.0019 | 2026-07-03 04:55:08.324103 |
| 2026-07-04 03:00:00.000000 | MILLWD | 103.18 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9324 | 0.0019 | 2026-07-03 04:55:08.324103 |
| 2026-07-04 03:00:00.000000 | MHK VL | 99.97 | 3.45 | 0.059 | 0.000087 | 11.6564 | 0.5243 | 0.001 | 2026-07-03 04:55:08.324103 |
| 2026-07-04 03:00:00.000000 | LONGIL | 167.14 | 3.45 | 0.059 | 0.000087 | 21.353 | 1.2598 | 0.0019 | 2026-07-03 04:55:08.324103 |
| 2026-07-04 03:00:00.000000 | HUD VL | 102.71 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.928 | 0.0019 | 2026-07-03 04:55:08.324103 |
| 2026-07-04 03:00:00.000000 | GENESE | 97.39 | 3.45 | 0.059 | 0.000087 | 11.3448 | 0.5103 | 0.001 | 2026-07-03 04:55:08.324103 |
| 2026-07-04 03:00:00.000000 | DUNWOD | 103.65 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9368 | 0.0019 | 2026-07-03 04:55:08.324103 |
| 2026-07-04 03:00:00.000000 | CENTRL | 98.2 | 3.45 | 0.059 | 0.000087 | 11.4426 | 0.5147 | 0.001 | 2026-07-03 04:55:08.324103 |
| 2026-07-04 03:00:00.000000 | CAPITL | 100.05 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9031 | 0.0019 | 2026-07-03 04:55:08.324103 |
| 2026-07-04 02:00:00.000000 | WEST | 122.43 | 3.45 | 0.059 | 0.000087 | 14.3688 | 0.6464 | 0.0013 | 2026-07-03 05:55:56.247422 |
| 2026-07-04 02:00:00.000000 | NORTH | 118.96 | 3.45 | 0.059 | 0.000087 | 13.9498 | 0.6275 | 0.0012 | 2026-07-03 05:55:56.247422 |
| 2026-07-04 02:00:00.000000 | N.Y.C. | 136.16 | 3.45 | 0.059 | 0.000087 | 21.353 | 1.2407 | 0.0019 | 2026-07-03 05:55:56.247422 |
Coverage
100.0% complete0 gap days54 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 54Gaps: 0
2026
gaplessmore