Day-Ahead Implied Marginal Emission Rate
NYISO day-ahead implied marginal emission rate by zone, including CO2 and NOx rates derived from day-ahead LBMP, VOM, and implied heat rate.
Native record
event_time x zone
Evidence
Cleared day-ahead market
Time basis
Point-in-time records
Overview
NYISO day-ahead implied marginal emission rate by zone, including CO2 and NOx rates derived from day-ahead LBMP, VOM, and implied heat rate.
Query contract
Analysis rules
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')zoneLowCardinality(String)lbmpNullable(Float64)vomNullable(Float64)tons_co2_per_mmbtuNullable(Float64)tons_nox_per_mmbtuNullable(Float64)implied_heat_rateNullable(Float64)imer_co2Nullable(Float64)imer_noxNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | zone | lbmp | vom | tons_co2_per_mmbtu | tons_nox_per_mmbtu | implied_heat_rate | imer_co2 | imer_nox | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 03:00:00.000000 | WEST | 38.79 | 3.45 | 0.059 | 0.000087 | 19.3069 | 0.4878 | 0.0017 | 2026-10-01 14:55:50.879250 |
| 2026-10-02 03:00:00.000000 | NORTH | 42.75 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5425 | 0.0019 | 2026-10-01 14:55:50.879250 |
| 2026-10-02 03:00:00.000000 | N.Y.C. | 44.91 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6048 | 0.0019 | 2026-10-01 14:55:50.879250 |
| 2026-10-02 03:00:00.000000 | MILLWD | 44.36 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5647 | 0.0019 | 2026-10-01 14:55:50.879250 |
| 2026-10-02 03:00:00.000000 | MHK VL | 43.2 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5487 | 0.0019 | 2026-10-01 14:55:50.879250 |
| 2026-10-02 03:00:00.000000 | LONGIL | 45 | 3.45 | 0.059 | 0.000087 | 15.5593 | 0.4793 | 0.0014 | 2026-10-01 14:55:50.879250 |
| 2026-10-02 03:00:00.000000 | HUD VL | 43.64 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5548 | 0.0019 | 2026-10-01 14:55:50.879250 |
| 2026-10-02 03:00:00.000000 | GENESE | 40.25 | 3.45 | 0.059 | 0.000087 | 20.1045 | 0.508 | 0.0017 | 2026-10-01 14:55:50.879250 |
| 2026-10-02 03:00:00.000000 | DUNWOD | 44.48 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5663 | 0.0019 | 2026-10-01 14:55:50.879250 |
| 2026-10-02 03:00:00.000000 | CENTRL | 41.66 | 3.45 | 0.059 | 0.000087 | 20.8748 | 0.5274 | 0.0018 | 2026-10-01 14:55:50.879250 |
| 2026-10-02 03:00:00.000000 | CAPITL | 43.22 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.549 | 0.0019 | 2026-10-01 14:55:50.879250 |
| 2026-10-02 03:00:00.000000 | WEST | 38.79 | 3.45 | 0.059 | 0.000087 | 19.3069 | 0.4878 | 0.0017 | 2026-10-01 13:55:50.321017 |
| 2026-10-02 03:00:00.000000 | NORTH | 42.75 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5425 | 0.0019 | 2026-10-01 13:55:50.321017 |
| 2026-10-02 03:00:00.000000 | N.Y.C. | 44.91 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6048 | 0.0019 | 2026-10-01 13:55:50.321017 |
| 2026-10-02 03:00:00.000000 | MILLWD | 44.36 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5647 | 0.0019 | 2026-10-01 13:55:50.321017 |
| 2026-10-02 03:00:00.000000 | MHK VL | 43.2 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5487 | 0.0019 | 2026-10-01 13:55:50.321017 |
| 2026-10-02 03:00:00.000000 | LONGIL | 45 | 3.45 | 0.059 | 0.000087 | 15.5593 | 0.4793 | 0.0014 | 2026-10-01 13:55:50.321017 |
| 2026-10-02 03:00:00.000000 | HUD VL | 43.64 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5548 | 0.0019 | 2026-10-01 13:55:50.321017 |
| 2026-10-02 03:00:00.000000 | GENESE | 40.25 | 3.45 | 0.059 | 0.000087 | 20.1045 | 0.508 | 0.0017 | 2026-10-01 13:55:50.321017 |
| 2026-10-02 03:00:00.000000 | DUNWOD | 44.48 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5663 | 0.0019 | 2026-10-01 13:55:50.321017 |
| 2026-10-02 03:00:00.000000 | CENTRL | 41.66 | 3.45 | 0.059 | 0.000087 | 20.8748 | 0.5274 | 0.0018 | 2026-10-01 13:55:50.321017 |
| 2026-10-02 03:00:00.000000 | CAPITL | 43.22 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.549 | 0.0019 | 2026-10-01 13:55:50.321017 |
| 2026-10-02 02:00:00.000000 | WEST | 38.81 | 3.45 | 0.059 | 0.000087 | 19.3178 | 0.4881 | 0.0017 | 2026-10-01 14:55:50.879250 |
| 2026-10-02 02:00:00.000000 | NORTH | 45.38 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5788 | 0.0019 | 2026-10-01 14:55:50.879250 |
| 2026-10-02 02:00:00.000000 | N.Y.C. | 47.72 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6458 | 0.0019 | 2026-10-01 14:55:50.879250 |
Coverage
100.0% complete0 gap days654 days with data
Show coverage history
Coverage: 100.0%Days with data: 654Gaps: 0
2026
2025
2024
gaplessmore