Overview
NYISO day-ahead implied marginal emission rate by zone, including CO2 and NOx rates derived from day-ahead LBMP, VOM, and implied heat rate.
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')zoneLowCardinality(String)lbmpNullable(Float64)vomNullable(Float64)tons_co2_per_mmbtuNullable(Float64)tons_nox_per_mmbtuNullable(Float64)implied_heat_rateNullable(Float64)imer_co2Nullable(Float64)imer_noxNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | zone | lbmp | vom | tons_co2_per_mmbtu | tons_nox_per_mmbtu | implied_heat_rate | imer_co2 | imer_nox | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-16 03:00:00.000000 | WEST | 38.65 | 3.45 | 0.059 | 0.000087 | 16.4453 | 0.4691 | 0.0014 | 2026-08-15 05:55:53.260149 |
| 2026-08-16 03:00:00.000000 | NORTH | 40.6 | 3.45 | 0.059 | 0.000087 | 17.3563 | 0.4951 | 0.0015 | 2026-08-15 05:55:53.260149 |
| 2026-08-16 03:00:00.000000 | N.Y.C. | 42 | 3.45 | 0.059 | 0.000087 | 18.0104 | 0.5137 | 0.0016 | 2026-08-15 05:55:53.260149 |
| 2026-08-16 03:00:00.000000 | MILLWD | 41.72 | 3.45 | 0.059 | 0.000087 | 17.8795 | 0.51 | 0.0016 | 2026-08-15 05:55:53.260149 |
| 2026-08-16 03:00:00.000000 | MHK VL | 41.6 | 3.45 | 0.059 | 0.000087 | 17.8235 | 0.5084 | 0.0016 | 2026-08-15 05:55:53.260149 |
| 2026-08-16 03:00:00.000000 | LONGIL | 42.92 | 3.45 | 0.059 | 0.000087 | 14.3505 | 0.4623 | 0.0012 | 2026-08-15 05:55:53.260149 |
| 2026-08-16 03:00:00.000000 | HUD VL | 41.52 | 3.45 | 0.059 | 0.000087 | 17.7861 | 0.5073 | 0.0015 | 2026-08-15 05:55:53.260149 |
| 2026-08-16 03:00:00.000000 | GENESE | 39.08 | 3.45 | 0.059 | 0.000087 | 16.6461 | 0.4748 | 0.0014 | 2026-08-15 05:55:53.260149 |
| 2026-08-16 03:00:00.000000 | DUNWOD | 41.92 | 3.45 | 0.059 | 0.000087 | 17.973 | 0.5127 | 0.0016 | 2026-08-15 05:55:53.260149 |
| 2026-08-16 03:00:00.000000 | CENTRL | 39.73 | 3.45 | 0.059 | 0.000087 | 16.9498 | 0.4835 | 0.0015 | 2026-08-15 05:55:53.260149 |
| 2026-08-16 03:00:00.000000 | CAPITL | 40.96 | 3.45 | 0.059 | 0.000087 | 17.5245 | 0.4999 | 0.0015 | 2026-08-15 05:55:53.260149 |
| 2026-08-16 03:00:00.000000 | WEST | 38.65 | 3.45 | 0.059 | 0.000087 | 16.4453 | 0.4691 | 0.0014 | 2026-08-15 04:55:52.572236 |
| 2026-08-16 03:00:00.000000 | NORTH | 40.6 | 3.45 | 0.059 | 0.000087 | 17.3563 | 0.4951 | 0.0015 | 2026-08-15 04:55:52.572236 |
| 2026-08-16 03:00:00.000000 | N.Y.C. | 42 | 3.45 | 0.059 | 0.000087 | 18.0104 | 0.5137 | 0.0016 | 2026-08-15 04:55:52.572236 |
| 2026-08-16 03:00:00.000000 | MILLWD | 41.72 | 3.45 | 0.059 | 0.000087 | 17.8795 | 0.51 | 0.0016 | 2026-08-15 04:55:52.572236 |
| 2026-08-16 03:00:00.000000 | MHK VL | 41.6 | 3.45 | 0.059 | 0.000087 | 17.8235 | 0.5084 | 0.0016 | 2026-08-15 04:55:52.572236 |
| 2026-08-16 03:00:00.000000 | LONGIL | 42.92 | 3.45 | 0.059 | 0.000087 | 14.3505 | 0.4623 | 0.0012 | 2026-08-15 04:55:52.572236 |
| 2026-08-16 03:00:00.000000 | HUD VL | 41.52 | 3.45 | 0.059 | 0.000087 | 17.7861 | 0.5073 | 0.0015 | 2026-08-15 04:55:52.572236 |
| 2026-08-16 03:00:00.000000 | GENESE | 39.08 | 3.45 | 0.059 | 0.000087 | 16.6461 | 0.4748 | 0.0014 | 2026-08-15 04:55:52.572236 |
| 2026-08-16 03:00:00.000000 | DUNWOD | 41.92 | 3.45 | 0.059 | 0.000087 | 17.973 | 0.5127 | 0.0016 | 2026-08-15 04:55:52.572236 |
| 2026-08-16 03:00:00.000000 | CENTRL | 39.73 | 3.45 | 0.059 | 0.000087 | 16.9498 | 0.4835 | 0.0015 | 2026-08-15 04:55:52.572236 |
| 2026-08-16 03:00:00.000000 | CAPITL | 40.96 | 3.45 | 0.059 | 0.000087 | 17.5245 | 0.4999 | 0.0015 | 2026-08-15 04:55:52.572236 |
| 2026-08-16 02:00:00.000000 | WEST | 44.56 | 3.45 | 0.059 | 0.000087 | 19.2064 | 0.5478 | 0.0017 | 2026-08-15 05:55:53.260149 |
| 2026-08-16 02:00:00.000000 | NORTH | 46.58 | 3.45 | 0.059 | 0.000087 | 20.1501 | 0.5748 | 0.0018 | 2026-08-15 05:55:53.260149 |
| 2026-08-16 02:00:00.000000 | N.Y.C. | 48.28 | 3.45 | 0.059 | 0.000087 | 20.9443 | 0.5974 | 0.0018 | 2026-08-15 05:55:53.260149 |
Coverage
100.0% complete0 gap days97 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 97Gaps: 0
2026
gaplessmore