Behind-the-Meter Solar Forecast
NYISO day-ahead behind-the-meter solar forecast by load zone and a published SYSTEM total at hourly resolution.
Native record
published geography x target hour
Evidence
Forecast data
Time basis
Interval-start records
Overview
source_time preserves the file's real publication timestamp; compare a delivery hour only with the matching completed-day estimate, never with a sum that also includes SYSTEM.
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/nyiso_btm_solar_da_forecast/querySchema6
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)zone_nameLowCardinality(String)btm_solar_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')source_timeNullable(DateTime64(6, 'UTC'))Sample data
| event_time | time_zone | zone_name | btm_solar_mw | ingested_at | source_time |
|---|---|---|---|---|---|
| 2026-10-03 03:00:00.000000 | EDT | WEST | 0 | 2026-10-01 14:56:02.922356 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | SYSTEM | 0 | 2026-10-01 14:56:02.922356 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | NORTH | 0 | 2026-10-01 14:56:02.922356 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | N.Y.C. | 0 | 2026-10-01 14:56:02.922356 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | MILLWD | 0 | 2026-10-01 14:56:02.922356 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | MHK VL | 0 | 2026-10-01 14:56:02.922356 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | LONGIL | 0 | 2026-10-01 14:56:02.922356 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | HUD VL | 0 | 2026-10-01 14:56:02.922356 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | GENESE | 0 | 2026-10-01 14:56:02.922356 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | DUNWOD | 0 | 2026-10-01 14:56:02.922356 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | CENTRL | 0 | 2026-10-01 14:56:02.922356 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | CAPITL | 0 | 2026-10-01 14:56:02.922356 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | WEST | 0 | 2026-10-01 13:56:03.840532 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | SYSTEM | 0 | 2026-10-01 13:56:03.840532 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | NORTH | 0 | 2026-10-01 13:56:03.840532 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | N.Y.C. | 0 | 2026-10-01 13:56:03.840532 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | MILLWD | 0 | 2026-10-01 13:56:03.840532 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | MHK VL | 0 | 2026-10-01 13:56:03.840532 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | LONGIL | 0 | 2026-10-01 13:56:03.840532 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | HUD VL | 0 | 2026-10-01 13:56:03.840532 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | GENESE | 0 | 2026-10-01 13:56:03.840532 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | DUNWOD | 0 | 2026-10-01 13:56:03.840532 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | CENTRL | 0 | 2026-10-01 13:56:03.840532 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 03:00:00.000000 | EDT | CAPITL | 0 | 2026-10-01 13:56:03.840532 | 2026-10-01 11:55:01.000000 |
| 2026-10-03 02:00:00.000000 | EDT | WEST | 0 | 2026-10-01 14:56:02.922356 | 2026-10-01 11:55:01.000000 |
Coverage
100.0% complete0 gap days2,147 days with data
Show coverage history
Coverage: 100.0%Days with data: 2,147Gaps: 0
2026
2025
2024
2023
2022
2021
2020
gaplessmore