Data Catalog
Overview
NYISO day-ahead behind-the-meter solar forecast by load zone at hourly resolution. Use it to compare expected distributed PV output against estimated actual BTM solar.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)zone_nameLowCardinality(String)btm_solar_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | time_zone | zone_name | btm_solar_mw | ingested_at |
|---|---|---|---|---|
| 2026-07-04 03:00:00.000000 | EDT | WEST | 0 | 2026-07-03 05:56:00.196391 |
| 2026-07-04 03:00:00.000000 | EDT | SYSTEM | 0 | 2026-07-03 05:56:00.196391 |
| 2026-07-04 03:00:00.000000 | EDT | NORTH | 0 | 2026-07-03 05:56:00.196391 |
| 2026-07-04 03:00:00.000000 | EDT | N.Y.C. | 0 | 2026-07-03 05:56:00.196391 |
| 2026-07-04 03:00:00.000000 | EDT | MILLWD | 0 | 2026-07-03 05:56:00.196391 |
| 2026-07-04 03:00:00.000000 | EDT | MHK VL | 0 | 2026-07-03 05:56:00.196391 |
| 2026-07-04 03:00:00.000000 | EDT | LONGIL | 0 | 2026-07-03 05:56:00.196391 |
| 2026-07-04 03:00:00.000000 | EDT | HUD VL | 0 | 2026-07-03 05:56:00.196391 |
| 2026-07-04 03:00:00.000000 | EDT | GENESE | 0 | 2026-07-03 05:56:00.196391 |
| 2026-07-04 03:00:00.000000 | EDT | DUNWOD | 0 | 2026-07-03 05:56:00.196391 |
| 2026-07-04 03:00:00.000000 | EDT | CENTRL | 0 | 2026-07-03 05:56:00.196391 |
| 2026-07-04 03:00:00.000000 | EDT | CAPITL | 0 | 2026-07-03 05:56:00.196391 |
| 2026-07-04 03:00:00.000000 | EDT | WEST | 0 | 2026-07-03 04:56:40.529851 |
| 2026-07-04 03:00:00.000000 | EDT | SYSTEM | 0 | 2026-07-03 04:56:40.529851 |
| 2026-07-04 03:00:00.000000 | EDT | NORTH | 0 | 2026-07-03 04:56:40.529851 |
| 2026-07-04 03:00:00.000000 | EDT | N.Y.C. | 0 | 2026-07-03 04:56:40.529851 |
| 2026-07-04 03:00:00.000000 | EDT | MILLWD | 0 | 2026-07-03 04:56:40.529851 |
| 2026-07-04 03:00:00.000000 | EDT | MHK VL | 0 | 2026-07-03 04:56:40.529851 |
| 2026-07-04 03:00:00.000000 | EDT | LONGIL | 0 | 2026-07-03 04:56:40.529851 |
| 2026-07-04 03:00:00.000000 | EDT | HUD VL | 0 | 2026-07-03 04:56:40.529851 |
| 2026-07-04 03:00:00.000000 | EDT | GENESE | 0 | 2026-07-03 04:56:40.529851 |
| 2026-07-04 03:00:00.000000 | EDT | DUNWOD | 0 | 2026-07-03 04:56:40.529851 |
| 2026-07-04 03:00:00.000000 | EDT | CENTRL | 0 | 2026-07-03 04:56:40.529851 |
| 2026-07-04 03:00:00.000000 | EDT | CAPITL | 0 | 2026-07-03 04:56:40.529851 |
| 2026-07-04 02:00:00.000000 | EDT | WEST | 0 | 2026-07-03 05:56:00.196391 |
Coverage
100.0% complete0 gap days54 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 54Gaps: 0
2026
gaplessmore