Overview
NYISO real-time implied marginal emission rate by zone, including CO2 and NOx rates derived from real-time LBMP, VOM, and implied heat rate.
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')zoneLowCardinality(String)lbmpNullable(Float64)vomNullable(Float64)tons_co2_per_mmbtuNullable(Float64)tons_nox_per_mmbtuNullable(Float64)implied_heat_rateNullable(Float64)imer_co2Nullable(Float64)imer_noxNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | zone | lbmp | vom | tons_co2_per_mmbtu | tons_nox_per_mmbtu | implied_heat_rate | imer_co2 | imer_nox | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-15 06:15:00.000000 | WEST | 39.03 | 3.45 | 0.059 | 0.000087 | 17.5233 | 0.486 | 0.0015 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:15:00.000000 | NORTH | 39.62 | 3.45 | 0.059 | 0.000087 | 17.8139 | 0.494 | 0.0015 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:15:00.000000 | N.Y.C. | 41.39 | 3.45 | 0.059 | 0.000087 | 18.6857 | 0.5182 | 0.0016 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:15:00.000000 | MILLWD | 41 | 3.45 | 0.059 | 0.000087 | 18.4936 | 0.5129 | 0.0016 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:15:00.000000 | MHK VL | 40.76 | 3.45 | 0.059 | 0.000087 | 18.3754 | 0.5096 | 0.0016 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:15:00.000000 | LONGIL | 42.06 | 3.45 | 0.059 | 0.000087 | 19.0156 | 0.5273 | 0.0017 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:15:00.000000 | HUD VL | 40.92 | 3.45 | 0.059 | 0.000087 | 18.4542 | 0.5118 | 0.0016 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:15:00.000000 | GENESE | 39.27 | 3.45 | 0.059 | 0.000087 | 17.6415 | 0.4892 | 0.0015 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:15:00.000000 | DUNWOD | 41.24 | 3.45 | 0.059 | 0.000087 | 18.6118 | 0.5161 | 0.0016 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:15:00.000000 | CENTRL | 39.31 | 3.45 | 0.059 | 0.000087 | 17.6612 | 0.4898 | 0.0015 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:15:00.000000 | CAPITL | 40.37 | 3.45 | 0.059 | 0.000087 | 18.1833 | 0.5043 | 0.0016 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:10:00.000000 | WEST | 39.11 | 3.45 | 0.059 | 0.000087 | 17.5627 | 0.487 | 0.0015 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:10:00.000000 | NORTH | 39.66 | 3.45 | 0.059 | 0.000087 | 17.8336 | 0.4946 | 0.0016 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:10:00.000000 | N.Y.C. | 41.35 | 3.45 | 0.059 | 0.000087 | 18.666 | 0.5176 | 0.0016 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:10:00.000000 | MILLWD | 41 | 3.45 | 0.059 | 0.000087 | 18.4936 | 0.5129 | 0.0016 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:10:00.000000 | MHK VL | 40.8 | 3.45 | 0.059 | 0.000087 | 18.3951 | 0.5101 | 0.0016 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:10:00.000000 | LONGIL | 42.02 | 3.45 | 0.059 | 0.000087 | 18.9959 | 0.5268 | 0.0017 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:10:00.000000 | HUD VL | 40.88 | 3.45 | 0.059 | 0.000087 | 18.4345 | 0.5112 | 0.0016 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:10:00.000000 | GENESE | 39.31 | 3.45 | 0.059 | 0.000087 | 17.6612 | 0.4898 | 0.0015 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:10:00.000000 | DUNWOD | 41.24 | 3.45 | 0.059 | 0.000087 | 18.6118 | 0.5161 | 0.0016 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:10:00.000000 | CENTRL | 39.39 | 3.45 | 0.059 | 0.000087 | 17.7006 | 0.4909 | 0.0015 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:10:00.000000 | CAPITL | 40.33 | 3.45 | 0.059 | 0.000087 | 18.1636 | 0.5037 | 0.0016 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:05:00.000000 | WEST | 38.84 | 3.45 | 0.059 | 0.000087 | 17.4298 | 0.4834 | 0.0015 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:05:00.000000 | NORTH | 39.66 | 3.45 | 0.059 | 0.000087 | 17.8336 | 0.4946 | 0.0016 | 2026-08-15 06:17:40.935907 |
| 2026-08-15 06:05:00.000000 | N.Y.C. | 41.35 | 3.45 | 0.059 | 0.000087 | 18.666 | 0.5176 | 0.0016 | 2026-08-15 06:17:40.935907 |
Coverage
100.0% complete0 gap days96 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 96Gaps: 0
2026
gaplessmore