Real-Time Implied Marginal Emission Rate
NYISO real-time implied marginal emission rate by zone, including CO2 and NOx rates derived from real-time LBMP, VOM, and implied heat rate.
Native record
event_time x zone
Evidence
Observed market data
Time basis
Point-in-time records
Overview
NYISO real-time implied marginal emission rate by zone, including CO2 and NOx rates derived from real-time LBMP, VOM, and implied heat rate.
Query contract
Analysis rules
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')zoneLowCardinality(String)lbmpNullable(Float64)vomNullable(Float64)tons_co2_per_mmbtuNullable(Float64)tons_nox_per_mmbtuNullable(Float64)implied_heat_rateNullable(Float64)imer_co2Nullable(Float64)imer_noxNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | zone | lbmp | vom | tons_co2_per_mmbtu | tons_nox_per_mmbtu | implied_heat_rate | imer_co2 | imer_nox | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 14:15:00.000000 | WEST | 36.73 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5357 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:15:00.000000 | NORTH | 38.98 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5719 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:15:00.000000 | N.Y.C. | 39.74 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5841 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:15:00.000000 | MILLWD | 39.32 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5773 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:15:00.000000 | MHK VL | 38.98 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5719 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:15:00.000000 | LONGIL | 39.17 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5749 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:15:00.000000 | HUD VL | 38.86 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5699 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:15:00.000000 | GENESE | 37.53 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5485 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:15:00.000000 | DUNWOD | 39.55 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.581 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:15:00.000000 | CENTRL | 37.69 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5511 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:15:00.000000 | CAPITL | 38.75 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5682 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:10:00.000000 | WEST | 38.94 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5712 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:10:00.000000 | NORTH | 41.15 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6068 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:10:00.000000 | N.Y.C. | 41.91 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.619 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:10:00.000000 | MILLWD | 41.51 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6126 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:10:00.000000 | MHK VL | 41.15 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6068 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:10:00.000000 | LONGIL | 41.31 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6094 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:10:00.000000 | HUD VL | 41.03 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6049 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:10:00.000000 | GENESE | 39.7 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5835 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:10:00.000000 | DUNWOD | 41.71 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6158 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:10:00.000000 | CENTRL | 39.78 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5848 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:10:00.000000 | CAPITL | 40.95 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6036 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:05:00.000000 | WEST | 38.36 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5619 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:05:00.000000 | NORTH | 40.41 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.5949 | 0.0019 | 2026-10-01 14:17:39.911481 |
| 2026-10-01 14:05:00.000000 | N.Y.C. | 41.08 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6057 | 0.0019 | 2026-10-01 14:17:39.911481 |
Coverage
100.0% complete0 gap days654 days with data
Show coverage history
Coverage: 100.0%Days with data: 654Gaps: 0
2026
2025
2024
gaplessmore