Data Catalog
Overview
NYISO real-time implied marginal emission rate by zone, including CO2 and NOx rates derived from real-time LBMP, VOM, and implied heat rate.
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')zoneLowCardinality(String)lbmpNullable(Float64)vomNullable(Float64)tons_co2_per_mmbtuNullable(Float64)tons_nox_per_mmbtuNullable(Float64)implied_heat_rateNullable(Float64)imer_co2Nullable(Float64)imer_noxNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | zone | lbmp | vom | tons_co2_per_mmbtu | tons_nox_per_mmbtu | implied_heat_rate | imer_co2 | imer_nox | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-03 06:15:00.000000 | WEST | 44.04 | 3.45 | 0.059 | 0.000087 | 13.7573 | 0.4333 | 0.0012 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:15:00.000000 | NORTH | 44.54 | 3.45 | 0.059 | 0.000087 | 13.9268 | 0.4387 | 0.0012 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:15:00.000000 | N.Y.C. | 48.33 | 3.45 | 0.059 | 0.000087 | 15.2113 | 0.4791 | 0.0013 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:15:00.000000 | MILLWD | 47.74 | 3.45 | 0.059 | 0.000087 | 15.0113 | 0.4728 | 0.0013 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:15:00.000000 | MHK VL | 46.34 | 3.45 | 0.059 | 0.000087 | 14.5368 | 0.4579 | 0.0013 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:15:00.000000 | LONGIL | 48.15 | 3.45 | 0.059 | 0.000087 | 15.1503 | 0.4772 | 0.0013 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:15:00.000000 | HUD VL | 47.51 | 3.45 | 0.059 | 0.000087 | 14.9334 | 0.4704 | 0.0013 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:15:00.000000 | GENESE | 44.99 | 3.45 | 0.059 | 0.000087 | 14.0793 | 0.4435 | 0.0012 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:15:00.000000 | DUNWOD | 48.05 | 3.45 | 0.059 | 0.000087 | 15.1164 | 0.4761 | 0.0013 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:15:00.000000 | CENTRL | 45.08 | 3.45 | 0.059 | 0.000087 | 14.1098 | 0.4444 | 0.0012 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:15:00.000000 | CAPITL | 46.93 | 3.45 | 0.059 | 0.000087 | 14.7368 | 0.4642 | 0.0013 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:10:00.000000 | WEST | 45.77 | 3.45 | 0.059 | 0.000087 | 14.3436 | 0.4518 | 0.0012 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:10:00.000000 | NORTH | 46.33 | 3.45 | 0.059 | 0.000087 | 14.5335 | 0.4578 | 0.0013 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:10:00.000000 | N.Y.C. | 50.42 | 3.45 | 0.059 | 0.000087 | 15.9197 | 0.5014 | 0.0014 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:10:00.000000 | MILLWD | 49.86 | 3.45 | 0.059 | 0.000087 | 15.7299 | 0.4955 | 0.0014 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:10:00.000000 | MHK VL | 48.35 | 3.45 | 0.059 | 0.000087 | 15.2181 | 0.4793 | 0.0013 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:10:00.000000 | LONGIL | 50.23 | 3.45 | 0.059 | 0.000087 | 15.8553 | 0.4994 | 0.0014 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:10:00.000000 | HUD VL | 49.62 | 3.45 | 0.059 | 0.000087 | 15.6485 | 0.4929 | 0.0014 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:10:00.000000 | GENESE | 46.8 | 3.45 | 0.059 | 0.000087 | 14.6927 | 0.4628 | 0.0013 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:10:00.000000 | DUNWOD | 50.19 | 3.45 | 0.059 | 0.000087 | 15.8417 | 0.499 | 0.0014 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:10:00.000000 | CENTRL | 46.99 | 3.45 | 0.059 | 0.000087 | 14.7571 | 0.4648 | 0.0013 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:10:00.000000 | CAPITL | 48.96 | 3.45 | 0.059 | 0.000087 | 15.4248 | 0.4859 | 0.0013 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:05:00.000000 | WEST | 45.86 | 3.45 | 0.059 | 0.000087 | 14.3742 | 0.4528 | 0.0013 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:05:00.000000 | NORTH | 46.76 | 3.45 | 0.059 | 0.000087 | 14.6792 | 0.4624 | 0.0013 | 2026-07-03 06:18:14.857287 |
| 2026-07-03 06:05:00.000000 | N.Y.C. | 51.03 | 3.45 | 0.059 | 0.000087 | 16.1264 | 0.508 | 0.0014 | 2026-07-03 06:18:14.857287 |
Coverage
100.0% complete0 gap days53 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 53Gaps: 0
2026
gaplessmore