Data Catalog
Overview
Real-time NYISO system generation by fuel category every five minutes, including Dual Fuel, Natural Gas, Nuclear, Hydro, Wind, Other Renewables, and Other Fossil Fuels. This is the live generation-mix source for the NYISO status strip and fuel-stack questions.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)fuel_categoryLowCardinality(String)gen_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | time_zone | fuel_category | gen_mw | ingested_at |
|---|---|---|---|---|
| 2026-07-03 06:00:00.000000 | EDT | Wind | 1129 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 06:00:00.000000 | EDT | Other Renewables | 255 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 06:00:00.000000 | EDT | Other Fossil Fuels | 163 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 06:00:00.000000 | EDT | Nuclear | 3242 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 06:00:00.000000 | EDT | Natural Gas | 5307 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 06:00:00.000000 | EDT | Hydro | 2533 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 06:00:00.000000 | EDT | Dual Fuel | 6635 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:55:00.000000 | EDT | Wind | 1148 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:55:00.000000 | EDT | Other Renewables | 250 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:55:00.000000 | EDT | Other Fossil Fuels | 163 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:55:00.000000 | EDT | Nuclear | 3241 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:55:00.000000 | EDT | Natural Gas | 5326 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:55:00.000000 | EDT | Hydro | 2496 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:55:00.000000 | EDT | Dual Fuel | 6737 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:50:00.000000 | EDT | Wind | 1161 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:50:00.000000 | EDT | Other Renewables | 249 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:50:00.000000 | EDT | Other Fossil Fuels | 162 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:50:00.000000 | EDT | Nuclear | 3240 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:50:00.000000 | EDT | Natural Gas | 5391 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:50:00.000000 | EDT | Hydro | 2486 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:50:00.000000 | EDT | Dual Fuel | 6822 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:45:00.000000 | EDT | Wind | 1139 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:45:00.000000 | EDT | Other Renewables | 248 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:45:00.000000 | EDT | Other Fossil Fuels | 162 | 2026-07-03 06:18:18.884405 |
| 2026-07-03 05:45:00.000000 | EDT | Nuclear | 3240 | 2026-07-03 06:18:18.884405 |
Coverage
50.9% complete1,896 gap days1,964 days with data
Show coverage history ▾
Coverage: 50.9%Days with data: 1,964Gaps: 1,896
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore