Overview
Real-time NYISO system generation by fuel category every five minutes, including Dual Fuel, Natural Gas, Nuclear, Hydro, Wind, Other Renewables, and Other Fossil Fuels. This is the live generation-mix source for the NYISO status strip and fuel-stack questions.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)fuel_categoryLowCardinality(String)gen_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | time_zone | fuel_category | gen_mw | ingested_at |
|---|---|---|---|---|
| 2026-08-15 06:00:00.000000 | EDT | Wind | 99 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 06:00:00.000000 | EDT | Other Renewables | 237 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 06:00:00.000000 | EDT | Other Fossil Fuels | 0 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 06:00:00.000000 | EDT | Nuclear | 3167 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 06:00:00.000000 | EDT | Natural Gas | 4191 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 06:00:00.000000 | EDT | Hydro | 1938 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 06:00:00.000000 | EDT | Dual Fuel | 3834 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:55:00.000000 | EDT | Wind | 92 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:55:00.000000 | EDT | Other Renewables | 238 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:55:00.000000 | EDT | Other Fossil Fuels | 0 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:55:00.000000 | EDT | Nuclear | 3167 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:55:00.000000 | EDT | Natural Gas | 4300 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:55:00.000000 | EDT | Hydro | 1928 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:55:00.000000 | EDT | Dual Fuel | 3893 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:50:00.000000 | EDT | Wind | 92 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:50:00.000000 | EDT | Other Renewables | 237 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:50:00.000000 | EDT | Other Fossil Fuels | 0 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:50:00.000000 | EDT | Nuclear | 3166 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:50:00.000000 | EDT | Natural Gas | 4392 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:50:00.000000 | EDT | Hydro | 1915 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:50:00.000000 | EDT | Dual Fuel | 3930 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:45:00.000000 | EDT | Wind | 90 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:45:00.000000 | EDT | Other Renewables | 232 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:45:00.000000 | EDT | Other Fossil Fuels | 0 | 2026-08-15 06:17:53.152607 |
| 2026-08-15 05:45:00.000000 | EDT | Nuclear | 3165 | 2026-08-15 06:17:53.152607 |
Coverage
100.0% complete0 gap days3,903 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3,903Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore