Overview
NYISO day-ahead energy-market summary by hour, including load forecast, total scheduled load, generation scheduled, imports, exports, net imports, and virtual load/supply.
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')nyiso_load_forecast_mwNullable(Float64)total_load_scheduled_mwNullable(Float64)generation_scheduled_mwNullable(Float64)imports_scheduled_mwNullable(Float64)exports_scheduled_mwNullable(Float64)net_imports_nyiso_mwNullable(Float64)virtual_load_scheduled_mwNullable(Float64)virtual_supply_scheduled_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | nyiso_load_forecast_mw | total_load_scheduled_mw | generation_scheduled_mw | imports_scheduled_mw | exports_scheduled_mw | net_imports_nyiso_mw | virtual_load_scheduled_mw | virtual_supply_scheduled_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-16 03:00:00.000000 | 18184 | 17241.2 | 14202.6 | 4159 | 1839 | 2320 | 638 | 979 | 2026-08-15 05:45:34.351992 |
| 2026-08-16 02:00:00.000000 | 19192 | 18142 | 14982.2 | 4224 | 1828 | 2396 | 705 | 1059 | 2026-08-15 05:45:34.351992 |
| 2026-08-16 01:00:00.000000 | 20136 | 19284 | 16222.3 | 4091 | 1831 | 2260 | 961 | 1082 | 2026-08-15 05:45:34.351992 |
| 2026-08-16 00:00:00.000000 | 20799 | 20570 | 17303.1 | 4328 | 1839 | 2489 | 1045 | 1311 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 23:00:00.000000 | 21057 | 21225.7 | 17736.4 | 4553 | 1843 | 2710 | 1409.7 | 1149 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 22:00:00.000000 | 21054 | 20980 | 17893 | 3977 | 1919 | 2058 | 1030 | 1390 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 21:00:00.000000 | 20731 | 20564.4 | 17656.3 | 3765 | 2032 | 1733 | 914.4 | 1695 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 20:00:00.000000 | 19870 | 19886 | 16354.6 | 3306 | 1929 | 1377 | 841 | 2466 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 19:00:00.000000 | 19130 | 18583.1 | 15389.5 | 3267 | 1999 | 1268 | 770.1 | 2221 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 18:00:00.000000 | 18471 | 18090 | 14911.7 | 3651 | 1970 | 1681 | 734 | 1787 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 17:00:00.000000 | 17844 | 17674 | 14576 | 3568 | 1960 | 1608 | 734 | 1767 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 16:00:00.000000 | 17282 | 17424 | 13926 | 3568 | 1916 | 1652 | 845 | 2128 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 15:00:00.000000 | 16757 | 16935.8 | 13383.5 | 3661 | 1910 | 1751 | 811.8 | 2049.8 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 14:00:00.000000 | 16315 | 16841 | 13037 | 3537 | 1809 | 1728 | 790 | 2334 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 13:00:00.000000 | 15959 | 16458 | 12716.7 | 3743 | 1765 | 1978 | 795 | 2030 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 12:00:00.000000 | 15859 | 16010 | 12300.9 | 3939 | 1764 | 2175 | 657 | 1768 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 11:00:00.000000 | 15731 | 16207 | 12583.2 | 4565 | 1690 | 2875 | 777 | 989 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 10:00:00.000000 | 15536 | 15977 | 12335.9 | 5050 | 1754 | 3296 | 794 | 581 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 09:00:00.000000 | 15564 | 15945 | 12343.2 | 4945 | 1563 | 3382 | 1280 | 469 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 08:00:00.000000 | 15623 | 16213.2 | 12318 | 5135 | 1466 | 3669 | 1504 | 483 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 07:00:00.000000 | 15937 | 16175.5 | 12312.8 | 5073 | 1410 | 3663 | 1252 | 463 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 06:00:00.000000 | 16473 | 16259.4 | 12387 | 4998 | 1373 | 3625 | 1194 | 516 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 05:00:00.000000 | 17234 | 16857 | 13194.3 | 4802 | 1431 | 3371 | 1175 | 558 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 04:00:00.000000 | 18183 | 17609 | 13952.9 | 5087 | 1682 | 3405 | 1109 | 539 | 2026-08-15 05:45:34.351992 |
| 2026-08-15 03:00:00.000000 | 19149 | 18547 | 15557.3 | 3998 | 1710 | 2288 | 953 | 982 | 2026-08-15 05:45:32.720409 |
Coverage
100.0% complete0 gap days4,246 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,246Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore