Overview
NYISO hour-ahead market energy summary by hour, including internal bilaterals, generation capacity bid, generation scheduled, imports, exports, and net imports.
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')end_timeNullable(DateTime64(6, 'UTC'))internal_bilaterals_mwNullable(Float64)generation_capacity_bid_mwNullable(Float64)generation_scheduled_mwNullable(Float64)imports_scheduled_mwNullable(Float64)exports_scheduled_mwNullable(Float64)net_imports_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | end_time | internal_bilaterals_mw | generation_capacity_bid_mw | generation_scheduled_mw | imports_scheduled_mw | exports_scheduled_mw | net_imports_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-08-16 03:00:00.000000 | 2026-08-16 04:00:00.000000 | 990 | 0 | 0 | 5540 | 4071 | 1469 | 2026-08-15 05:32:21.217561 |
| 2026-08-16 02:00:00.000000 | 2026-08-16 03:00:00.000000 | 990 | 0 | 0 | 5398 | 4031 | 1367 | 2026-08-15 05:32:21.217561 |
| 2026-08-16 01:00:00.000000 | 2026-08-16 02:00:00.000000 | 990 | 0 | 0 | 5402 | 3980 | 1422 | 2026-08-15 05:32:21.217561 |
| 2026-08-16 00:00:00.000000 | 2026-08-16 01:00:00.000000 | 990 | 0 | 0 | 5616 | 3952 | 1664 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 23:00:00.000000 | 2026-08-16 00:00:00.000000 | 990 | 0 | 0 | 5867 | 4030 | 1837 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 22:00:00.000000 | 2026-08-15 23:00:00.000000 | 990 | 0 | 0 | 5476 | 3914 | 1562 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 21:00:00.000000 | 2026-08-15 22:00:00.000000 | 990 | 0 | 0 | 5537 | 4042 | 1495 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 20:00:00.000000 | 2026-08-15 21:00:00.000000 | 990 | 0 | 0 | 4922 | 3916 | 1006 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 19:00:00.000000 | 2026-08-15 20:00:00.000000 | 990 | 0 | 0 | 4589 | 4031 | 558 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 18:00:00.000000 | 2026-08-15 19:00:00.000000 | 990 | 0 | 0 | 4673 | 3959 | 714 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 17:00:00.000000 | 2026-08-15 18:00:00.000000 | 990 | 0 | 0 | 4877 | 3968 | 909 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 16:00:00.000000 | 2026-08-15 17:00:00.000000 | 990 | 0 | 0 | 4945 | 3932 | 1013 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 15:00:00.000000 | 2026-08-15 16:00:00.000000 | 990 | 0 | 0 | 4783 | 3889 | 894 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 14:00:00.000000 | 2026-08-15 15:00:00.000000 | 990 | 0 | 0 | 4903 | 3806 | 1097 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 13:00:00.000000 | 2026-08-15 14:00:00.000000 | 990 | 0 | 0 | 5345 | 3736 | 1609 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 12:00:00.000000 | 2026-08-15 13:00:00.000000 | 990 | 0 | 0 | 5793 | 3817 | 1976 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 11:00:00.000000 | 2026-08-15 12:00:00.000000 | 990 | 0 | 0 | 5979 | 3833 | 2146 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 10:00:00.000000 | 2026-08-15 11:00:00.000000 | 990 | 0 | 0 | 6170 | 3956 | 2214 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 09:00:00.000000 | 2026-08-15 10:00:00.000000 | 990 | 0 | 0 | 6394 | 3934 | 2460 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 08:00:00.000000 | 2026-08-15 09:00:00.000000 | 990 | 0 | 0 | 6457 | 3818 | 2639 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 07:00:00.000000 | 2026-08-15 08:00:00.000000 | 990 | 0 | 0 | 5446 | 1860 | 3586 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 06:00:00.000000 | 2026-08-15 07:00:00.000000 | 990 | 0 | 0 | 5812 | 1783 | 4029 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 05:00:00.000000 | 2026-08-15 06:00:00.000000 | 990 | 0 | 0 | 5305 | 1631 | 3674 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 04:00:00.000000 | 2026-08-15 05:00:00.000000 | 990 | 23642.2 | 15248.967 | 5290 | 1869 | 3421 | 2026-08-15 05:32:21.217561 |
| 2026-08-15 03:00:00.000000 | 2026-08-15 04:00:00.000000 | 990 | 24370 | 17052.133 | 4673 | 1996 | 2677 | 2026-08-15 05:32:19.730346 |
Coverage
100.0% complete0 gap days4,246 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,246Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore