Hour-Ahead Market Energy Report
NYISO hour-ahead market energy summary by hour, including internal bilaterals, generation capacity bid, generation scheduled, imports, exports, and net imports.
Native record
event_time
Evidence
Observed market data
Time basis
Point-in-time records
Overview
NYISO hour-ahead market energy summary by hour, including internal bilaterals, generation capacity bid, generation scheduled, imports, exports, and net imports.
Query contract
Analysis rules
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')end_timeNullable(DateTime64(6, 'UTC'))internal_bilaterals_mwNullable(Float64)generation_capacity_bid_mwNullable(Float64)generation_scheduled_mwNullable(Float64)imports_scheduled_mwNullable(Float64)exports_scheduled_mwNullable(Float64)net_imports_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | end_time | internal_bilaterals_mw | generation_capacity_bid_mw | generation_scheduled_mw | imports_scheduled_mw | exports_scheduled_mw | net_imports_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 03:00:00.000000 | 2026-10-02 04:00:00.000000 | 990 | 0 | 0 | 4370 | 4964 | -594 | 2026-10-01 14:32:18.934327 |
| 2026-10-02 03:00:00.000000 | 2026-10-02 04:00:00.000000 | 990 | 0 | 0 | 4370 | 4965 | -595 | 2026-10-01 13:32:17.187942 |
| 2026-10-02 02:00:00.000000 | 2026-10-02 03:00:00.000000 | 990 | 0 | 0 | 4793 | 4992 | -199 | 2026-10-01 14:32:18.934327 |
| 2026-10-02 02:00:00.000000 | 2026-10-02 03:00:00.000000 | 990 | 0 | 0 | 4793 | 4993 | -200 | 2026-10-01 13:32:17.187942 |
| 2026-10-02 01:00:00.000000 | 2026-10-02 02:00:00.000000 | 990 | 0 | 0 | 5826 | 5387 | 439 | 2026-10-01 14:32:18.934327 |
| 2026-10-02 01:00:00.000000 | 2026-10-02 02:00:00.000000 | 990 | 0 | 0 | 5826 | 5388 | 438 | 2026-10-01 13:32:17.187942 |
| 2026-10-02 00:00:00.000000 | 2026-10-02 01:00:00.000000 | 990 | 0 | 0 | 5595 | 5507 | 88 | 2026-10-01 14:32:18.934327 |
| 2026-10-02 00:00:00.000000 | 2026-10-02 01:00:00.000000 | 990 | 0 | 0 | 5595 | 5508 | 87 | 2026-10-01 13:32:17.187942 |
| 2026-10-01 23:00:00.000000 | 2026-10-02 00:00:00.000000 | 990 | 0 | 0 | 5425 | 4831 | 594 | 2026-10-01 14:32:18.934327 |
| 2026-10-01 23:00:00.000000 | 2026-10-02 00:00:00.000000 | 990 | 0 | 0 | 5425 | 4832 | 593 | 2026-10-01 13:32:17.187942 |
| 2026-10-01 22:00:00.000000 | 2026-10-01 23:00:00.000000 | 990 | 0 | 0 | 5718 | 4369 | 1349 | 2026-10-01 14:32:18.934327 |
| 2026-10-01 22:00:00.000000 | 2026-10-01 23:00:00.000000 | 990 | 0 | 0 | 5718 | 4370 | 1348 | 2026-10-01 13:32:17.187942 |
| 2026-10-01 21:00:00.000000 | 2026-10-01 22:00:00.000000 | 990 | 0 | 0 | 5832 | 4555 | 1277 | 2026-10-01 14:32:18.934327 |
| 2026-10-01 21:00:00.000000 | 2026-10-01 22:00:00.000000 | 990 | 0 | 0 | 5832 | 4561 | 1271 | 2026-10-01 13:32:17.187942 |
| 2026-10-01 20:00:00.000000 | 2026-10-01 21:00:00.000000 | 990 | 0 | 0 | 5807 | 5124 | 683 | 2026-10-01 14:32:18.934327 |
| 2026-10-01 20:00:00.000000 | 2026-10-01 21:00:00.000000 | 990 | 0 | 0 | 5807 | 5136 | 671 | 2026-10-01 13:32:17.187942 |
| 2026-10-01 19:00:00.000000 | 2026-10-01 20:00:00.000000 | 990 | 0 | 0 | 5351 | 4873 | 478 | 2026-10-01 14:32:18.934327 |
| 2026-10-01 19:00:00.000000 | 2026-10-01 20:00:00.000000 | 990 | 0 | 0 | 5351 | 4878 | 473 | 2026-10-01 13:32:17.187942 |
| 2026-10-01 18:00:00.000000 | 2026-10-01 19:00:00.000000 | 990 | 0 | 0 | 5999 | 4672 | 1327 | 2026-10-01 14:32:18.934327 |
| 2026-10-01 18:00:00.000000 | 2026-10-01 19:00:00.000000 | 990 | 0 | 0 | 5999 | 4681 | 1318 | 2026-10-01 13:32:17.187942 |
| 2026-10-01 17:00:00.000000 | 2026-10-01 18:00:00.000000 | 990 | 0 | 0 | 6186 | 4611 | 1575 | 2026-10-01 14:32:18.934327 |
| 2026-10-01 17:00:00.000000 | 2026-10-01 18:00:00.000000 | 990 | 0 | 0 | 6186 | 4601 | 1585 | 2026-10-01 13:32:17.187942 |
| 2026-10-01 16:00:00.000000 | 2026-10-01 17:00:00.000000 | 990 | 0 | 0 | 4959 | 2555 | 2404 | 2026-10-01 14:32:18.934327 |
| 2026-10-01 16:00:00.000000 | 2026-10-01 17:00:00.000000 | 990 | 0 | 0 | 6211 | 4371 | 1840 | 2026-10-01 13:32:17.187942 |
| 2026-10-01 15:00:00.000000 | 2026-10-01 16:00:00.000000 | 990 | 0 | 0 | 5681 | 2548 | 3133 | 2026-10-01 14:32:18.934327 |
Coverage
100.0% complete0 gap days9,528 days with data
Show coverage history
Coverage: 100.0%Days with data: 9,528Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
gaplessmore