Data Catalog
Overview
NYISO hour-ahead market energy summary by hour, including internal bilaterals, generation capacity bid, generation scheduled, imports, exports, and net imports.
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')end_timeNullable(DateTime64(6, 'UTC'))internal_bilaterals_mwNullable(Float64)generation_capacity_bid_mwNullable(Float64)generation_scheduled_mwNullable(Float64)imports_scheduled_mwNullable(Float64)exports_scheduled_mwNullable(Float64)net_imports_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | end_time | internal_bilaterals_mw | generation_capacity_bid_mw | generation_scheduled_mw | imports_scheduled_mw | exports_scheduled_mw | net_imports_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-07-04 03:00:00.000000 | 2026-07-04 04:00:00.000000 | 990 | 0 | 0 | 6984 | 3501 | 3483 | 2026-07-03 05:33:16.369798 |
| 2026-07-04 02:00:00.000000 | 2026-07-04 03:00:00.000000 | 990 | 0 | 0 | 6250 | 3485 | 2765 | 2026-07-03 05:33:16.369798 |
| 2026-07-04 01:00:00.000000 | 2026-07-04 02:00:00.000000 | 990 | 0 | 0 | 6758 | 3428 | 3330 | 2026-07-03 05:33:16.369798 |
| 2026-07-04 00:00:00.000000 | 2026-07-04 01:00:00.000000 | 990 | 0 | 0 | 7105 | 3004 | 4101 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 23:00:00.000000 | 2026-07-04 00:00:00.000000 | 990 | 0 | 0 | 6942 | 2947 | 3995 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 22:00:00.000000 | 2026-07-03 23:00:00.000000 | 990 | 0 | 0 | 6969 | 3170 | 3799 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 21:00:00.000000 | 2026-07-03 22:00:00.000000 | 990 | 0 | 0 | 6790 | 3501 | 3289 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 20:00:00.000000 | 2026-07-03 21:00:00.000000 | 990 | 0 | 0 | 6727 | 3700 | 3027 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 19:00:00.000000 | 2026-07-03 20:00:00.000000 | 990 | 0 | 0 | 6653 | 3526 | 3127 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 18:00:00.000000 | 2026-07-03 19:00:00.000000 | 990 | 0 | 0 | 6686 | 3601 | 3085 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 17:00:00.000000 | 2026-07-03 18:00:00.000000 | 990 | 0 | 0 | 6667 | 3827 | 2840 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 16:00:00.000000 | 2026-07-03 17:00:00.000000 | 990 | 0 | 0 | 5790 | 3564 | 2226 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 15:00:00.000000 | 2026-07-03 16:00:00.000000 | 990 | 0 | 0 | 6221 | 3376 | 2845 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 14:00:00.000000 | 2026-07-03 15:00:00.000000 | 990 | 0 | 0 | 5988 | 3343 | 2645 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 13:00:00.000000 | 2026-07-03 14:00:00.000000 | 990 | 0 | 0 | 6094 | 3182 | 2912 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 12:00:00.000000 | 2026-07-03 13:00:00.000000 | 990 | 0 | 0 | 7092 | 4171 | 2921 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 11:00:00.000000 | 2026-07-03 12:00:00.000000 | 990 | 0 | 0 | 7413 | 4410 | 3003 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 10:00:00.000000 | 2026-07-03 11:00:00.000000 | 990 | 0 | 0 | 8140 | 4954 | 3186 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 09:00:00.000000 | 2026-07-03 10:00:00.000000 | 990 | 0 | 0 | 8198 | 4986 | 3212 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 08:00:00.000000 | 2026-07-03 09:00:00.000000 | 990 | 0 | 0 | 8513 | 5017 | 3496 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 07:00:00.000000 | 2026-07-03 08:00:00.000000 | 860 | 0 | 0 | 6924 | 3003 | 3921 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 06:00:00.000000 | 2026-07-03 07:00:00.000000 | 860 | 0 | 0 | 7312 | 3180 | 4132 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 05:00:00.000000 | 2026-07-03 06:00:00.000000 | 860 | 0 | 0 | 6229 | 2703 | 3526 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 04:00:00.000000 | 2026-07-03 05:00:00.000000 | 860 | 29354.3 | 21304.2 | 5369 | 1934 | 3435 | 2026-07-03 05:33:16.369798 |
| 2026-07-03 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 860 | 29929 | 23504.666 | 4935 | 2225 | 2710 | 2026-07-03 05:33:16.369798 |
Coverage
100.0% complete0 gap days54 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 54Gaps: 0
2026
gaplessmore