Data Catalog

Overview

NYISO day-ahead hourly scheduled Lake Erie loop-flow circulation. It provides the forward scheduled counterpart to real-time Lake Erie circulation.

Schema3

Column
Type
event_timeDateTime64(6, 'UTC')
circulation_mwhNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timecirculation_mwhingested_at
2026-07-04 03:00:00.0000003.12026-07-03 05:51:39.063038
2026-07-04 03:00:00.0000003.12026-07-03 04:50:34.683574
2026-07-04 02:00:00.000000-15.12026-07-03 05:51:39.063038
2026-07-04 02:00:00.000000-15.12026-07-03 04:50:34.683574
2026-07-04 01:00:00.00000055.12026-07-03 05:51:39.063038
2026-07-04 01:00:00.00000055.12026-07-03 04:50:34.683574
2026-07-04 00:00:00.000000147.22026-07-03 05:51:39.063038
2026-07-04 00:00:00.000000147.22026-07-03 04:50:34.683574
2026-07-03 23:00:00.000000153.62026-07-03 05:51:39.063038
2026-07-03 23:00:00.000000153.62026-07-03 04:50:34.683574
2026-07-03 22:00:00.000000176.42026-07-03 05:51:39.063038
2026-07-03 22:00:00.000000176.42026-07-03 04:50:34.683574
2026-07-03 21:00:00.000000121.12026-07-03 05:51:39.063038
2026-07-03 21:00:00.000000121.12026-07-03 04:50:34.683574
2026-07-03 20:00:00.0000001122026-07-03 05:51:39.063038
2026-07-03 20:00:00.0000001122026-07-03 04:50:34.683574
2026-07-03 19:00:00.000000105.92026-07-03 05:51:39.063038
2026-07-03 19:00:00.000000105.92026-07-03 04:50:34.683574
2026-07-03 18:00:00.00000081.22026-07-03 05:51:39.063038
2026-07-03 18:00:00.00000081.22026-07-03 04:50:34.683574
2026-07-03 17:00:00.00000030.12026-07-03 05:51:39.063038
2026-07-03 17:00:00.00000030.12026-07-03 04:50:34.683574
2026-07-03 16:00:00.00000039.72026-07-03 05:51:39.063038
2026-07-03 16:00:00.00000039.72026-07-03 04:50:34.683574
2026-07-03 15:00:00.00000039.12026-07-03 05:51:39.063038

Coverage

100.0% complete0 gap days75 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 75Gaps: 0
2026
gaplessmore