Day-Ahead Lake Erie Circulation
NYISO day-ahead hourly scheduled Lake Erie loop-flow circulation.
Native record
event_time
Evidence
Cleared day-ahead market
Time basis
Point-in-time records
Overview
It provides the forward scheduled counterpart to real-time Lake Erie circulation.
Query contract
Analysis rules
Schema3
Column
Type
event_timeDateTime64(6, 'UTC')circulation_mwhNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | circulation_mwh | ingested_at |
|---|---|---|
| 2026-10-02 03:00:00.000000 | -132.9 | 2026-10-01 14:50:16.234666 |
| 2026-10-02 03:00:00.000000 | -132.9 | 2026-10-01 13:50:15.996979 |
| 2026-10-02 02:00:00.000000 | -135.7 | 2026-10-01 14:50:16.234666 |
| 2026-10-02 02:00:00.000000 | -135.7 | 2026-10-01 13:50:15.996979 |
| 2026-10-02 01:00:00.000000 | 3.9 | 2026-10-01 14:50:16.234666 |
| 2026-10-02 01:00:00.000000 | 3.9 | 2026-10-01 13:50:15.996979 |
| 2026-10-02 00:00:00.000000 | 118 | 2026-10-01 14:50:16.234666 |
| 2026-10-02 00:00:00.000000 | 118 | 2026-10-01 13:50:15.996979 |
| 2026-10-01 23:00:00.000000 | 248.2 | 2026-10-01 14:50:16.234666 |
| 2026-10-01 23:00:00.000000 | 248.2 | 2026-10-01 13:50:15.996979 |
| 2026-10-01 22:00:00.000000 | 231.1 | 2026-10-01 14:50:16.234666 |
| 2026-10-01 22:00:00.000000 | 231.1 | 2026-10-01 13:50:15.996979 |
| 2026-10-01 21:00:00.000000 | 235.1 | 2026-10-01 14:50:16.234666 |
| 2026-10-01 21:00:00.000000 | 235.1 | 2026-10-01 13:50:15.996979 |
| 2026-10-01 20:00:00.000000 | 171.4 | 2026-10-01 14:50:16.234666 |
| 2026-10-01 20:00:00.000000 | 171.4 | 2026-10-01 13:50:15.996979 |
| 2026-10-01 19:00:00.000000 | 15.4 | 2026-10-01 14:50:16.234666 |
| 2026-10-01 19:00:00.000000 | 15.4 | 2026-10-01 13:50:15.996979 |
| 2026-10-01 18:00:00.000000 | -43.1 | 2026-10-01 14:50:16.234666 |
| 2026-10-01 18:00:00.000000 | -43.1 | 2026-10-01 13:50:15.996979 |
| 2026-10-01 17:00:00.000000 | -62.8 | 2026-10-01 14:50:16.234666 |
| 2026-10-01 17:00:00.000000 | -62.8 | 2026-10-01 13:50:15.996979 |
| 2026-10-01 16:00:00.000000 | -69.7 | 2026-10-01 14:50:16.234666 |
| 2026-10-01 16:00:00.000000 | -69.7 | 2026-10-01 13:50:15.996979 |
| 2026-10-01 15:00:00.000000 | -121.5 | 2026-10-01 14:50:16.234666 |
Coverage
100.0% complete0 gap days6,363 days with data
Show coverage history
Coverage: 100.0%Days with data: 6,363Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
gaplessmore