Overview
NYISO day-ahead hourly scheduled Lake Erie loop-flow circulation. It provides the forward scheduled counterpart to real-time Lake Erie circulation.
Schema3
Column
Type
event_timeDateTime64(6, 'UTC')circulation_mwhNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | circulation_mwh | ingested_at |
|---|---|---|
| 2026-08-16 03:00:00.000000 | -194.2 | 2026-08-15 05:50:20.561513 |
| 2026-08-16 02:00:00.000000 | -186.2 | 2026-08-15 05:50:20.561513 |
| 2026-08-16 01:00:00.000000 | -195.4 | 2026-08-15 05:50:20.561513 |
| 2026-08-16 00:00:00.000000 | -117.9 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 23:00:00.000000 | -79.9 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 22:00:00.000000 | -42.7 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 21:00:00.000000 | -56.6 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 20:00:00.000000 | -26.3 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 19:00:00.000000 | -52 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 18:00:00.000000 | -86 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 17:00:00.000000 | -88.9 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 16:00:00.000000 | -105.9 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 15:00:00.000000 | -128.1 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 14:00:00.000000 | -131.4 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 13:00:00.000000 | -172.1 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 12:00:00.000000 | -190.9 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 11:00:00.000000 | -91.9 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 10:00:00.000000 | -106.2 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 09:00:00.000000 | -99.6 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 08:00:00.000000 | -109.8 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 07:00:00.000000 | -106.2 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 06:00:00.000000 | -109.8 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 05:00:00.000000 | -138 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 04:00:00.000000 | -152.3 | 2026-08-15 05:50:20.561513 |
| 2026-08-15 03:00:00.000000 | -210.3 | 2026-08-15 05:50:18.720733 |
Coverage
100.0% complete0 gap days118 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 118Gaps: 0
2026
gaplessmore