Overview
NYISO five-minute external interface flows and positive/negative transfer limits by interface point. This is the live interchange and transfer-limit context behind import/export stress and congestion.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')interface_nameNullable(String)point_idInt64flow_mwhNullable(Float64)positive_limit_mwhNullable(Float64)negative_limit_mwhNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | interface_name | point_id | flow_mwh | positive_limit_mwh | negative_limit_mwh | ingested_at |
|---|---|---|---|---|---|---|
| 2026-08-15 06:20:00.000000 | SCH - HQ_CHPE | 625211 | 0 | 1250 | -1250 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | SCH - PJM_HTP | 325905 | 660 | 660 | -660 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | SCH - PJM_VFT | 325658 | 315 | 315 | -315 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | SCH - HQ_IMPORT_EXPORT | 325376 | -471 | 1310 | -9999 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | SCH - PJM_NEPTUNE | 325305 | 660 | 660 | -660 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | SCH - NPX_1385 | 325277 | 170 | 200 | -200 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | SCH - HQ_CEDARS | 325274 | 0 | 220 | 0 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | SCH - NPX_CSC | 325154 | 330 | 330 | -330 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | CENTRAL EAST - VC | 23330 | 1143.37 | 2705 | -9999 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | DYSINGER EAST | 23326 | 219.99 | 3200 | -9999 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | SCH - HQ - NY | 23324 | -471 | 950 | -780 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | SPR/DUN-SOUTH | 23320 | 1473.48 | 4350 | -9999 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | MOSES SOUTH | 23319 | -12.92 | 3400 | -1600 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | SCH - NE - NY | 23318 | -385.14 | 1400 | -1600 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | SCH - OH - NY | 23317 | 990.31 | 2000 | -1600 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | SCH - PJ - NY | 23316 | 1598.62 | 1950 | -1050 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | UPNY CONED | 23315 | 2946.98 | 5875 | -9999 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | TOTAL EAST | 23314 | 2674.23 | 7550 | -9999 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:20:00.000000 | WEST CENTRAL | 23312 | -188.76 | 9999 | -9999 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:15:00.000000 | SCH - HQ_CHPE | 625211 | 0 | 1250 | -1250 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:15:00.000000 | SCH - PJM_HTP | 325905 | 660 | 660 | -660 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:15:00.000000 | SCH - PJM_VFT | 325658 | 315 | 315 | -315 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:15:00.000000 | SCH - HQ_IMPORT_EXPORT | 325376 | -471 | 1310 | -9999 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:15:00.000000 | SCH - PJM_NEPTUNE | 325305 | 660 | 660 | -660 | 2026-08-15 06:17:41.471666 |
| 2026-08-15 06:15:00.000000 | SCH - NPX_1385 | 325277 | 170 | 200 | -200 | 2026-08-15 06:17:41.471666 |
Coverage
100.0% complete0 gap days4,245 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,245Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore