Data Catalog
Overview
NYISO five-minute external interface flows and positive/negative transfer limits by interface point. This is the live interchange and transfer-limit context behind import/export stress and congestion.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')interface_nameNullable(String)point_idInt64flow_mwhNullable(Float64)positive_limit_mwhNullable(Float64)negative_limit_mwhNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | interface_name | point_id | flow_mwh | positive_limit_mwh | negative_limit_mwh | ingested_at |
|---|---|---|---|---|---|---|
| 2026-07-03 06:20:00.000000 | SCH - HQ_CHPE | 625211 | 1250 | 1250 | -1250 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | SCH - PJM_HTP | 325905 | 660 | 660 | -660 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | SCH - PJM_VFT | 325658 | 215 | 315 | -315 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | SCH - HQ_IMPORT_EXPORT | 325376 | -836 | 1310 | -9999 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | SCH - PJM_NEPTUNE | 325305 | 660 | 660 | -660 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | SCH - NPX_1385 | 325277 | 63 | 200 | -200 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | SCH - HQ_CEDARS | 325274 | 0 | 220 | 0 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | SCH - NPX_CSC | 325154 | 200 | 330 | -330 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | CENTRAL EAST - VC | 23330 | 1736.75 | 3075 | -9999 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | DYSINGER EAST | 23326 | 558.31 | 3200 | -9999 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | SCH - HQ - NY | 23324 | -836 | 800 | -935 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | SPR/DUN-SOUTH | 23320 | 2078.42 | 4350 | -9999 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | MOSES SOUTH | 23319 | 176.83 | 3400 | -1600 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | SCH - NE - NY | 23318 | -916.23 | 1400 | -1600 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | SCH - OH - NY | 23317 | 1296.15 | 2000 | -1600 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | SCH - PJ - NY | 23316 | 1168.98 | 1950 | -1050 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | UPNY CONED | 23315 | 3721.82 | 6820 | -9999 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | TOTAL EAST | 23314 | 3484.64 | 7550 | -9999 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:20:00.000000 | WEST CENTRAL | 23312 | -182.58 | 9999 | -9999 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:15:00.000000 | SCH - HQ_CHPE | 625211 | 1250 | 1250 | -1250 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:15:00.000000 | SCH - PJM_HTP | 325905 | 660 | 660 | -660 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:15:00.000000 | SCH - PJM_VFT | 325658 | 215 | 315 | -315 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:15:00.000000 | SCH - HQ_IMPORT_EXPORT | 325376 | -836 | 1310 | -9999 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:15:00.000000 | SCH - PJM_NEPTUNE | 325305 | 660 | 660 | -660 | 2026-07-03 06:17:39.423496 |
| 2026-07-03 06:15:00.000000 | SCH - NPX_1385 | 325277 | 63 | 200 | -200 | 2026-07-03 06:17:39.423496 |
Coverage
5.6% complete3,968 gap days234 days with data
Show coverage history ▾
Coverage: 5.6%Days with data: 234Gaps: 3,968
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore