Interface Flows & Limits
NYISO five-minute external interface flows and positive/negative transfer limits by interface point.
Native record
published interface point x 5-minute interval
Evidence
Observed market data
Time basis
Interval-start records
Overview
This is the live interchange and transfer-limit context behind import/export stress and congestion.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/nyiso_interface_flows_5m/querySchema7
Column
Type
event_timeDateTime64(6, 'UTC')interface_nameNullable(String)point_idInt64flow_mwhNullable(Float64)positive_limit_mwhNullable(Float64)negative_limit_mwhNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | interface_name | point_id | flow_mwh | positive_limit_mwh | negative_limit_mwh | ingested_at |
|---|---|---|---|---|---|---|
| 2026-10-01 15:00:00.000000 | SCH - HQ_CHPE | 625211 | 1250 | 1250 | -1250 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | SCH - PJM_HTP | 325905 | 215 | 660 | -660 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | SCH - PJM_VFT | 325658 | 315 | 315 | -315 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | SCH - HQ_IMPORT_EXPORT | 325376 | -1000 | 1310 | -9999 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | SCH - PJM_NEPTUNE | 325305 | 660 | 660 | -660 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | SCH - NPX_1385 | 325277 | 167 | 200 | -200 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | SCH - HQ_CEDARS | 325274 | 0 | 49 | 0 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | SCH - NPX_CSC | 325154 | 330 | 330 | -330 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | CENTRAL EAST - VC | 23330 | 479.85 | 2820 | -9999 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | DYSINGER EAST | 23326 | 165.41 | 2850 | -9999 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | SCH - HQ - NY | 23324 | -1000 | 1500 | -1000 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | SPR/DUN-SOUTH | 23320 | 2250.62 | 4350 | -9999 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | MOSES SOUTH | 23319 | -671.7 | 3150 | -1600 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | SCH - NE - NY | 23318 | 354.06 | 1400 | -1600 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | SCH - OH - NY | 23317 | 95.52 | 1750 | -1450 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | SCH - PJ - NY | 23316 | 953.65 | 1700 | -1050 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | UPNY CONED | 23315 | 2803.27 | 5460 | -9999 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | TOTAL EAST | 23314 | 1162.29 | 7550 | -9999 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 15:00:00.000000 | WEST CENTRAL | 23312 | -344.68 | 9999 | -9999 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 14:55:00.000000 | SCH - HQ_CHPE | 625211 | 1250 | 1250 | -1250 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 14:55:00.000000 | SCH - PJM_HTP | 325905 | 249 | 660 | -660 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 14:55:00.000000 | SCH - PJM_VFT | 325658 | 315 | 315 | -315 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 14:55:00.000000 | SCH - HQ_IMPORT_EXPORT | 325376 | -1000 | 1310 | -9999 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 14:55:00.000000 | SCH - PJM_NEPTUNE | 325305 | 660 | 660 | -660 | 2026-10-01 14:55:06.252566 |
| 2026-10-01 14:55:00.000000 | SCH - NPX_1385 | 325277 | 154 | 200 | -200 | 2026-10-01 14:55:06.252566 |
Coverage
99.5% complete44 gap days9,199 days with data
Show coverage history
Coverage: 99.5%Days with data: 9,199Gaps: 44
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
gaplessmore