Ask the Grid

Overview

NYISO real-time five-minute Lake Erie loop-flow circulation. Positive values indicate clockwise / into-NYISO circulation, an important transfer-path context for New York imports and congestion.

Schema3

Column
Type
event_timeDateTime64(6, 'UTC')
circulation_mwhNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timecirculation_mwhingested_at
2026-08-15 06:20:00.000000176.12026-08-15 06:17:51.027973
2026-08-15 06:15:00.000000129.72026-08-15 06:17:51.027973
2026-08-15 06:10:00.00000069.22026-08-15 06:17:51.027973
2026-08-15 06:05:00.00000081.72026-08-15 06:17:51.027973
2026-08-15 06:00:00.00000099.52026-08-15 06:17:51.027973
2026-08-15 05:55:00.00000085.42026-08-15 06:17:51.027973
2026-08-15 05:50:00.000000108.72026-08-15 06:17:51.027973
2026-08-15 05:45:00.00000063.72026-08-15 06:17:51.027973
2026-08-15 05:40:00.000000462026-08-15 06:17:51.027973
2026-08-15 05:35:00.00000070.42026-08-15 06:17:51.027973
2026-08-15 05:30:00.0000000.82026-08-15 06:17:51.027973
2026-08-15 05:25:00.00000019.22026-08-15 06:17:51.027973
2026-08-15 05:20:00.000000168.82026-08-15 06:17:51.027973
2026-08-15 05:20:00.000000168.82026-08-15 05:17:53.666659
2026-08-15 05:15:00.000000314.72026-08-15 06:17:51.027973
2026-08-15 05:15:00.000000314.72026-08-15 05:17:53.666659
2026-08-15 05:10:00.000000302.42026-08-15 06:17:51.027973
2026-08-15 05:10:00.000000302.42026-08-15 05:17:53.666659
2026-08-15 05:05:00.000000156.52026-08-15 06:17:51.027973
2026-08-15 05:05:00.000000156.52026-08-15 05:17:53.666659
2026-08-15 05:00:00.000000286.72026-08-15 06:17:51.027973
2026-08-15 05:00:00.000000286.72026-08-15 05:17:53.666659
2026-08-15 04:55:00.000000243.92026-08-15 06:17:51.027973
2026-08-15 04:55:00.000000243.92026-08-15 05:17:53.666659
2026-08-15 04:50:00.0000002162026-08-15 06:17:51.027973

Coverage

100.0% complete0 gap days117 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 117Gaps: 0
2026
gaplessmore