Data Catalog
Overview
NYISO station-level weather forecast feed used by the load model, including maximum/minimum temperature and wet-bulb forecasts by station and vintage date.
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')vintage_dateLowCardinality(String)vintageNullable(String)station_idLowCardinality(String)max_temp_fNullable(Float64)min_temp_fNullable(Float64)max_wet_bulb_fNullable(Float64)min_wet_bulb_fNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | vintage_date | vintage | station_id | max_temp_f | min_temp_f | max_wet_bulb_f | min_wet_bulb_f | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-07-02 04:00:00.000000 | 07/03/2026 | Forecast | UCA | 91 | 71 | 76 | 70 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 07/02/2026 | Forecast | UCA | 94 | 66 | 79 | 66 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 07/01/2026 | Actual | UCA | 92 | 70 | 82 | 70 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 06/30/2026 | Actual | UCA | 86 | 61 | 76 | 60 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 06/29/2026 | Actual | UCA | 88 | 57 | 67 | 56 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 07/03/2026 | Forecast | SYR | 92 | 75 | 77 | 73 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 07/02/2026 | Forecast | SYR | 96 | 72 | 80 | 70 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 07/01/2026 | Actual | SYR | 96 | 74 | 82 | 72 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 06/30/2026 | Actual | SYR | 88 | 63 | 76 | 60 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 06/29/2026 | Actual | SYR | 87 | 61 | 70 | 59 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 07/03/2026 | Forecast | SWF | 98 | 76 | 77 | 72 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 07/02/2026 | Forecast | SWF | 101 | 79 | 80 | 75 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 07/01/2026 | Actual | SWF | 97 | 73 | 81 | 65 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 06/30/2026 | Actual | SWF | 88 | 66 | 75 | 64 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 06/29/2026 | Actual | SWF | 90 | 63 | 72 | 63 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 07/03/2026 | Forecast | SLK | 84 | 66 | 71 | 66 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 07/02/2026 | Forecast | SLK | 87 | 67 | 74 | 66 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 07/01/2026 | Actual | SLK | 86 | 63 | 78 | 63 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 06/30/2026 | Actual | SLK | 77 | 48 | 68 | 47 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 06/29/2026 | Actual | SLK | 83 | 45 | 62 | 44 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 07/03/2026 | Forecast | ROC | 89 | 75 | 77 | 72 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 07/02/2026 | Forecast | ROC | 93 | 72 | 78 | 70 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 07/01/2026 | Actual | ROC | 93 | 71 | 81 | 70 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 06/30/2026 | Actual | ROC | 91 | 69 | 79 | 65 | 2026-07-02 22:41:17.083484 |
| 2026-07-02 04:00:00.000000 | 06/29/2026 | Actual | ROC | 85 | 59 | 69 | 58 | 2026-07-02 22:41:17.083484 |
Coverage
100.0% complete1 gap days4,200 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,200Gaps: 1
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore