
Regulation Prices
PJM hourly regulation results by area, including market clearing price, capability clearing price, cleared regulation quantity, and regulation requirement.
Native record
regulation area x hourly market interval
Evidence
Observed market data
Time basis
Point-in-time records
Overview
These are different measures and must not be added together. Source: PJM Data Miner 2.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pjm_reg_prices/querySchema8
Column
Type
event_timeDateTime64(6, 'UTC')areaLowCardinality(String)reserve_quantityNullable(Float64)reserve_requirementNullable(Float64)market_clearing_priceNullable(Float64)market_capped_clearing_priceNullable(Float64)capability_clearing_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | area | reserve_quantity | reserve_requirement | market_clearing_price | market_capped_clearing_price | capability_clearing_price | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-09-04 01:40:00.000000 | PJM_RTO | 750 | 750 | 3.05 | 3.05 | 3.05 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 01:35:00.000000 | PJM_RTO | 750 | 750 | 7.41 | 7.41 | 7.41 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 01:30:00.000000 | PJM_RTO | 750 | 750 | 2.11 | 2.11 | 2.11 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 01:25:00.000000 | PJM_RTO | 758.3 | 750 | 8.61 | 8.61 | 8.61 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 01:20:00.000000 | PJM_RTO | 758.3 | 750 | 6.66 | 6.66 | 6.66 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 01:15:00.000000 | PJM_RTO | 758.3 | 750 | 3.53 | 3.53 | 3.53 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 01:10:00.000000 | PJM_RTO | 758.3 | 750 | 56.48 | 56.48 | 56.48 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 01:05:00.000000 | PJM_RTO | 758.3 | 750 | 17.73 | 17.73 | 17.73 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 01:00:00.000000 | PJM_RTO | 758.3 | 750 | 20.07 | 20.07 | 20.07 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 00:55:00.000000 | PJM_RTO | 750 | 750 | 17.07 | 17.07 | 17.07 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 00:50:00.000000 | PJM_RTO | 750 | 750 | 10.62 | 10.62 | 10.62 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 00:45:00.000000 | PJM_RTO | 750 | 750 | 21.14 | 21.14 | 21.14 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 00:40:00.000000 | PJM_RTO | 750 | 750 | 16.62 | 16.62 | 16.62 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 00:40:00.000000 | PJM_RTO | 750 | 750 | 16.62 | 16.62 | 16.62 | 2026-09-04 00:49:09.200309 |
| 2026-09-04 00:35:00.000000 | PJM_RTO | 750 | 750 | 19.74 | 19.74 | 19.74 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 00:35:00.000000 | PJM_RTO | 750 | 750 | 19.74 | 19.74 | 19.74 | 2026-09-04 00:49:09.200309 |
| 2026-09-04 00:30:00.000000 | PJM_RTO | 750 | 750 | 22.65 | 22.65 | 22.65 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 00:30:00.000000 | PJM_RTO | 750 | 750 | 22.65 | 22.65 | 22.65 | 2026-09-04 00:49:09.200309 |
| 2026-09-04 00:25:00.000000 | PJM_RTO | 750 | 750 | 4.74 | 4.74 | 4.74 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 00:25:00.000000 | PJM_RTO | 750 | 750 | 4.74 | 4.74 | 4.74 | 2026-09-04 00:49:09.200309 |
| 2026-09-04 00:20:00.000000 | PJM_RTO | 750 | 750 | 8.56 | 8.56 | 8.56 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 00:20:00.000000 | PJM_RTO | 750 | 750 | 8.56 | 8.56 | 8.56 | 2026-09-04 00:49:09.200309 |
| 2026-09-04 00:15:00.000000 | PJM_RTO | 750 | 750 | 16.98 | 16.98 | 16.98 | 2026-09-04 01:49:08.701786 |
| 2026-09-04 00:15:00.000000 | PJM_RTO | 750 | 750 | 16.98 | 16.98 | 16.98 | 2026-09-04 00:49:09.200309 |
| 2026-09-04 00:10:00.000000 | PJM_RTO | 750 | 750 | 0 | 0 | 0 | 2026-09-04 01:49:08.701786 |
Coverage
91.6% complete9 gap days98 days with data
Show coverage history ▾
Coverage: 91.6%Days with data: 98Gaps: 9
2026
gaplessmore