
Regulation Prices
PJM hourly regulation results by area, including market clearing price, capability clearing price, cleared regulation quantity, and regulation requirement.
Native record
regulation area x hourly market interval
Evidence
Observed market data
Time basis
Point-in-time records
Overview
These are different measures and must not be added together. Source: PJM Market Data.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pjm_reg_prices/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema8
Column
Type
event_timeDateTime64(6, 'UTC')areaLowCardinality(String)reserve_quantityNullable(Float64)reserve_requirementNullable(Float64)market_clearing_priceNullable(Float64)market_capped_clearing_priceNullable(Float64)capability_clearing_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | area | reserve_quantity | reserve_requirement | market_clearing_price | market_capped_clearing_price | capability_clearing_price | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-10-19 02:45:00.000000 | PJM_RTO | 749.9 | 750 | 12.6 | 12.6 | 12.6 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 02:40:00.000000 | PJM_RTO | 749.9 | 750 | 12.76 | 12.76 | 12.76 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 02:35:00.000000 | PJM_RTO | 749.9 | 750 | 14.31 | 14.31 | 14.31 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 02:30:00.000000 | PJM_RTO | 749.9 | 750 | 13.15 | 13.15 | 13.15 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 02:25:00.000000 | PJM_RTO | 750 | 750 | 177.85 | 177.85 | 176.96 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 02:20:00.000000 | PJM_RTO | 750 | 750 | 41.42 | 41.42 | 40.54 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 02:15:00.000000 | PJM_RTO | 750 | 750 | 113.94 | 113.94 | 113.06 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 02:10:00.000000 | PJM_RTO | 750 | 750 | 23.22 | 23.22 | 22.33 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 02:05:00.000000 | PJM_RTO | 750 | 750 | 16.05 | 16.05 | 15.16 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 02:00:00.000000 | PJM_RTO | 750 | 750 | 768.88 | 768.88 | 767.99 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 01:55:00.000000 | PJM_RTO | 723.2 | 750 | 27.21 | 27.21 | 27.21 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 01:50:00.000000 | PJM_RTO | 723.2 | 750 | 8.66 | 8.66 | 8.66 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 01:45:00.000000 | PJM_RTO | 723.2 | 750 | 13.19 | 13.19 | 13.19 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 01:45:00.000000 | PJM_RTO | 723.2 | 750 | 13.19 | 13.19 | 13.19 | 2026-10-19 01:49:07.166215 |
| 2026-10-19 01:40:00.000000 | PJM_RTO | 723.2 | 750 | 1.19 | 1.19 | 1.19 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 01:40:00.000000 | PJM_RTO | 723.2 | 750 | 1.19 | 1.19 | 1.19 | 2026-10-19 01:49:07.166215 |
| 2026-10-19 01:35:00.000000 | PJM_RTO | 723.2 | 750 | 10.38 | 10.38 | 10.38 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 01:35:00.000000 | PJM_RTO | 723.2 | 750 | 10.38 | 10.38 | 10.38 | 2026-10-19 01:49:07.166215 |
| 2026-10-19 01:30:00.000000 | PJM_RTO | 723.2 | 750 | 9.35 | 9.35 | 9.35 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 01:30:00.000000 | PJM_RTO | 723.2 | 750 | 9.35 | 9.35 | 9.35 | 2026-10-19 01:49:07.166215 |
| 2026-10-19 01:25:00.000000 | PJM_RTO | 750 | 750 | 9.65 | 9.65 | 9.65 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 01:25:00.000000 | PJM_RTO | 750 | 750 | 9.65 | 9.65 | 9.65 | 2026-10-19 01:49:07.166215 |
| 2026-10-19 01:20:00.000000 | PJM_RTO | 750 | 750 | 10.35 | 10.35 | 10.35 | 2026-10-19 02:49:06.755684 |
| 2026-10-19 01:20:00.000000 | PJM_RTO | 750 | 750 | 10.35 | 10.35 | 10.35 | 2026-10-19 01:49:07.166215 |
| 2026-10-19 01:15:00.000000 | PJM_RTO | 750 | 750 | 10.11 | 10.11 | 10.11 | 2026-10-19 02:49:06.755684 |
Coverage
94.1% complete9 gap days143 days with data
Show coverage history
Coverage: 94.1%Days with data: 143Gaps: 9
2026
gaplessmore
