Overview
PJM system generation broken out by fuel type every five minutes — gas, nuclear, coal, solar, wind, hydro, storage, and others — with each fuel's output in MW, its share of the total, and a renewable flag. This is the live fuel-mix signal for the PJM footprint: read it for current renewable output, the marginal fuel, and how the mix shifts across the day. Source: PJM Data Miner 2.
Use with MCP
This table is readable two ways, over the same guarded boundary. Over HTTP: POST /api/v1/datasets/pjm_gen_by_fuel/query, described in the API reference. Or from an MCP client: connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')fuel_typeLowCardinality(String)mwNullable(Float64)fuel_percentage_of_totalNullable(Float64)is_renewableNullable(Bool)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | fuel_type | mw | fuel_percentage_of_total | is_renewable | ingested_at |
|---|---|---|---|---|---|
| 2026-08-28 01:00:00.000000 | Wind | 808 | 0.006 | true | 2026-08-28 02:14:27.019124 |
| 2026-08-28 01:00:00.000000 | Storage | 25 | 0 | false | 2026-08-28 02:14:27.019124 |
| 2026-08-28 01:00:00.000000 | Solar | 101 | 0 | true | 2026-08-28 02:14:27.019124 |
| 2026-08-28 01:00:00.000000 | Other Renewables | 684 | 0.005 | true | 2026-08-28 02:14:27.019124 |
| 2026-08-28 01:00:00.000000 | Oil | 773 | 0.006 | false | 2026-08-28 02:14:27.019124 |
| 2026-08-28 01:00:00.000000 | Nuclear | 32716 | 0.268 | false | 2026-08-28 02:14:27.019124 |
| 2026-08-28 01:00:00.000000 | Multiple Fuels | 3007 | 0.024 | false | 2026-08-28 02:14:27.019124 |
| 2026-08-28 01:00:00.000000 | Hydro | 2592 | 0.021 | true | 2026-08-28 02:14:27.019124 |
| 2026-08-28 01:00:00.000000 | Gas | 60433 | 0.494 | false | 2026-08-28 02:14:27.019124 |
| 2026-08-28 01:00:00.000000 | Coal | 20973 | 0.171 | false | 2026-08-28 02:14:27.019124 |
| 2026-08-28 00:00:00.000000 | Wind | 483 | 0.003 | true | 2026-08-28 02:14:27.019124 |
| 2026-08-28 00:00:00.000000 | Storage | 152 | 0.001 | false | 2026-08-28 02:14:27.019124 |
| 2026-08-28 00:00:00.000000 | Solar | 142 | 0.001 | true | 2026-08-28 02:14:27.019124 |
| 2026-08-28 00:00:00.000000 | Other Renewables | 679 | 0.005 | true | 2026-08-28 02:14:27.019124 |
| 2026-08-28 00:00:00.000000 | Oil | 1117 | 0.008 | false | 2026-08-28 02:14:27.019124 |
| 2026-08-28 00:00:00.000000 | Nuclear | 32693 | 0.257 | false | 2026-08-28 02:14:27.019124 |
| 2026-08-28 00:00:00.000000 | Multiple Fuels | 2748 | 0.021 | false | 2026-08-28 02:14:27.019124 |
| 2026-08-28 00:00:00.000000 | Hydro | 4739 | 0.037 | true | 2026-08-28 02:14:27.019124 |
| 2026-08-28 00:00:00.000000 | Gas | 63092 | 0.496 | false | 2026-08-28 02:14:27.019124 |
| 2026-08-28 00:00:00.000000 | Coal | 21176 | 0.166 | false | 2026-08-28 02:14:27.019124 |
| 2026-08-28 00:00:00.000000 | Wind | 483 | 0.003 | true | 2026-08-28 01:14:25.839417 |
| 2026-08-28 00:00:00.000000 | Storage | 152 | 0.001 | false | 2026-08-28 01:14:25.839417 |
| 2026-08-28 00:00:00.000000 | Solar | 142 | 0.001 | true | 2026-08-28 01:14:25.839417 |
| 2026-08-28 00:00:00.000000 | Other Renewables | 679 | 0.005 | true | 2026-08-28 01:14:25.839417 |
| 2026-08-28 00:00:00.000000 | Oil | 1117 | 0.008 | false | 2026-08-28 01:14:25.839417 |
Coverage
91.0% complete9 gap days91 days with data
Show coverage history ▾
Coverage: 91.0%Days with data: 91Gaps: 9
2026
gaplessmore