Data Catalog
Overview
PJM system generation broken out by fuel type every five minutes — gas, nuclear, coal, solar, wind, hydro, storage, and others — with each fuel's output in MW, its share of the total, and a renewable flag. This is the live fuel-mix signal for the PJM footprint: read it for current renewable output, the marginal fuel, and how the mix shifts across the day. Source: PJM Data Miner 2.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')fuel_typeLowCardinality(String)mwNullable(Float64)fuel_percentage_of_totalNullable(Float64)is_renewableNullable(Bool)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | fuel_type | mw | fuel_percentage_of_total | is_renewable | ingested_at |
|---|---|---|---|---|---|
| 2026-07-07 16:00:00.000000 | Wind | 126 | 0.001 | true | 2026-07-07 17:14:27.760264 |
| 2026-07-07 16:00:00.000000 | Storage | 0 | 0 | false | 2026-07-07 17:14:27.760264 |
| 2026-07-07 16:00:00.000000 | Solar | 9937 | 0.082 | true | 2026-07-07 17:14:27.760264 |
| 2026-07-07 16:00:00.000000 | Other Renewables | 532 | 0.004 | true | 2026-07-07 17:14:27.760264 |
| 2026-07-07 16:00:00.000000 | Oil | 331 | 0.002 | false | 2026-07-07 17:14:27.760264 |
| 2026-07-07 16:00:00.000000 | Nuclear | 32684 | 0.272 | false | 2026-07-07 17:14:27.760264 |
| 2026-07-07 16:00:00.000000 | Multiple Fuels | 2902 | 0.024 | false | 2026-07-07 17:14:27.760264 |
| 2026-07-07 16:00:00.000000 | Hydro | 936 | 0.007 | true | 2026-07-07 17:14:27.760264 |
| 2026-07-07 16:00:00.000000 | Gas | 48188 | 0.402 | false | 2026-07-07 17:14:27.760264 |
| 2026-07-07 16:00:00.000000 | Coal | 24236 | 0.202 | false | 2026-07-07 17:14:27.760264 |
| 2026-07-07 15:00:00.000000 | Wind | 96 | 0 | true | 2026-07-07 17:14:27.760264 |
| 2026-07-07 15:00:00.000000 | Storage | 0 | 0 | false | 2026-07-07 17:14:27.760264 |
| 2026-07-07 15:00:00.000000 | Solar | 9211 | 0.078 | true | 2026-07-07 17:14:27.760264 |
| 2026-07-07 15:00:00.000000 | Other Renewables | 538 | 0.004 | true | 2026-07-07 17:14:27.760264 |
| 2026-07-07 15:00:00.000000 | Oil | 331 | 0.002 | false | 2026-07-07 17:14:27.760264 |
| 2026-07-07 15:00:00.000000 | Nuclear | 32714 | 0.279 | false | 2026-07-07 17:14:27.760264 |
| 2026-07-07 15:00:00.000000 | Multiple Fuels | 2320 | 0.019 | false | 2026-07-07 17:14:27.760264 |
| 2026-07-07 15:00:00.000000 | Hydro | 482 | 0.004 | true | 2026-07-07 17:14:27.760264 |
| 2026-07-07 15:00:00.000000 | Gas | 47277 | 0.404 | false | 2026-07-07 17:14:27.760264 |
| 2026-07-07 15:00:00.000000 | Coal | 23962 | 0.204 | false | 2026-07-07 17:14:27.760264 |
| 2026-07-07 15:00:00.000000 | Wind | 96 | 0 | true | 2026-07-07 16:14:38.182186 |
| 2026-07-07 15:00:00.000000 | Storage | 0 | 0 | false | 2026-07-07 16:14:38.182186 |
| 2026-07-07 15:00:00.000000 | Solar | 9211 | 0.078 | true | 2026-07-07 16:14:38.182186 |
| 2026-07-07 15:00:00.000000 | Other Renewables | 538 | 0.004 | true | 2026-07-07 16:14:38.182186 |
| 2026-07-07 15:00:00.000000 | Oil | 331 | 0.002 | false | 2026-07-07 16:14:38.182186 |
Coverage
81.3% complete9 gap days39 days with data
Show coverage history ▾
Coverage: 81.3%Days with data: 39Gaps: 9
2026
gaplessmore