
Generation by Fuel Type
PJM's hourly operating generation snapshot broken out by fuel type — gas, nuclear, coal, solar, wind, hydro, storage, and others.
Native record
event_time x fuel_type
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This is the current metered fuel-mix signal for the RTO and the appropriate live actual for PJM's renewable forecasts; the settlement-derived wind and solar tables lag and can carry provisional zeros at the operational edge. Source: PJM Market Data.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pjm_gen_by_fuel/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')fuel_typeLowCardinality(String)mwNullable(Float64)fuel_percentage_of_totalNullable(Float64)is_renewableNullable(Bool)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | fuel_type | mw | fuel_percentage_of_total | is_renewable | ingested_at |
|---|---|---|---|---|---|
| 2026-10-12 20:00:00.000000 | Wind | 6556 | 0.065 | true | 2026-10-12 21:14:13.050682 |
| 2026-10-12 20:00:00.000000 | Storage | 0 | 0 | false | 2026-10-12 21:14:13.050682 |
| 2026-10-12 20:00:00.000000 | Solar | 10230 | 0.102 | true | 2026-10-12 21:14:13.050682 |
| 2026-10-12 20:00:00.000000 | Other Renewables | 401 | 0.004 | true | 2026-10-12 21:14:13.050682 |
| 2026-10-12 20:00:00.000000 | Oil | 1008 | 0.01 | false | 2026-10-12 21:14:13.050682 |
| 2026-10-12 20:00:00.000000 | Nuclear | 25860 | 0.258 | false | 2026-10-12 21:14:13.050682 |
| 2026-10-12 20:00:00.000000 | Multiple Fuels | 3351 | 0.033 | false | 2026-10-12 21:14:13.050682 |
| 2026-10-12 20:00:00.000000 | Hydro | 3229 | 0.032 | true | 2026-10-12 21:14:13.050682 |
| 2026-10-12 20:00:00.000000 | Gas | 34865 | 0.348 | false | 2026-10-12 21:14:13.050682 |
| 2026-10-12 20:00:00.000000 | Coal | 14658 | 0.146 | false | 2026-10-12 21:14:13.050682 |
| 2026-10-12 19:00:00.000000 | Wind | 6634 | 0.067 | true | 2026-10-12 21:14:13.050682 |
| 2026-10-12 19:00:00.000000 | Storage | 0 | 0 | false | 2026-10-12 21:14:13.050682 |
| 2026-10-12 19:00:00.000000 | Solar | 10472 | 0.106 | true | 2026-10-12 21:14:13.050682 |
| 2026-10-12 19:00:00.000000 | Other Renewables | 402 | 0.004 | true | 2026-10-12 21:14:13.050682 |
| 2026-10-12 19:00:00.000000 | Oil | 927 | 0.009 | false | 2026-10-12 21:14:13.050682 |
| 2026-10-12 19:00:00.000000 | Nuclear | 25858 | 0.261 | false | 2026-10-12 21:14:13.050682 |
| 2026-10-12 19:00:00.000000 | Multiple Fuels | 3226 | 0.032 | false | 2026-10-12 21:14:13.050682 |
| 2026-10-12 19:00:00.000000 | Hydro | 3102 | 0.031 | true | 2026-10-12 21:14:13.050682 |
| 2026-10-12 19:00:00.000000 | Gas | 33762 | 0.341 | false | 2026-10-12 21:14:13.050682 |
| 2026-10-12 19:00:00.000000 | Coal | 14392 | 0.145 | false | 2026-10-12 21:14:13.050682 |
| 2026-10-12 19:00:00.000000 | Wind | 6634 | 0.067 | true | 2026-10-12 20:14:14.818522 |
| 2026-10-12 19:00:00.000000 | Storage | 0 | 0 | false | 2026-10-12 20:14:14.818522 |
| 2026-10-12 19:00:00.000000 | Solar | 10472 | 0.106 | true | 2026-10-12 20:14:14.818522 |
| 2026-10-12 19:00:00.000000 | Other Renewables | 402 | 0.004 | true | 2026-10-12 20:14:14.818522 |
| 2026-10-12 19:00:00.000000 | Oil | 927 | 0.009 | false | 2026-10-12 20:14:14.818522 |
Coverage
100.0% complete0 gap days3,938 days with data
Show coverage history
Coverage: 100.0%Days with data: 3,938Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
gaplessmore
