
Hourly Wind Power Forecast
PJM's RTO-wide hourly wind forecast, typically reaching about 46 hours ahead.
Native record
RTO target hour x issue vintage
Evidence
Forecast data
Time basis
Interval-start records
Overview
event_time is the target hour and evaluated_at_utc is the publication vintage; historical forecast evaluation must select a vintage issued no later than delivery. Score recent output against the Wind row in pjm.gen_by_fuel rather than the lagged settlement-derived wind table. Source: PJM Data Miner 2.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pjm_hourly_wind_power_forecast/querySchema5
Column
Type
event_timeDateTime64(6, 'UTC')evaluated_at_utcDateTime64(6, 'UTC')datetime_ending_utcNullable(String)wind_forecast_mwhNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | evaluated_at_utc | datetime_ending_utc | wind_forecast_mwh | ingested_at |
|---|---|---|---|---|
| 2026-09-06 00:00:00.000000 | 2026-09-04 01:40:00.000000 | 2026-09-06T01:00:00 | 2837.389 | 2026-09-04 01:44:11.760170 |
| 2026-09-06 00:00:00.000000 | 2026-09-04 01:30:00.000000 | 2026-09-06T01:00:00 | 2837.389 | 2026-09-04 01:44:11.760170 |
| 2026-09-06 00:00:00.000000 | 2026-09-04 01:20:00.000000 | 2026-09-06T01:00:00 | 2837.389 | 2026-09-04 01:44:11.760170 |
| 2026-09-06 00:00:00.000000 | 2026-09-04 01:10:00.000000 | 2026-09-06T01:00:00 | 2837.389 | 2026-09-04 01:44:11.760170 |
| 2026-09-06 00:00:00.000000 | 2026-09-04 01:00:00.000000 | 2026-09-06T01:00:00 | 2837.389 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 01:40:00.000000 | 2026-09-06T00:00:00 | 2474.307 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 01:30:00.000000 | 2026-09-06T00:00:00 | 2474.307 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 01:20:00.000000 | 2026-09-06T00:00:00 | 2474.307 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 01:10:00.000000 | 2026-09-06T00:00:00 | 2474.307 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 01:00:00.000000 | 2026-09-06T00:00:00 | 2474.307 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 00:50:00.000000 | 2026-09-06T00:00:00 | 2382.217 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 00:40:00.000000 | 2026-09-06T00:00:00 | 2382.217 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 00:30:00.000000 | 2026-09-06T00:00:00 | 2382.217 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 00:20:00.000000 | 2026-09-06T00:00:00 | 2382.217 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 00:10:00.000000 | 2026-09-06T00:00:00 | 2382.217 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 00:00:00.000000 | 2026-09-06T00:00:00 | 2382.217 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 00:40:00.000000 | 2026-09-06T00:00:00 | 2382.217 | 2026-09-04 00:44:10.622759 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 00:30:00.000000 | 2026-09-06T00:00:00 | 2382.217 | 2026-09-04 00:44:10.622759 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 00:20:00.000000 | 2026-09-06T00:00:00 | 2382.217 | 2026-09-04 00:44:10.622759 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 00:10:00.000000 | 2026-09-06T00:00:00 | 2382.217 | 2026-09-04 00:44:10.622759 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 00:00:00.000000 | 2026-09-06T00:00:00 | 2382.217 | 2026-09-04 00:44:10.622759 |
| 2026-09-05 22:00:00.000000 | 2026-09-04 01:40:00.000000 | 2026-09-05T23:00:00 | 2068.691 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 22:00:00.000000 | 2026-09-04 01:30:00.000000 | 2026-09-05T23:00:00 | 2068.691 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 22:00:00.000000 | 2026-09-04 01:20:00.000000 | 2026-09-05T23:00:00 | 2068.691 | 2026-09-04 01:44:11.760170 |
| 2026-09-05 22:00:00.000000 | 2026-09-04 01:10:00.000000 | 2026-09-05T23:00:00 | 2068.691 | 2026-09-04 01:44:11.760170 |
Coverage
100.0% complete0 gap days11 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 11Gaps: 0
2026
gaplessmore