
Hourly Solar Power Forecast
PJM's RTO-wide hourly solar forecast by publication vintage.
Native record
RTO target hour x issue vintage
Evidence
Forecast data
Time basis
Interval-start records
Overview
solar_forecast_mwh is utility-scale output aligned with the metered Solar row in pjm.gen_by_fuel; solar_forecast_btm_mwh is a separate behind-the-meter load-side estimate with no published metered generation actual. Historical evaluation must select a vintage issued no later than delivery. Source: PJM Data Miner 2.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pjm_hourly_solar_power_forecast/querySchema6
Column
Type
event_timeDateTime64(6, 'UTC')evaluated_at_utcDateTime64(6, 'UTC')datetime_ending_utcNullable(String)solar_forecast_mwhNullable(Float64)solar_forecast_btm_mwhNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | evaluated_at_utc | datetime_ending_utc | solar_forecast_mwh | solar_forecast_btm_mwh | ingested_at |
|---|---|---|---|---|---|
| 2026-09-06 00:00:00.000000 | 2026-09-04 01:00:00.000000 | 2026-09-06T01:00:00 | 5.377 | 0 | 2026-09-04 01:42:39.051091 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 01:00:00.000000 | 2026-09-06T00:00:00 | 744.495 | 0.447 | 2026-09-04 01:42:39.051091 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 00:00:00.000000 | 2026-09-06T00:00:00 | 730.507 | 0.447 | 2026-09-04 01:42:39.051091 |
| 2026-09-05 23:00:00.000000 | 2026-09-04 00:00:00.000000 | 2026-09-06T00:00:00 | 730.507 | 0.447 | 2026-09-04 00:42:39.450468 |
| 2026-09-05 22:00:00.000000 | 2026-09-04 01:00:00.000000 | 2026-09-05T23:00:00 | 4038.47 | 216.717 | 2026-09-04 01:42:39.051091 |
| 2026-09-05 22:00:00.000000 | 2026-09-04 00:00:00.000000 | 2026-09-05T23:00:00 | 3965.968 | 216.717 | 2026-09-04 01:42:39.051091 |
| 2026-09-05 22:00:00.000000 | 2026-09-03 23:00:00.000000 | 2026-09-05T23:00:00 | 3968.313 | 202.775 | 2026-09-04 01:42:39.051091 |
| 2026-09-05 22:00:00.000000 | 2026-09-04 00:00:00.000000 | 2026-09-05T23:00:00 | 3965.968 | 216.717 | 2026-09-04 00:42:39.450468 |
| 2026-09-05 22:00:00.000000 | 2026-09-03 23:00:00.000000 | 2026-09-05T23:00:00 | 3968.313 | 202.775 | 2026-09-04 00:42:39.450468 |
| 2026-09-05 22:00:00.000000 | 2026-09-03 23:00:00.000000 | 2026-09-05T23:00:00 | 3968.313 | 202.775 | 2026-09-03 23:42:44.480551 |
| 2026-09-05 21:00:00.000000 | 2026-09-04 01:00:00.000000 | 2026-09-05T22:00:00 | 6843.367 | 1600.101 | 2026-09-04 01:42:39.051091 |
| 2026-09-05 21:00:00.000000 | 2026-09-04 00:00:00.000000 | 2026-09-05T22:00:00 | 6703.977 | 1600.101 | 2026-09-04 01:42:39.051091 |
| 2026-09-05 21:00:00.000000 | 2026-09-03 23:00:00.000000 | 2026-09-05T22:00:00 | 6707.635 | 1213.637 | 2026-09-04 01:42:39.051091 |
| 2026-09-05 21:00:00.000000 | 2026-09-04 00:00:00.000000 | 2026-09-05T22:00:00 | 6703.977 | 1600.101 | 2026-09-04 00:42:39.450468 |
| 2026-09-05 21:00:00.000000 | 2026-09-03 23:00:00.000000 | 2026-09-05T22:00:00 | 6707.635 | 1213.637 | 2026-09-04 00:42:39.450468 |
| 2026-09-05 21:00:00.000000 | 2026-09-03 22:00:00.000000 | 2026-09-05T22:00:00 | 6709.709 | 1213.637 | 2026-09-04 00:42:39.450468 |
| 2026-09-05 21:00:00.000000 | 2026-09-03 23:00:00.000000 | 2026-09-05T22:00:00 | 6707.635 | 1213.637 | 2026-09-03 23:42:44.480551 |
| 2026-09-05 21:00:00.000000 | 2026-09-03 22:00:00.000000 | 2026-09-05T22:00:00 | 6709.709 | 1213.637 | 2026-09-03 23:42:44.480551 |
| 2026-09-05 20:00:00.000000 | 2026-09-04 01:00:00.000000 | 2026-09-05T21:00:00 | 8296.168 | 1710.103 | 2026-09-04 01:42:39.051091 |
| 2026-09-05 20:00:00.000000 | 2026-09-04 00:00:00.000000 | 2026-09-05T21:00:00 | 8093.293 | 1710.103 | 2026-09-04 01:42:39.051091 |
| 2026-09-05 20:00:00.000000 | 2026-09-03 23:00:00.000000 | 2026-09-05T21:00:00 | 8098.38 | 1340.183 | 2026-09-04 01:42:39.051091 |
| 2026-09-05 20:00:00.000000 | 2026-09-04 00:00:00.000000 | 2026-09-05T21:00:00 | 8093.293 | 1710.103 | 2026-09-04 00:42:39.450468 |
| 2026-09-05 20:00:00.000000 | 2026-09-03 23:00:00.000000 | 2026-09-05T21:00:00 | 8098.38 | 1340.183 | 2026-09-04 00:42:39.450468 |
| 2026-09-05 20:00:00.000000 | 2026-09-03 22:00:00.000000 | 2026-09-05T21:00:00 | 8101.705 | 1340.183 | 2026-09-04 00:42:39.450468 |
| 2026-09-05 20:00:00.000000 | 2026-09-03 23:00:00.000000 | 2026-09-05T21:00:00 | 8098.38 | 1340.183 | 2026-09-03 23:42:44.480551 |
Coverage
100.0% complete0 gap days11 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 11Gaps: 0
2026
gaplessmore